Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
A. B. Crosby | Three-mast schooner | 88448 | 1884 |
A. B. Perry | Three-mast schooner | 105309 | 1873 |
A. B. Van Olinda | Brig | 1854 | |
A. C. Bean | Bark | 105188 | 1872 |
A. G. Brooks | Schooner | ||
A. H. Hurlburt | Three-mast schooner | 105055 | 1871 |
A. McLeod | Half Brig | 77946 | 1879 |
A. R. Keene | Three-mast schooner | 106890 | 1891 |
A. S. Wiley | Schooner | 1434 | 1868 |
A. T. Haynes | Schooner | 001930 | 1869 |
Abbie B. | Bark | 72148 | 1874 |
Abbie Ingalls | Schooner | 001618 | 1868 |
Acacia | Schooner | 66928 | 1873 |
Acadia | Screw Steamer | 56164 | 1866 |
Acadia | Half Brig | 69434 | 1875 |
Acadian | Half Brig | 8525 | 1874 |
Acara | Schooner | 105.302 | |
Ada Adelia | Schooner | ||
Ada Bailey | Schooner | ||
Ada Barker | Three-mast schooner | 105.133 | |
Ada Carter | Bark | 1306 | 1862 |
Ada F. Brown | Four-mast schooner | 107646 | 1901 |
Addie Benson | Half Brig | 64039 | 1873 |
Adela | Bark | 1872 | |
Adelaide | Schooner | 1871 | |
Adelaide | Brig | 1403 | |
Adele | Bark | 72638 | 1880 |
Adelia | Schooner | 81186 | 1868 |
Admiral | Gas boat | ||
Adriatic | Ship | 1850 | |
Agra | Bark | 1858 | |
Aimwell | Half Brig | 74133 | 1877 |
Alaric | Half Brig | 59817 | 1870 |
Albatross | Barkentine | 85501 | 1882 |
Albert M. | Half Brig | 83172 | 1881 |
Albert M. | Bark | 1874 | |
Albuera | Bark | 69682 | 1874 |
Alert | Schooner | ||
Alexander Keith | Bark | 66947 | 1874 |
Alexandria | Schooner | 530 | 1845 |
Alexandria | Br. Screw Steamer | 63793 | 1870 |
Alfred Gibbs | Bark | 1851 | |
Alice | Half Brig | 40605 | 1876 |
Alice | Bark | 60887 | 1868 |
Alice Ada | Half Brig | 66931 | 1873 |
Alice Archer | Three-mast schooner | 1882 | |
Alice M. Minott | Ship | 1867 | |
Alice Minott | Bark | 1862 | |
Alicia B. Crosby | Four-mast schooner | 1889 | |
Allie H. Belden | Schooner | 1941 | 1870 |
Alligator | Schooner | ||
Almira | Brig | ||
Aloha | Three-mast schooner | 1890 | |
Alpheus Marshall | Bark | 80791 | 1881 |
Altavela | Brig | ||
Altevela | Schooner | ||
Alumina | Bark | 105884 | 1880 |
Alvin Kelly | Half Brig | 61574 | 1874 |
Amelia | Barkentine | 74519 | 1876 |
America | Ship | 1864 | |
American Team | Schooner | ||
Amethyst | Br. Screw Steamer | 79042 | 1878 |
Angier H. Curtis | Brig | 1308 | 1864 |
Anglesea | Br. Bark | 78991 | 1879 |
Anglo | Half Brig | 59500 | 1873 |
Ann | Brig | 54182 | 1865 |
Ann E. Valentine | Schooner | 1299 | 1866 |
Anna | Bark | 74344 | 1876 |
Anna | Brig | 1867 | |
Anne Fish | Ship | 1628 | 1868 |
Annie | Br. Bark | 62862 | 1869 |
Annie Bell | Schooner | 645 | 1860 |
Annie Bingay | Ship | 61809 | 1870 |
Annie Bogart | Half Brig | 72974 | 1876 |
Annie Burrill | Bark | 66680 | 1873 |
Annie Gus | Schooner | ||
Annie Guss | Schooner | ||
Annie Louise | Steamer | ||
Annie May | Schooner | 85377 | 1882 |
Annie McNairn | Bark | 59172 | 1868 |
Annie Troop | Bark | 54401 | 1866 |
Aquidneck | Half Brig | 1290 | 1864 |
Arabia | Bark | 71048 | 1875 |
Arbutus | Br. Bark | 18205 | 1854 |
Arda | Bark | 71318 | 1878 |
Ardanbhan | Br. Screw Steamer | 82328 | 1880 |
Ardanrigh | Screw Steamer | 86737 | 1882 |
Ardour | Bark | 52573 | 1866 |
Aretas | Half Brig | 72160 | 1875 |
Argo | Bark | ||
Arizona | Schooner | 1065 | 1858 |
Arlington | Bark | 57144 | 1868 |
Armoriel | Ship | ||
Arracas | Ship | ||
Arthur | Half Brig | 77664 | 1878 |
Arthur Sewall | Four-mast bark | 1899 | |
Artisan | Bark | 80086 | 1881 |
Aryan | Ship | 107040 | 1893 |
Arzilla | Ship | 46615 | 1863 |
Ashantee | Bark | 69095 | 1874 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.