Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Carrie Belle | Schooner | ||
Carrie C. Ware | Schooner | ||
Carrie Easler | Schooner | 85619 | 1883 |
Carrie Heckle | Barkentine | 125597 | 1877 |
Carrie S. Bailey | Three-mast schooner | ||
Carrollton | Ship | 1872 | |
Cashmere | Ship | 59350 | 1873 |
Cathella | Br. Bark | 61621 | |
Catherine | Brig | 56716 | 1866 |
Catherine | Brig | 53084 | 1865 |
Caura | Brig | ||
Cavalier | Bark | 1874 | |
Cecilia | Bark | 47554 | 1863 |
Celina | Three-mast schooner | 125996 | 1882 |
Centralia | Steamer | ||
Ceres | Half Brig | 35444 | 1863 |
Cervin | Br. Screw Steamer | 69875 | 1877 |
Challenger | Ship | 1876 | |
Champion | Ship | ||
Charles Duncan | Half Brig | 83304 | 1883 |
Charles S. Pennell | Brig | ||
Charley Bucki | Three-mast schooner | ||
Charlotte A. Beal | Schooner | ||
Charlotte A. Morrison | Ship | 1856 | |
Charlotte Reed | Ship | 1845 | |
Charlotte Young | Bark | 54572 | 1867 |
Chelmsford | Barkentine | 75673 | 1877 |
Cheseborough | Ship | 1878 | |
Chester A. Kennedy | Steamer | ||
China | Schooner | 80855 | 1880 |
Chiswick | Screw Steamer | 65587 | 1871 |
Christie A. Cox | Steamer | ||
Christina | Half Brig | 73105 | 1875 |
Christine | Half Brig | 1873 | |
City of Augusta | Three-mast schooner | 125819 | 1880 |
City of Charlottetown | Barkentine | 74173 | 1876 |
City of Lincoln | Screw Steamer | 1866 | |
Clandeboye | Bark | 78043 | 1879 |
Clandon | Br. Screw Steamer | 77105 | 1878 |
Clara | Brig | 1865 | |
Clara E. Rogers | Schooner | ||
Clara J. Wilbur | Three-mast schooner | 79914 | 1883 |
Clara M. Goodrich | Half Brig | 5325 | 1865 |
Claribel | Bark | 74174 | 1876 |
Clifford I. White | Schooner | ||
Clio | Half Brig | 75780 | 1881 |
Coban | Br. Screw Steamer | 86071 | 1882 |
Colonel Adams | Ship | 47509 | 1860 |
Colorado Springs | Steamer | 218.612 | 1919 |
Columbia | Screw Steamer | 56160 | 1866 |
Comet | Bark | 1858 | |
Commerce | Ship | 1851 | |
Copia | Br. Screw Steamer | 70658 | 1874 |
Cora | Three-mast schooner | 125198 | 1874 |
Cora | Half Brig | 75865 | 1879 |
Cora | Schooner | 125198 | 1873 |
Corinna | Bark | 1877 | |
Corinne | Brig | 61165 | 1873 |
Coriolanus | Ship | 73665 | 1876 |
Courier | Barkentine | 76557 | 1872 |
Craigallion | Br. Screw Steamer | 84331 | 1881 |
Craigendoran | Br. Screw Steamer | 87712 | 1883 |
Craighill | Br. Screw Steamer | 86701 | 1882 |
Cricket | Bark | 1878 | |
Cuba | Br. Barkentine | 85441 | 1883 |
Curlew | Half Brig | 80095 | 1881 |
Curlew | Screw Steamer | ||
Cydalime Bernard | Half Brig | 1871 | |
Cyprus | Bark | 79972 | 1878 |
D. J. Foley | Screw Steamer | 6749 | 1872 |
D. J. Sawyer | Schooner | ||
D. Sawyer | Schooner | ||
D. Sawyer | Schooner | 6539 | 1868 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.