Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Numa | Bark | 72613 | 1876 |
Nutford | Br. Screw Steamer | 85008 | 1882 |
Nyanza | Br. Brig | 77924 | 1878 |
O. D. Witherell | Three-mast schooner | 19400 | 1874 |
O. M. Clark | Steamer | ||
Oakdale | Br. Screw Steamer | 77091 | 1878 |
Oasis | Bark | 19344 | |
Occan? | Steamer | ||
Ocean | Bark | 1874 | |
Ocean | Steamer | 19462 | 1876 |
Ocean Kiwi | Tug | ||
Ocean Transport No. 2 | Barge | ||
Ocean Transport No. 23 | Barge | ||
Ocean Transport No. 4 | Barge | ||
Odell | Schooner | ||
Olive | Schooner | ||
Olive S. Southard | Ship | 19343 | 1871 |
Olive V. Drisko | Three-mast schooner | ||
Olympia | Br. Screw Steamer | 63865 | 1871 |
Onaway | Br. Bark | 71317 | 1877 |
Oneata | Bark | 59936 | 1869 |
Ontario | Bark | 72190 | 1876 |
Oreala | Schooner | 45711 | 1863 |
Oregon | Schooner | 19133 | 1844 |
Orizon | Schooner | 1870 | |
Orozimbo | Schooner | ||
Orrie V. Drisko | Schooner | ||
Osceola | Ship | ||
Osprey | Schooner | ||
Othello | Screw Steamer | 68891 | 1873 |
Otranto | Br. Screw Steamer | 77485 | 1877 |
Our Annie | Barkentine | 70171 | 1874 |
P. I. Palmer | Three-mast schooner | 79907 | 1881 |
P. N. Blanchard | Ship | 150072 | 1876 |
Pacific | Schooner | ||
Palermo | Bark | 57488 | 1872 |
Palmyra | None | ||
Paran | Half Brig | 73125 | 1878 |
Parole | Schooner | 80019 | 1880 |
Pawnee | Br. Screw Steamer | 84151 | 1881 |
Payta | Bark | 53190 | 1867 |
Peabody | Bark | 1870 | |
Peace | Schooner | 19751 | 1819 |
Peconic | Br. Screw Steamer | 84178 | 1881 |
Peeress | Brig | 75509 | 1877 |
Peerless | Barkentine | 85371 | 1882 |
Peiro | Schooner | 19745 | |
Penobscot | Schooner | ||
Peruana | Bark | 1497 | 1850 |
Peter H. Crowell | Three-mast schooner | 20446 | 1873 |
Pharos | Screw Steamer | 81385 | 1880 |
Pierremont | Br. Screw Steamer | 72659 | 1877 |
Pioneer | Brig | 65464 | 1873 |
Piskataqua | Bark | 66491 | 1872 |
Pleiades | Ship | 195782 | 1864 |
Plumper | Ship | ||
Portland | Ship | ||
Potomac | Half Brig | 53744 | 1868 |
Premier MacKenzie | Bark | 75893 | 1878 |
Prince Louis | Ship | 66897 | 1873 |
Princeton | Steamer | ||
Principia | Br. Screw Steamer | 85089 | 1881 |
Prindsesse Louise | Bark | 1869 | |
Prussian | Br. Screw Steamer | 60403 | 1870 |
Queen of the Fleet | Bark | 71051 | 1876 |
Quoddy | Schooner | ||
R. B. Chapman | Bark | 64586 | 1872 |
R. L. T. | Half Brig | 83392 | 1881 |
R. P. Buck | Bark | 21898 | 1869 |
Rainbow | Schooner | ||
Rapid | Half Brig | 72255 | 1876 |
Rebecca Florence | Schooner | 21072 | 1866 |
Rebecca J. Moulton | Three-mast schooner | ||
Red Rose | Half Brig | 62040 | 1869 |
Regina | Br. Screw Steamer | 84987 | 1881 |
Republic | Half Brig | 66500 | 1873 |
Resultado | Half Brig | 64683 | 1871 |
Retrieve | Schooner | 1817 | |
Revolution | Schooner | 21278 | 1829 |
Rhoda Holmes | Three-mast schooner | ||
Rialto | Br. Screw Steamer | 79448 | 1878 |
Richard Pearse | Barkentine | 61462 | 1869 |
Rimac | Bark | 29975 | 1865 |
Rising Sun | Schooner | ||
Rival | Schooner | 1872 | |
Robert Graham Dun | Three-mast schooner | 110458 | 1881 |
Rochester | Screw Steamer | 13926 | 1853 |
Rogers | Three-mast schooner | ||
Romano | Br. Screw Steamer | 82491 | 1881 |
Romo | Bark | 64922 | 1873 |
Romola | Half Brig | 72195 | 1875 |
Rosario | Br. Screw Steamer | 88148 | 1883 |
Rosena | Schooner | ||
Roseneath | Bark | 66095 | 1873 |
Rosina | Schooner | ||
Rothesay | Half Brig | 72300 | 1877 |
Rowena | Half Brig | 77655 | 1877 |
Roycroft | Bark | 54471 | 1869 |
Ruth | Bark | 1875 | |
S Sawyer | Schooner | 6539 | 1869 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.