Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
D. Sawyer | Schooner | 6539 | 1869 |
Dallas | Screw Steamer | ||
Damariscove | Topsail Schooner | 1849 | |
Darpa | Brig | 72297 | 1877 |
Dart | Half Brig | 69069 | 1873 |
David Babcock | Barkentine | 6806 | 1874 |
David Taylor | Bark | 59268 | 1869 |
Day Star | Br. Bark | 47670 | 1860 |
Daylesford | Br. Screw Steamer | 85024 | 1882 |
Deanfield | Bark | 78787 | 1878 |
Delta | Schooner | 54105 | 1856 |
Denbighshire | Br. Bark | 63632 | 1870 |
Detroit | Bark | 1843 | |
Devon | Bark | 47736 | 1864 |
Dicky Bird | Schooner | ||
Director | Bark | 68889 | 1873 |
Dirigo | 4 mast Bark | 1894 | |
Doctor Peterman | Bark | 1866 | |
Don Jacinto | Half Brig | 6670 | 1870 |
Dorian | Br. Screw Steamer | 60400 | 1868 |
Dornuch | Steamer | 1939 | |
Douglas Dearborn | Four-mast schooner | ||
Drisco | Schooner | 157222 | 1888 |
E. I. White | Three-mast schooner | ||
E. M. Sawyer | Schooner | 8593 | 1869 |
E. Sutton | Bark | 72242 | 1876 |
E. T. Campbell | Brig | ||
Earl of Lonsdale | Br. Screw Steamer | 67315 | 1871 |
Echo | Half Brig | 85610 | 1883 |
Economy | Half Brig | 71343 | 1874 |
Edinburgh | Screw Steamer | 6348 | 1855 |
Edith | Half Brig | 69059 | 1873 |
Edith Carmichael | Bark | 69443 | 1875 |
Edith M. Thompson | Steamer | ||
Edith Rose | Bark | 7775 | 1853 |
Edmund | Schooner | 77548 | 1879 |
Edna | Three-mast schooner | ||
Edna M. Gregory | Half Brig | 72200 | 1875 |
Edward A. Sanchez | Barkentine | 135050 | 1874 |
Edward Sewall | Four-mast bark | 1899 | |
Edward Stewart | Three-mast schooner | ||
Edwin | Bark | 1856 | |
Eidsvold | Bark | 1867 | |
El Capitan | Ship | 1873 | |
Eldorado | Barkentine | 52016 | 1865 |
Electa | Bark | 65578 | 1872 |
Electric Light | Half Brig | 80011 | 1880 |
Elgin | Bark | 72292 | 1877 |
Elisabeth Ahrens | Bark | 1875 | |
Elissa | Bark | 78726 | 1877 |
Eliza McNeil | Ship | 1871 | |
Elizabeth Roy | Bark | 67601 | 1873 |
Ella & Annie | Bark | ||
Ella Brown | Schooner | ||
Ellen M. Golder | Three-mast schooner | 8964 | 1874 |
Ellen M. Mitchell | Three-mast schooner | ||
Ellida | Brig | 72090 | |
Elmbank | Schooner | 1925 | |
Elphinstone | Br. Screw Steamer | 70217 | 1874 |
Elsa | Br. Screw Steamer | 86740 | 1882 |
Elvira | Schooner | 7479 | 1852 |
Emeline | Half Brig | 72601 | 1875 |
Emeline G. Sawyer | Schooner | 7483 | 1860 |
Emeline G. Sawyer | Schooner | ||
Emily | Half Brig | 57399 | 1862 |
Emily F. Northam | Three-mast schooner | ||
Emily Raymond | Half Brig | 64614 | 1872 |
Emma | Bark | 64214 | 1867 |
Emma Crook | Barkentine | 10174 | 1874 |
Emma Crosby | Three-mast schooner | 8974 | 1873 |
Emma L. Hall | Half Brig | 8284 | 1868 |
Emma L. Shaw | Half Brig | 72141 | 1874 |
Emma Marr | Bark | 72306 | 1877 |
Emma R. Smith | Three-mast schooner | 85439 | 1883 |
Emma W. Day | Schooner | ||
Energy | Half Brig | 85614 | 1883 |
Enigma | Bark | 64509 | 1871 |
Eos | Bark | 1872 | |
Erema | Barkentine | 75494 | 1877 |
Eric the Red | Ship | 1871 | |
Erie | Schooner | ||
Ernst T. Lee | Schooner | 8961 | 1873 |
Erskine M. Phelps | 4 mast Bark | 1898 | |
Essex | Schooner | 7473 | 1860 |
Etna | Half Brig | 69418 | 1873 |
Eugenie | Half Brig | 77835 | 1879 |
Eva Maud | Three-mast schooner | 80847 | 1880 |
Evelyn | Schooner | ||
Evelyn | Schooner | 7474 | |
Everett | Schooner | ||
F. G. French | Schooner | ||
F. T. Drisko | Schooner | ||
Fairy Belle | Bark | 64942 | 1871 |
Fairy Forest | Schooner | 9552 | 1860 |
Falmouth | Barkentine | 72184 | 1876 |
Fame | Br. Bark | 43626 | 1861 |
Familiens Minde | Bark | 1871 | |
Fannie Belle | Gas boat |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.