Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Margaret | Schooner | ||
Margaret B. Roper | Schooner | ||
Maria Stoneman | Bark | 66691 | 1873 |
Mariner | Br. Bark | 71314 | 1875 |
Marion Draper | Schooner | ||
Marion McLoon | Motor Vessel | ||
Mark Twain | Bark | 72327 | 1878 |
Martha J. Brady | Half Brig | 16064 | 1875 |
Martha N. Hail | Three-mast schooner | 90473 | 1873 |
Martha Nickels | Schooner | 16599 | |
Martha Witman | Ship | ||
Mary | Br. Bark | 51158 | 1864 |
Mary | Schooner | ||
Mary A. Kersten | Br. Brig | ||
Mary A. Louan | Brig | ||
Mary A. Nelson | Bark | 57701 | 1868 |
Mary Alice Doran | Half Brig | 72173 | 1875 |
Mary B. Harris | Schooner | ||
Mary Brewer | Schooner | 90089 | 1852 |
Mary D. Haskell | Schooner | 16292 | 1864 |
Mary E. Bliss | Half Brig | 80865 | 1883 |
Mary E. Chapman | Bark | 66942 | 1873 |
Mary E. Gage | Schooner | ||
Mary E. Pennell | Schooner | ||
Mary E. Riggs | Ship | 1863 | |
Mary E. Smith | Schooner | ||
Mary Edey | Bark | 50441 | 1864 |
Mary Emily | Bark | 76351 | 1876 |
Mary Evans | Br. Bark | 56399 | 1867 |
Mary Lord | Three-mast schooner | 90541 | 1873 |
Mary S. Ames | Bark | 90942 | 1876 |
Marylyn | Steamer | 1930 | |
Matilda | Schooner | ||
Mattie D. | Schooner | 75775 | 1878 |
Mattie J. Alles | Three-mast schooner | ||
Maud Carter | Schooner | 90269 | 1885 |
Maud S. | Screw Steamer | ||
Maud Scammell | Bark | 66872 | 1873 |
Maulkins Tower | Br. Screw Steamer | 85148 | 1882 |
Mayflower | Half Brig | 79722 | 1878 |
McDougall | Ship | 64919 | 1873 |
Medina | Half Brig | 69678 | 1873 |
Melaren | Motor Vessel | ||
Mentor | Schooner | 1879 | |
Mercury | Ship | ||
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Bark | 90070 | 1870 |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | |
Merom | Four-mast schooner | 92371 | 1891 |
Messle | Bark | 1870 | |
Midas | Ship | 59806 | 1870 |
Milan | Ship | ||
Milanese | Screw Steamer | 81270 | 1879 |
Mina & Lizzie | Steamer | ||
Minnie Davis | Screw Steamer | ||
Mississippi | Half Brig | 53727 | 1863 |
Mohawk | Screw Steamer | ||
Mollie Rhodes | Three-mast schooner | ||
Monmouth | Ship | 1840 | |
Monterey | Schooner | ||
Montpelier | Ship | 1864 | |
Morancy | Schooner | ||
Morna | Brig | 66363 | 1873 |
Morning Star | Bark | 48027 | 1859 |
Moro | Schooner | 16605 | 1849 |
Morven | Br. Screw Steamer | 82283 | 1879 |
Moselle | Bark | 77660 | 1878 |
Moss Glen | Schooner | 83312 | 1884 |
Mount Lebanon | Barkentine | 72220 | 1875 |
Napier | Bark | 59846 | 1868 |
Narcissus | Ship | ||
Nariva | Bark | 63823 | 1871 |
Natalie | Half Brig | 77662 | 1878 |
Natalla | Three-mast schooner | 78859 | 1879 |
Nellie | Half Brig | 69113 | 1874 |
Nellie Crosby | Half Brig | 66720 | 1874 |
Nellie King | Schooner | ||
Nellie Moody | Bark | 66686 | 1873 |
Nellie Woodbury | Schooner | 130284 | 1883 |
Nettie B. Dobbin | Schooner | ||
New Empire | Bark | ||
New Pactolus | Br. Bark | 90470 | 1885 |
Newcastle City | Br. Screw Steamer | 86943 | 1882 |
Nicolaus | Half Brig | 1862 | |
Nil Desperandum | Bark | 21678 | 1858 |
Nina | Bark | 1878 | |
Nio | Br. Screw Steamer | 62667 | 1872 |
Noble | Bark | 1822 | |
None | None | ||
Nordcap | Bark | 1873 | |
Nordenskjold | Bark | 1880 | |
Norman | Three-mast schooner | 180092 | 1877 |
Normandy | Three-mast schooner | 130131 | 1878 |
North Star | Schooner | 1824 | |
North Star | Ship | 18660 | 1870 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.