Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Ashlow | Bark | 80044 | 1880 |
Aspatogan | Bark | 75717 | 1877 |
Aspirant | Bark | 56103 | 1866 |
Aspotogon | Bark | 74350 | 1876 |
Assyria | Ship | 108 | |
Assyrian | Ship | 75685 | 1878 |
Atlantic | Bark | 71353 | 1874 |
Atma | Bark | 49781 | 1865 |
August Leffler | Bark | 1875 | |
Augusta | Half Brig | 66861 | 1872 |
Augusta Muir | Schooner | 74364 | 1876 |
Aurelie | Bark | 82439 | 1872 |
Austria | Br. Bark | 80070 | 1881 |
Austrian | Br. Screw Steamer | 56190 | 1867 |
Autocrat | Bark | 61801 | 1870 |
Avail | Schooner | 1000 | 1863 |
Ayrshire | Screw Steamer | 76783 | 1877 |
B. M. Prescott | Brig | ||
B. Young | Schooner | ||
Baltic | Half Brig | 75416 | 1876 |
Bann | Ship | 73550 | 1875 |
Banner | Schooner | 2231 | |
Barbara F. Latimer | Schooner | 75704 | 1878 |
Baron Elgin | Steamer | 1933 | |
Bassano | Br. Screw Steamer | 68359 | 1872 |
Bat | Schooner | ||
Bavarian | Screw Steamer | 63226 | 1869 |
Bayswater | Br. Screw Steamer | 82775 | 1880 |
Beaconsfield | Br. Screw Steamer | 76646 | 1877 |
Belgium | Br. Bark | 61477 | 1870 |
Belle Hardy | Three-mast schooner | 2782 | 1871 |
Belle Higgins | Three-mast schooner | 1880 | |
Belle Star | Half Brig | 64040 | 1873 |
Bellmore | Br. Screw Steamer | 86736 | 1882 |
Bellstane | Bark | 74299 | 1877 |
Ben Hur | Schooner | 1888 | |
Benefactor | Br. Screw Steamer | 84048 | 1880 |
Benjamin F. Packard | Ship | ||
Benjamin Hale | Three-mast schooner | 3204 | 1882 |
Bergenseren | Bark | 1865 | |
Bergenseren | Screw Steamer | 1884 | |
Berlin | Ship | 1882 | |
Bertha Anderson | Bark | 71057 | 1877 |
Bertie Biglow | Bark | 74303 | 1876 |
Bertram N. White | Three-mast schooner | ||
Bessarabia | Br. Screw Steamer | 78733 | |
Bessie | Bark | 72615 | 1876 |
Bessie H. Rose | Three-mast schooner | 1883 | |
Bessie Markham | Br. Bark | 75894 | 1878 |
Bessie May | Half Brig | 71049 | 1875 |
Bessie Parker | Bark | 50533 | 1864 |
Bessie Simpson | Bark | 35448 | 1863 |
Birmah | Bark | 60076 | 1868 |
Black Prince | Ship | 48501 | 1863 |
Blackadder | Bark | 63573 | 1872 |
Blanche Allen | Schooner | ||
Blanche M. Thorbourn | Schooner | 88551 | 1885 |
Blanco | Half Brig | 72203 | 1875 |
Blizzard | Schooner | 88341 | 1883 |
Blue Bird | Bark | 61476 | 1870 |
Bohemia | Half Brig | 75555 | 1881 |
Bonito | Bark | 61995 | 1771 |
Borderer | Screw Steamer | 87946 | 1884 |
Boston City | Br. Screw Steamer | 84538 | 1882 |
Boston Marine | Half Brig | 85545 | 1883 |
Brantford City | Br. Screw Steamer | 81510 | 1880 |
Brazil | Barkentine | 83217 | 1882 |
Bridgeport | Bark | 2585 | 1864 |
Brierley Hill | Bark | 29593 | 1858 |
Broedertrouw | Bark | 1872 | |
Brothers | Br. Brig | ||
Brutus | Brig | ||
Bryn Ivor | Br. Bark | 53347 | 1866 |
Bulgarian | Screw Steamer | 63258 | 1870 |
Bullion | Ship | ||
Burgermeister Kirstein | Bark | 1861 | |
Busiris | Schooner | 66970 | 1874 |
Buteshire | Screw Steamer | 78558 | 1877 |
C. A. Dolliver | Steamer | ||
C. A. Hunt | Schooner | ||
C. H. Sampson | Schooner | ||
C.V. Minott | Bark | 1865 | |
Cabot | Schooner | 5461 | 1845 |
Calabria | Three-mast schooner | 80373 | 1881 |
Calcutta | Bark | 29273 | 1860 |
Caledonia | Screw Steamer | 47833 | 1863 |
Calvin F. Baker | Three-mast schooner | 125168 | 1873 |
Canning | Barkentine | 72143 | 1874 |
Canonbury | Screw Steamer | 82830 | 1880 |
Canopus | Screw Steamer | 63338 | 1870 |
Carib | Half Brig | 125880 | 1880 |
Carita | Half Brig | 80930 | 1880 |
Carl Johan | Bark | ||
Carmel | Bark | 64464 | 1870 |
Caroline | Bark | 63217 | 1869 |
Carpasian | Barkentine | 72380 | 1875 |
Carrick Castle | Ship | 60387 | 1868 |
Carrie A. Lane | Schooner | ||
Carrie A. Norton | Three-mast schooner | 126024 | 1882 |
Carrie Bell | Three-mast schooner | 125184 | 1873 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.