Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Fannie H. Stewart | Three-mast schooner | 120529 | 1882 |
Fannie Hodgkins | Schooner | ||
Fanny Arthur | Schooner | ||
Fanny Lewis | Bark | 49120 | 1869 |
Favonius | Ship | 1883 | |
Flavian | Br. Screw Steamer | 81375 | 1880 |
Fleet Wing | Ship | ||
Fleetwing | Br. Bark | 56058 | 1867 |
Flora | Barkentine | 71323 | 1875 |
Flora | Half Brig | 72295 | 1876 |
Florence P. Hall | Schooner | ||
Florence R. Hall | Schooner | ||
Fluorine | Bark | 102439 | 1881 |
Fontenaye | Bark | 50030 | 1864 |
Foscolia | Br. Screw Steamer | 81570 | 1879 |
Fram | Br. Screw Steamer | 1884 | |
Framnaes | Bark | 1879 | |
Frances Arthemus | Schooner | ||
Frances M. | Four-mast schooner | 121009 | 1896 |
Francesco Gargiulo | Bark | 80119 | 1875 |
Franconia | Schooner | ||
Frank Marion | Four-mast bark | ||
Fred B. Balano | Three-mast schooner | ||
Frederick Rawson | Schooner | ||
Frederick Roessner | Schooner | ||
Freeman | Schooner | ||
Freeman Clark | Ship | 1864 | |
Freja | Screw Steamer | 1875 | |
Fremtiden | Bark | 1875 | |
Fritz | Bark | 1871 | |
Frolic | Schooner | ||
G. H. Gordon | Bark | 71452 | 1874 |
G. M. Porter | Schooner | 85324 | 1871 |
G. W. Halls | Half Brig | 61982 | 1870 |
G. W. Jones | Br. Screw Steamer | 87137 | 1883 |
Gallina | Br. Screw Steamer | 79654 | 1878 |
Gamen | Bark | 1874 | |
Gamma | Schooner | ||
Gateshead | Bark | 56064 | 1867 |
Gazellen | Brig | 1875 | |
Gebroeders Smit | Ship | 1875 | |
Gem | Half Brig | 71315 | 1875 |
Gem | Bark | 62540 | 1869 |
General Butler | Ship | 1862 | |
General Roberts | Br. Screw Steamer | 84669 | 1881 |
Genoa | Half Brig | 72170 | 1875 |
Geo. E. Corbitt | Barkentine | 69684 | 1874 |
George | Half Brig | 54091 | 1866 |
George Booth | Barkentine | 67131 | 1872 |
George Stetson | Ship | ||
George Turner | Ship | ||
Georgia | Half Brig | 80170 | 1855 |
Georgia | Bark | 66900 | 1856 |
Georgie A. Crowley | Schooner | ||
Georgie D. Loud | Schooner | ||
Gertrude Mable | Screw Steamer | ||
Gesina | Brig | 1869 | |
Gladys L. Creamer | Motor Vessel | ||
Glamorgan | Br. Screw Steamer | 68134 | 1872 |
Glamorganshire | Ship | 62749 | 1870 |
Glen Dochart | Br. Screw Steamer | 86988 | 1882 |
Glenboyn | Barkentine | 79952 | 1878 |
Glendale | Brig | 1863 | |
Glendevon | Screw Steamer | 82015 | 1880 |
Glenfalloch | Bark | 29821 | 1861 |
Glenfinart | Schooner | 73854 | 1876 |
Glengarry | Br. Bark | 73971 | 1876 |
Glenola | Bark | 69441 | 1875 |
Glenorchy | Half Brig | 85656 | 1883 |
Glenrath | Screw Steamer | 79160 | 1879 |
Glenroy | Brigantine | 1846 | |
Globe | Bark | 10357 | |
Golden Horn | Br. Screw Steamer | 29476 | 1865 |
Graiglas | Steamer | 1940 | |
Granger | Ship | 1873 | |
Granville | Schooner | 70489 | 1875 |
Granville Belle | Bark | 69686 | 1874 |
Gustav Metzler | Bark | 1874 | |
Gwalia | Br. Screw Steamer | 84990 | 1881 |
H. A. De Witt | Three-mast schooner | 95205 | 1873 |
H. S. Boynton | Schooner | ||
H.L. Routh | Sloop | 1863 | |
Hamburg | Schooner | ||
Hampton | Schooner | ||
Hannah F. Carleton | Schooner | ||
Hannah F. Carlton | Schooner | ||
Hansa | Screw Steamer | 1861 | |
Harriet | Schooner | ||
Harriet Campbell | Bark | 64036 | 1873 |
Harriet Upham | Barkentine | 71349 | 1874 |
Harry Bailey | Bark | 66968 | 1874 |
Harry Buschman | Bark | 69063 | 1873 |
Harry Keslake | Br. Barkentine | 68523 | 1874 |
Harry Messer | Three-mast schooner | 95614 | 1880 |
Harry S. Lord, Jr. | None | ||
Hartington | Br. Screw Steamer | 89471 | 1883 |
Harvest Queen | Ship | 11419 | |
Harvester | Ship | ||
Harvey Mills | Ship | 1876 | |
Hastings | Half Brig | 83059 | 1882 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.