Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
S. H. Sawyer | Schooner | ||
S. J. Gilmore | Schooner | ||
Sabino | Ship | ||
Sacramento | Bark | 64424 | 1874 |
Sadie | Bark | 23.825 | 1866 |
Saint Kilda | Bark | 58921 | 1868 |
Salerno | Br. Screw Steamer | 79477 | 1879 |
Salus | Bark | 58026 | 1868 |
Samos | Schooner | ||
Sarah | Brig | 23378 | 1868 |
Sarah A. Townsend | Schooner | 88438 | 1884 |
Sarah B. | Half Brig | 69070 | 1873 |
Sarah Godfrey | Schooner | 79912 | 1883 |
Sarah Louise | Schooner | ||
Sarah M. Smith | Bark | 59262 | 1869 |
Sarah Scott | Br. Bark | 47716 | 1864 |
Sarah Wallace | Half Brig | 66915 | |
Satellite | Motor Vessel | ||
Savanetta | Bark | 28886 | 1860 |
Savanna | Bark | 59207 | 1868 |
Savannah | Schooner | ||
Sawyer Brothers | Schooner | ||
Scandinavia | Br. Screw Steamer | 29991 | 1865 |
Scandinavian | Br. Screw Steamer | 63753 | 1869 |
Scotia | Br. Screw Steamer | 76129 | 1879 |
Scottish Prince | Bark | 79622 | 1878 |
Screamer | Ship | 22835 | 1852 |
Sea Crest | Bark | 64496 | 1870 |
Sea Witch | Ship | 105064 | 1872 |
Senora | Three-mast schooner | 1852 | |
Sentinel | Barkentine | 90651 | 1885 |
Seringapatam | Bark | 72935 | 1875 |
Serrano | Bark | 72263 | 1876 |
Servia | Ship | 78981 | 1878 |
Seth W. Smith | Schooner | 115160 | 1872 |
Sevilla | Bark | 27737 | 1859 |
Sherwood | Bark | 72629 | 1878 |
Shildon | Screw Steamer | 72655 | 1876 |
Sidonian | Br. Screw Steamer | 63770 | 1870 |
Silver Spray | Schooner | ||
Sinasta | Screw Steamer | ||
Sir Henry Havelock | Bark | 45856 | 1862 |
Sisters | Schooner | 23306 | 1837 |
Sitka | Bark | 23528 | 1854 |
Solario | Half Brig | 66272 | 1871 |
Sophia | Half Brig | 53815 | 1869 |
Sophronia | Schooner | 22469 | 1860 |
Sorata | Three-mast schooner | 74349 | 1876 |
Sorrento | Br. Screw Steamer | 1878 | |
Souvenir | Bark | 67659 | 1875 |
Sparkling Wave | Ship | 1853 | |
Speedwell | Schooner | ||
Spirit of the South | Bark | 60946 | 1869 |
SS Dallas | Steamer | ||
St Thomas | Three-mast schooner | 116041 | 1885 |
St. Charles | Ship | 1883 | |
St. Elmo | Half Brig | 61930 | 1871 |
St. George | Screw Steamer | 65282 | 1871 |
St. George | Bark | 64619 | 1872 |
St. Gothard | Br. Screw Steamer | 81969 | 1880 |
St. John | Three-mast schooner | 80083 | 1881 |
St. Joseph | Barkentine | 1871 | |
St. Kilda | Br. Bark | 77623 | 1879 |
St. Lawrence | Bark | 53722 | 1860 |
St. Mary | Ship | 1890 | |
St. Ronans | Br. Screw Steamer | 86145 | 1881 |
Standard | Ship | 1878 | |
Star of the East | Steamer | 22152 | 1866 |
Steelfield | Ship | 76405 | 1876 |
Stella | Topsail Schooner | 74097 | 1877 |
Stella | Schooner | 75725 | 1878 |
Stephen J. Watts | Schooner | ||
Stirlingshire | Bark | 45453 | 1863 |
Stockholm City | Screw Steamer | 89466 | 1884 |
Straits of Gibraltar | Br. Screw Steamer | 89925 | 1884 |
Suliote | Ship | 48541 | 1861 |
Sumatra | Screw Steamer | 21578 | 1858 |
Sunrise | Ship | 22830 | 1860 |
Supreme | Bark | 79977 | 1876 |
Surrey | Br. Screw Steamer | 82885 | 1881 |
Survivor | Half Brig | 80814 | 1880 |
Susan | Brig | ||
Susan & Jane | Brig | 1827 | |
Susan L. Campbell | Bark | 71354 | 1875 |
Susanna | Schooner | ||
Suzerain | Br. Bark | 62548 | 1870 |
Swiftsure | Half Brig | 71457 | 1874 |
Syanara | Three-mast schooner | 88426 | 1884 |
Sylvi | Schooner | 22539 | 1855 |
Syringa | Bark | 64599 | 1872 |
Syringa | Barkentine | 60241 | 1871 |
T. A. Stuart | Schooner | 145.024 | |
T. J. Roger | Ship | 1847 | |
T. L. Mayo | Schooner | 24204 | 1866 |
Tasma | Half Brig | 85800 | 1884 |
Terra Nova | Brig | 75452 | 1876 |
Thetford | Br. Screw Steamer | 84986 | 1881 |
Thornhill | Barkentine | 84272 | 1880 |
Tiger | Ship | 1860 | |
Toronto | Half Brig | 72187 | 1876 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.