Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Torryburn | Bark | 59193 | 1868 |
Transit | Sloop | ||
Trenton | Ship | 1840 | |
Trevanion | Bark | 60941 | 1869 |
Trio | Brig | ||
Trojan | Ship | 88382 | 1884 |
Try | Barkentine | 63360 | 1866 |
Trygve | Half Brig | 89876 | 1872 |
Tumper | Ship | ||
Turquoise | Br. Screw Steamer | 85117 | 1882 |
Twilight | Half Brig | 77769 | 1880 |
Ulrica R. Smith | Schooner | 25203 | 1873 |
Una | Bark | 67501 | 1871 |
Union | Ship | 1801 | |
Union | Bark | ||
Union | Schooner | 79987 | 1879 |
United States | Ship | 1804 | |
Unity | Bark | 72097 | 1876 |
Unknown | None | ||
Unknown | None | ||
Uriah B. Fisk | Three-mast schooner | 25195 | 1872 |
USS Dallas | Screw Steamer | ||
Uzziah | Barkentine | 60663 | 1869 |
Valero | Half Brig | 61931 | 1869 |
Vega | Bark | 1879 | |
Velma | Schooner | ||
Verna G. | Motor Vessel | ||
Verona | Bark | 59950 | 1870 |
Vibilia | Bark | 61787 | 1870 |
Victor | Schooner | ||
Vincent | Brig | 1864 | |
Vineyard | Three-mast schooner | ||
Viola M. Brewer | Gas boat | ||
Violet | Barkentine | 68906 | 1874 |
Virginia L. Stafford | Br. Bark | 61484 | 1870 |
Virginian | Br. Screw Steamer | 84184 | 1881 |
W. C. Warner | Half Brig | 80793 | 1881 |
W. H. Latimer | Half Brig | 71365 | 1875 |
W. H. Oler | Three-mast schooner | 80788 | 1880 |
W. N. H. Clements | Half Brig | 64562 | 1871 |
Wapiti | Half Brig | 61560 | 1873 |
Warren Adams | Three-mast schooner | 81039 | 1884 |
Wawalench | Bark | 69423 | 1874 |
Wemyss Castle | Ship | 56157 | 1866 |
Wern | Br. Brig | 70311 | 1876 |
Western Belle | Bark | 77678 | 1878 |
Westmoreland | Half Brig | 66919 | 1873 |
Wetherby | Br. Screw Steamer | 86955 | 1883 |
Weymouth | Bark | 64010 | 1870 |
Widdrington | Br. Screw Steamer | 79227 | 1880 |
William | Ship | 66694 | 1873 |
William A. Campbell | Ship | ||
William F. Green | Schooner | ||
William Gordon | Bark | 12096 | 1876 |
William H. Mitchell | Schooner | ||
William Patten | Ship | ||
William Woodbury | Ship | ||
Williamine | Three-mast schooner | 80067 | 1869 |
Willie | Half Brig | 74156 | 1876 |
Willie Freeman | Schooner | 83045 | 1881 |
Willie H. Lord | Schooner | 80408 | 1874 |
Willie M'Laren | Bark | 71462 | 1874 |
Willis and Guy | Schooner | ||
Windrush | Bark | ||
Windward | Bark | ||
Winston | Br. Screw Steamer | 72654 | 1876 |
Wm. Hayes | Schooner | 69108 | 1874 |
Woodland | Half Brig | 26844 | 1862 |
Worromontogus | Schooner | 1820 | |
Wylo | Br. Screw Steamer | 87893 | 1883 |
Wylo | Bark | 60939 | 1869 |
Wyre | Bark | 74109 | 1877 |
Xiphias | Steamer | ||
Yorba Linda | Steamer | 221009 | 1921 |
York City | Br. Screw Steamer | 84533 | 1881 |
Young Eagle | Bark | 64462 | 1870 |
Yreka | Schooner | ||
Yuba | Br. Bark | 69419 | 1873 |
Yumuri | Steamer | ||
Zerlina | Half Brig | 66730 | 1872 |
Zoila | Bark | 69590 | 1873 |
Zulu | Half Brig | 75549 | 1879 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.