Vessels
Name | Rig/class | Official Number | Year Built |
---|---|---|---|
Hattie E. King | Three-mast schooner | ||
Hattie E. Smith | Schooner | ||
Hattie H. | Bark | 66495 | 1872 |
Havdyst | Bark | 1879 | |
Hecla | Bark | 72608 | 1875 |
Hector | Half Brig | 77688 | 1878 |
Helen | Schooner | ||
Helen Finlayson | Br. Bark | 44820 | 1863 |
Hellespont | Ship | 1856 | |
Helvetia | Screw Steamer | 1874 | |
Henrietta Simmons | Schooner | ||
Henry | Schooner | 11276 | 1863 |
Henry | Schooner | ||
Henry Lippitt | Three-mast schooner | 95281 | 1774 |
Henry N. Squire | Schooner | 11745 | 1867 |
Henry Villard | Ship | 1882 | |
Henry Withington | Three-mast schooner | 95326 | 1874 |
Herbert C. Hall | Bark | 66705 | 1873 |
Hermon | Ship | ||
Highlands | Br. Bark | 88255 | 1883 |
Hilda | Br. Bark | 75871 | 1878 |
Hilda Emma | Screw Steamer | ||
Holyhead | Ship | ||
Hooper | Br. Screw Steamer | 68421 | 1873 |
Horsley | Br. Screw Steamer | 70123 | 1876 |
Hound | Schooner | 90858 | 1885 |
Howard | Bark | 77824 | 1878 |
Hudson | Ship | 1862 | |
Humboldt | Ship | 1871 | |
Hunts County | Br. Bark | 66506 | 1873 |
Hypatia | Bark | 54487 | 1867 |
Hyue | Schooner | 1868 | |
Ianthe | Schooner | 1133 | 1846 |
Iberian | Screw Steamer | 60008 | 1867 |
Icarus | Bark | 72155 | 1875 |
Ida | Half Brig | 61928 | 1872 |
Ida A. Thurlow | Schooner | ||
Ida C. | Half Brig | 52036 | 1865 |
Ida May | Schooner | ||
Ida May | Schooner | ||
Independence | Schooner | 12238 | 1856 |
Indiana | Ship | 1876 | |
Induna | None | 1925 | |
Innerwick | Bark | 88187 | 1882 |
Iolanthe | Three-mast schooner | 85447 | 1883 |
Ion | Barkentine | 70846 | 1874 |
Iowa | Screw Steamer | 81320 | 1879 |
Ipe Ipeus | Barkentine | 1871 | |
Irene | Schooner | ||
Iroquois | Ship | 1881 | |
Irthington | Br. Screw Steamer | 82799 | 1880 |
Isa & Beulah | Gas boat | ||
Isabel | Half Brig | 1861 | |
Islander | Screw Steamer | 100328 | 1883 |
Istrian | Screw Steamer | 55088 | 1867 |
Italian | Schooner | ||
Itonus | Bark | 100176 | 1876 |
Ivan | Half Brig | 74180 | 1876 |
Ivy | Ship | 100190 | 1876 |
J & H Crowley | Schooner | ||
J. A. Horsey | Half Brig | 72150 | 1874 |
J. A. Simpson | Schooner | 1846 | |
J. A. Thompson | Ship | 75147 | 1869 |
J. B. Knowles | Schooner | ||
J. C. Jamison | Schooner | ||
J. C. Nash | Schooner | ||
J. D. Robinson | Three-mast schooner | ||
J. F. Whitney | Bark | 59435 | 1872 |
J. H. De Wolf | Three-mast schooner | 75517 | 1873 |
J. Howell Leads | Three-mast schooner | ||
J. Howell Leeds | Three-mast schooner | ||
J. L. Stewart | Half Brig | 71379 | 1875 |
J. W. | Bark | 71466 | 1875 |
J. Williams | Half Brig | 61494 | 1871 |
J.D Lincoln | Brig | 13683 | |
J.D. Lincoln | Brig | 13683 | |
James Drummond | Ship | ||
James E. Shafner | Brig | ||
James Ford | Three-mast schooner | 75329 | 1871 |
James G. Bain | Bark | 75886 | 1880 |
James Kitchin | Bark | 54152 | 1867 |
James Warren | Schooner | ||
Jane | Bark | 64852 | 1871 |
Jane Kilgour | Bark | 68271 | 1874 |
Jane Maria | Bark | 53035 | 1865 |
Jane Ure | Bark | 54109 | 1866 |
Janet Ferguson | Br. Bark | 48922 | 1864 |
Janette T. Hibbard | Schooner | 59436 | 1873 |
Japan | Barkentine | 1862 | |
Japan Arrow | Steamer | 1920 | |
Java | Three-mast schooner | 77608 | 1878 |
Jeanie Lippitt | Three-mast schooner | 76109 | 1880 |
Jefferson | Ship | ||
Jehu | Bark | 35528 | 1856 |
Jessie | Three-mast schooner | ||
Jessie Elizabeth | Three-mast schooner | 75494 | 1873 |
Jessy | Bark | 27321 | 1859 |
Joe Hooker | Schooner | 13587 | 1866 |
Joe Read | Bark | 80939 | 1881 |
Joeguinna | Barkentine | 66748 | 1875 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.