Olive S. Southard
Rig/class: |
Ship |
Year Built: |
1871 |
Official Number: |
19343 |
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Adolfo, Monghetti | 1853 | | | |
Allen, Ellen | 1855 | | | |
Allen, F. | | | | |
Allen, Felis | 1850 | | | |
Allen, Felix | | | | |
Allen, John | | | | |
Allen, John | | | | |
Allen, John | | | | |
Allen, Richard | | | | |
Allen, V. | 1836 | | | |
Allister, J. | | | | |
Ammidy, Wm. August | | | | |
Anderson, Axel | | | | |
Anderson, Carl August | | | | |
Anderson, Charles | | | | |
Anderson, Chas. | 1844 | | | USA |
Anderson, F. | | | | |
Anderson, Peter | | | | |
Anderson, T. | 1856 | | | |
Anderson, Theo. | | | | |
Andrews, And. | | | | |
Angell, Lewis | | | | |
Antness, Antios | | | | |
Antonin, L. | 1862 | | | |
Asterson, A. | | | | |
Banderson, Wm. | 1850 | | | |
Barries, Chas. | | | | |
Barthete, Joseph | | | | |
Baschun, Carl | | | | |
Bates, A. | | | | |
Belcork, Wm. H. | | | | |
Beoman, Bernard | | | | |
Bisted, B. | | | | |
Bjunkloud, C. | | | | |
Blake, J. H. | 1856 | | | |
Blouh, K. | 1853 | | | |
Blukes, George | 1844 | | | USA |
Bolt, Jonathan | | | | |
Bornio, August | | | | |
Bosten, Levi | | | | |
Boster, Lewis | | | | |
Botschom, Carl | | | | |
Botsnick, Joseph | | | | |
Brodie, L. C. | 1849 | | | |
Brodis, C. A. | | | | |
Brown, Ed | | | | |
Brown, Frank | | | | |
Brown, Henry | 1847 | | | USA |
Brown, Henry | | | | |
Brown, Nilson | | | | |
Bull, John | | | | |
Bunsen, John M. | | | | |
Burns, John | | | | |
Byen, John | | | | |
Cahie, Jas. | | | | |
Campbell, George | | | | |
Campbell, John | | | | |
Campbell, John | | | | |
Carlson, Carl | 1855 | | | |
Carlson, Forest | | | | |
Carlson, John | | | | |
Carlson, Wm. | | | | |
Castro, M. | | | | |
Chlslet, T. | 1857 | | | |
Christianson, John | | | | |
Christopher, James | 1849 | | | |
Christopher, James | | | | |
Chuch, Constantin | 1860 | | | |
Clampbell, Wm. | | | | |
Collins, John | | | | |
Conar, R. | 1862 | | | |
Connelley, Chas. | | | | |
Coogrool, Louis | | | | |
Cook, Wm. J. | | | | |
Corlquist, Ni. | | | | |
Cottle, Jas. | | | | |
Couen, R. | | | | |
Creamer, John | | | | |
Crichlon, John | 1850 | | | USA |
Dansen, Paher | 1862 | | | |
Danton, Arthur | | | | |
Davidson, H. | | | | |
Davis, Sam | | | | |
Derby, Thomas | | | | |
Dick, Ah. | 1864 | | | |
Dick, Ah. | | | | |
Dick, Ah. | | | | |
Doly, Joseph | | | | |
Donnell, James | | | | |
Doyle, J. | | | | |
Draper, Thomas | | | | |
Duineison, Jess | | | | |
Dunn, James | | | | |
Dunn, Wm. H. | | | | |
Eatin, Chris | | | | |
Edwards, Charles | | | | |
Egguman, Arthur | | | | |
Evans, F. | | | | |
Evenson, Even | | | | |
Finch, Ryan | | | | |
Finely, Wm. | | | | |
Finley, John | | | | |
Fisher, W. O. | | | | |
Fletcher, Alec | | | | |
Flux, William | | | | |
Fose, Thomas | | | | |
Franklin, James | | | | |
Freeman, Jas. | | | | |
Freeman, Jos. | | | | |
Freeman, Joseph | | | | |
French, John | | | | |
Gasterson, Andrew | | | | |
Gauder, F. | 1849 | | | |
Gilbuck, Charles | | | | |
Givianni, Jacob | | | | |
Goodall, Wm. | | | | |
Goubell, Wm. | | | | |
Graham, George | | | | |
Graham, George | | | | |
Grant, Joseph | | | | |
Guahann, George | 1855 | | | |
Gunnily, Charles | | | | |
Guston, Le. | 1854 | | | |
Haidstrom, F. | | | | |
Hallidge, Jas. | | | | |
Hallowell, Richard | | | | |
Hansen, Wm. | | | | |
Hanson, Peter | | | | |
Hanson, Thos. | | | | |
Harged, N. | 1838 | | | |
Harrison, M. C. | 1865 | | | |
Hartnett, Thos. | | | | |
Heal, Edward P. | | | | |
Hendrickson, Peder | | | | |
Henry, Edward | 1851 | | | USA |
Henson, Laurets | 1865 | | | |
Henson, O. C. | | | | |
Hermanson, A. | 1863 | | | |
Herron, John | | | | |
Hill, William | | | | |
Holmes, John | | | | |
Hopkins, Henry | | | | |
Hopkins, John | | | | |
Hornby, August | | | | |
Huey, E. A. | | | | |
Ianilson, Iven T. | 1856 | | | |
Jackson, James W. | | | | |
Johanre, Engebred | 1855 | | | |
Johnson, Andrew | | | | |
Johnson, John | | | | |
Johnson, Simon | | | | |
Johnson, Victor | 1861 | | | |
Johnson, Victor | | | | |
Johnson, Victor | | | | |
Johnson, Wm. | | | | |
Johnson, Wm. | 1847 | | | USA |
Johnson, Wm. | | | | |
Johnson, Wm. | | | | |
Jones, Charles | | | | |
Jones, Robert | | | | |
Jonson, Otto | | | | |
Jorden, Calvin W. | 1851 | | | |
Jortibrook, A. | | | | |
Joseph, Victor | | | | |
Joy, James F. | 1841 | | | |
Joy, James F. | | | | |
Kane, Jno. | | | | |
Kanig, August | 1850 | | | USA |
Kelly, John | 1837 | | | USA |
Kerstian, A. H. | | | | |
Kingston, Thos. | | | | |
Kurion, John M. | 1858 | | | |
Lai, Ah. | | | | |
Landrey, Saml. | | | | |
Lauren, John | | | | |
Leach, George | | | | |
Leech, John | | | | |
Leich, Geo. | | | | |
Lewis, John | | | | |
Liken, Charles | | | | |
Liker, Chas. | | | | |
Loyal, E. | 1859 | | | |
Luther, Walter | | | | |
Luyis, Francis | | | | |
Lynch, John | | | | |
Lynch, John | | | | |
Lynch, John | | | | |
Lyons, John | | | | |
Mack, John | | | | |
Mailer, F. | 1840 | | | |
Manuel, Moses | | | | |
Masseson, James | 1838 | | | |
Mathios, Henry A. | | | | |
Mathios, Peter | | | | |
Maxwell, James | 1844 | | | |
Maxwell, Jones | | | | |
McDonald, Wm. | | | | |
McDowell, Wm. | | | | |
McLeod, Jas. F. | | | | |
McMahen, P. | | | | |
Meyes, Fred | 1845 | | | |
Mon, Ah. | | | | |
Monison, Antonio | | | | |
Monson, Cayute | 1854 | | | |
Moon, Ah. | | | | |
Morrison, James | | | | |
Mouer, F. | | | | |
Myair, Forest | | | | |
Nayman, Gustof | 1859 | | | |
Neilson, Christopher | | | | |
Nelson, Frank | | | | |
Nelson, James | | | | |
Noles, C. W. | | | | |
Oaks, Fred | | | | |
OBrien, James | | | | |
Olsen, Charles | | | | |
Olsen, Hans | | | | |
Olsen, John | | | | |
Olsen, Peter | | | | |
Pallo, Allenger | 1854 | | | |
Parker, Fred | 1869 | | | |
Patterson, Wm. | 1844 | | | USA |
Peabody, Charles | | | | |
Peabody, Charles | | | | |
Pello, A. | | | | |
Pensons, Scott | | | | |
Peters, Hermon | | | | |
Peters, Jos. | | | | |
Peterson, N. | | | | |
Peterson, Niten | | | | |
Peterson, Peter | | | | |
Peterson, Peter G. | | | | |
Peterson, Peter T. | | | | |
Phillips, John | | | | |
Poter, George S. | | | | |
Powell, Robt. | | | | |
Pownal, William | | | | |
Poyren, Frank | 1839 | | | |
Quinsy, John | | | | |
Rancy, P. | 1858 | | | |
Raney, P. | | | | |
Reimus, John | | | | |
Rennier, John | | | | |
Retmon, Robert | | | | |
Richardson, John | | | | |
Richardson, John | | | | |
Richardson, John | | | | |
Richardson, Wm. | | | | |
Riley, Wm. | | | | |
Ripley, Charles | | | | |
Roberts, George | | | | |
Roberts, Wm. | | | | |
Robertson, Europe | | | | |
Rockis, Joseph | | | | |
Roder, John | | | | |
Rohaymush, F/ | | | | |
Rolen, John | | | | |
Roulilie, Wm. | | | | |
Row, A. | | | | |
Russell, John | | | | |
Ruth, Oswould | | | | |
Sampson, A. | 1858 | | | |
Sampson, John | | | | |
Samuelson, S. | | | | |
Sanders, J. | | | | |
Sanderson, James S. | | | | |
Sandler, Thomas | | | | |
Sannderson, Jas. S. | | | | |
Saudlin, Edmund | | | | |
Saunders, Daniel B. | | | | |
Saunderson, James | | | | |
Saunderson, James | | | | |
Saundson, H. | 1860 | | | |
Sawhent, Jas. | | | | |
Sawyer, A. A. | | | | |
Sawyer, Henry | | | | |
Sawyer, John W. | | | | |
Scanlan, Thomas | 1850 | | | |
Scott, James | | | | |
Seure, An. | | | | |
Sevenson, Niles | | | | |
Seymor, Frank | | | | |
Shed, Michael | | | | |
Shephard, John | | | | |
Sheppard, John | | | | |
Shild, Michael | 1855 | | | |
Silivicket, Jas. | | | | |
Skatnos, Julius | | | | |
Slurre, William | | | | |
Smith, James | 1836 | | | USA |
Smith, James | | | | |
Sorenson, Richard | | | | |
Sow, Lutwig | | | | |
Stafford, Wm. | | | | |
Stafford, Wm. G. | | | | |
Stech, Wm. | | | | |
Suglin, Wm. | | | | |
Suigout, Thomas | | | | |
Suillivan, D. | | | | |
Sullivan, Daniel | | | | |
Theobald, Jas. S. | | | | |
Theobold, A. L. | | | | |
Thomas, George | | | | |
Thompson, Henry | 1846 | | | USA |
Thompson, Henry | | | | |
Timaner, Chas. | | | | |
Tonison, Karl | | | | |
Ulseth, F. | 1857 | | | |
Vaughan, James | | | | |
Vaughen, James F. | 1859 | | | |
Velonlo, A. | | | | |
Walch, Jas. | | | | |
Walker, Melville H. | | | | |
Walker, Wm. F. | | | | |
Walsh, James | | | | |
Walsh, James S. | | | | |
Walsh, Patrick | | | | |
Walsh, Thomas | 1845 | | | |
Walsh, Thomas | | | | |
Watson, Charles | | | | |
Welsh, James | | | | |
Whalley, H. | 1845 | | | |
Whiteside, Geo. | 1849 | | | |
Whiting, C. D. | | | | |
Wholley, H. | | | | |
Williams, Thomas | | | | |
Williams, Wm. | | | | |
Wilmore, Robert | | | | |
Wilson, Daniel | | | | |
Wilson, John | 1850 | | | |
Wilson, Thomas | 1844 | | | USA |
Woodcock, Jacob | | | | |
Wost, O. Fanny | | | | |
Documents
Document | Citation |
---|
Advance Note - Oct. 16, 1877 -- Olive S. Southard (d. Liverpool ) | MS-343 b3f6 |
Articles of Agreement - Apr. 23, 1872 -- Olive S. Southard (d. Boston Apr. 23, 1872 - a. St. John) | MS-343 B3f1 |
Articles of Agreement - May 18, 1881 -- Olive S. Southard (d. Philadelphia May 18, 1881 - a. Portland) | MS-343 b3f2 |
Articles of Agreement - July 9, 1886 -- Olive S. Southard (d. Cardiff July 9, 1886 - a. Portland) | MS-343 b3f3 |
Articles of Agreement - Apr. 9, 1885 -- Olive S. Southard (d. New York Apr. 9, 1885 - a. Portland) | MS-343 b3f3 |
Consular Certificate - July 23, 1872 -- Olive S. Southard ( - a. Liverpool July 23, 1872) | MS-343 B3f1 |
Note - Feb. 14, 1880 -- Olive S. Southard (d. San Francisco ) | MS-343 b2f22 |
Portage Bill - July 14, 1883 -- Olive S. Southard (d. Philadelphia Feb. 11, 1883 - a. Portland July 14, 1883) | MS-343 b3f2 |
Portage Bill - Dec. 17, 1881 -- Olive S. Southard (d. Philadelphia May 17, 1881 - a. Portland Dec. 15, 1881) | MS-343 b3f2 |
Portage Bill - May 13, 1876 -- Olive S. Southard (d. Baltimore May 15, 1876 - a. San Francisco) | MS-343 b3f4 |
Portage Bill - Sept. 25, 1888 -- Olive S. Southard (d. San Diego June 10, 1888 ) | MS-343 b3f4 |
Portage Bill - May 13, 1877 -- Olive S. Southard (d. San Francisco Nov. 15, 1876 - a. Liverpool) | MS-343 b3f4 |
Portage Bill - Dec. 18, 1882 -- Olive S. Southard (d. Dec. 18, 1881 - a. Dec. 14, 1882) | MS-343 b3f4 |
Portage Bill - ?? -- Olive S. Southard (d. San Francisco - a. St. John) | MS-343 b3f4 |
Portage Bill - July 1, 1873 -- Olive S. Southard (d. Liverpool July 8, 1872 - a. London July 24, 1873) | MS-343 b3f4 |
Portage Bill - Dec. 12, 1875 -- Olive S. Southard (d. New York Dec. 31, 1875 - a. Baltimore Apr. 28, 1876) | MS-343 b3f4 |
Portage Bill - Sept. 18, 1873 -- Olive S. Southard (d. Cardiff Sept. 18, 1873 - a. Akyab Apr. 30, 1874) | MS-343 b3f4 |
Receipt - July 1, 1887 -- Olive S. Southard ( - a. Portland July 1, 1887) | MS-343 b2f32 |
Shipping Commissioners Account of Wages - Nov. 2, 1876 -- Olive S. Southard (d. Baltimore May 13, 1876 - a. San Francisco Nov. 2, 1876) | MS-343 B3f1 |
Slops Accounts - Feb. 1, 1877 -- Olive S. Southard (d. San Pedro ) | MS-343 b3f8 |
Voyages
Voyage | Voyage Type | Captain |
---|
Olive S. Southard (d. San Francisco ) | Merchant | Walker |
Olive S. Southard ( - a. Portland July 1, 1887) | Merchant | Walker |
Olive S. Southard (d. Baltimore May 13, 1876 - a. San Francisco Nov. 2, 1876) | Merchant | Walker |
Olive S. Southard (d. Boston Apr. 23, 1872 - a. St. John) | Merchant | Theobald |
Olive S. Southard ( - a. Liverpool July 23, 1872) | Merchant | |
Olive S. Southard (d. Philadelphia May 18, 1881 - a. Portland) | Merchant | Walker |
Olive S. Southard (d. Philadelphia Feb. 11, 1883 - a. Portland July 14, 1883) | Merchant | Walker |
Olive S. Southard (d. Philadelphia May 17, 1881 - a. Portland Dec. 15, 1881) | Merchant | Walker |
Olive S. Southard (d. Cardiff July 9, 1886 - a. Portland) | Merchant | Walker |
Olive S. Southard (d. New York Apr. 9, 1885 - a. Portland) | Merchant | Walker |
Olive S. Southard (d. Baltimore May 15, 1876 - a. San Francisco) | Merchant | Walker |
Olive S. Southard (d. San Diego June 10, 1888 ) | Merchant | Walker |
Olive S. Southard (d. San Francisco Nov. 15, 1876 - a. Liverpool) | Merchant | Walker |
Olive S. Southard (d. Dec. 18, 1881 - a. Dec. 14, 1882) | Merchant | Walker |
Olive S. Southard (d. San Francisco - a. St. John) | Merchant | Walker |
Olive S. Southard (d. Liverpool July 8, 1872 - a. London July 24, 1873) | Merchant | Walker |
Olive S. Southard (d. New York Dec. 31, 1875 - a. Baltimore Apr. 28, 1876) | Merchant | Walker |
Olive S. Southard (d. Liverpool ) | Merchant | Walker |
Olive S. Southard (d. San Pedro ) | Merchant | Brown |
Olive S. Southard (d. Cardiff Sept. 18, 1873 - a. Akyab Apr. 30, 1874) | Merchant | Walker |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.