Maine Maritime Museum

Portage Bill

Date: Dec. 17, 1881
Voyage: Olive S. Southard (d. Philadelphia May 17, 1881 - a. Portland Dec. 15, 1881)
Citation: MS-343 b3f2

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Adolfo, Monghetti Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 2.67 53.17 66.23
Allen, Felix Cook May 18, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 237.99 35.00 40.00 14.14 2.70 57.34 180.65
Allen, Ellen Stewardess May 18, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 102.00 15.00 35.00 1.60 2.70 39.80 62.20
Allister, J. Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 5.00 2.67 58.17 61.23
Blake, J. H. Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 121.20 18.00 50.00 18.40 2.70 71.60 49.60
Brown, Frank Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 12.17 2.67 65.34 54.06
Christopher, James Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 16.00 2.67 69.17 50.23
Davidson, H. Seaman April 29, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 133.20 18.00 11.00 2.96 14.46 118.74
Graham, George Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 10.08 2.67 63.25 56.15
Jackson, James W. Second Mate May 16, 1881 Philadelphia, PA - USA Dec. 17, 1881 Portland, OR 212.00 30.00 70.00 14.75 2.83 88.08 123.92
Joy, James F. Mate May 15, 1881 Philadelphia, PA - USA Dec. 15, 1881 Portland, OR 350.00 50.00 1.00 2.80 103.30 246.70
Morrison, James Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 8.75 2.67 61.92 57.48
Raney, P. Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 16.00 2.67 69.17 50.23
Samuelson, S. Carpenter May 17, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 169.17 25.00 12.00 8.45 2.71 23.66 145.51
Sanders, J. Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 5.96 2.67 59.13 60.27
Shed, Michael Seaman May 22, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 119.40 18.00 50.00 9.73 2.67 62.90 56.50
Vaughan, James Seaman May 13, 1881 Philadelphia, PA - USA Dec. 10, 1881 Portland, OR 124.80 18.00 36.00 5.00 2.75 44.25 80.55

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.