Maine Maritime Museum

Portage Bill

Date: July 14, 1883
Voyage: Olive S. Southard (d. Philadelphia Feb. 11, 1883 - a. Portland July 14, 1883)
Citation: MS-343 b3f2

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, Peter Carpenter Feb. 11, 1883 Philadelphia, PA - USA July 16, 1883 Portland, OR 129.15 25.00 60.00 2.05 62.55 66.60
Burns, John Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 31.10 2.00 83.60 7.00
Castro, M. Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 21.30 2.00 73.80 16.80
Duineison, Jess Seaman Feb. 11, 1883 Philadelphia, PA - USA July 16, 1883 Portland, OR 93.00 18.00 50.00 20.15 2.00 72.70 20.30
Franklin, James Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 13.00 2.00 65.50 25.10
Grant, Joseph Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 22.20 2.00 74.70 15.90
Haidstrom, F. Seaman Feb. 11, 1883 Philadelphia, PA - USA Feb. 16, 1883 Portland, OR 93.00 18.00 50.00 25.35 2.05 77.90 15.10
Hallowell, Richard Seaman Feb. 11, 1883 Philadelphia, PA - USA July 11, 1883 Portland, OR 90.00 18.00 50.00 9.55 2.00 62.05 27.95
Huey, E. A. Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 35.10 2.00 87.60 3.00
Joy, James F. Mate Feb. 8, 1883 Philadelphia, PA - USA July 17, 1883 Portland, OR 291.47 55.00 110.00 2.10 112.60 178.87
Kerstian, A. H. Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 22.70 2.00 75.20 15.40
Kingston, Thos. Second Mate Jan. 29, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 163.00 30.00 60.00 11.25 2.20 73.95 89.05
Moon, Ah. Cook Feb. 11, 1883 Philadelphia, PA - USA July 16, 1883 Portland, OR 129.15 25.00 50.00 2.05 52.55 76.60
Seymor, Frank Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 22.40 2.00 74.90 15.70
Suillivan, D. Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 24.05 2.00 76.55 14.05
Walsh, Patrick Seaman Feb. 11, 1883 Philadelphia, PA - USA July 12, 1883 Portland, OR 90.60 18.00 50.00 20.95 2.00 73.25 17.35

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.