George Turner
Rig/class: |
Ship |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Albret, William | | | | |
Ambrose, James | | | | |
Anderson, John | | | | |
Atuile, Edward | | | | |
Atwell, Edward | | | | |
Bacon, Henry | | | | |
Baker, John | | | | |
Bamford, Thomas | | | | |
Bamwall, Thomas | 1832 | | | USA |
Bardea, Stephen | | | | |
Barnes, John | 1830 | | | USA |
Berry, James | | | | |
Berry, James | | | | |
Bishop, Seneca L. | 1832 | | | USA |
Bosun, Henry | | | | |
Boyle, James | 1826 | | | USA |
Brewster, John J. | | | | |
Brown, John | | | | |
Bullus, R. F. | | | | |
Burke, Andrew | | | | |
Burnes, Thomas | | | | |
Burr, Andrew | 1831 | | | USA |
Cain, Samuel | 1828 | Baltimore, MD - USA | | |
Callanan, Edward | 1836 | | | USA |
Campbell, Charles | | | | |
Cannon, John | | | | |
Carenero, Francis | | | | |
Carter, Jeremiah | | | | |
Chadwick, John | 1835 | Salem, MA | | |
Chapman, Edwin | | | | |
Christian, G. C. | | | | |
Clarke, John | 1819 | New York, USA | | |
Coles, William J. | 1828 | | | USA |
Connely, John | | | | |
Connors, John B. | | | | |
Crowe, I. | 1834 | | | USA |
Dalless, James | 1838 | Hamilton | | |
Dodge, Francis | | | | |
Doran, Andrew | | | | |
Dyer, Benjamin | | | | |
Ecker, W. L. | | | | |
Elvig, Albert | | | | |
Enfer, Emeli | | | | |
Enfer, Emeli | | | | |
Evans, H. M. | 1821 | | | |
Fenton, James | | | | |
Fleaming, William | 1833 | | | USA |
Foster, John | 1817 | | | USA |
Frank, Joseph | | | | |
Gatemont, A. | | | | |
Glasser, George | | | | |
Green, William | | | | |
Grimmer, George | 1821 | | | Belgium |
Growe, Joseph | | | | |
Gumbey, George | | | | |
Hagan, J. | 1835 | Salem, MA | | |
Haley, Fred | 1844 | Portland, ME - USA | | |
Halsey, Charles | | | | |
Hamblin, Charles | | | | |
Hamlin, Charles | | | | |
Hart, Edward | | | | |
Henry, John | | | | |
Holland, Inis | 1841 | | | England |
Holmson, John | 1833 | | | |
Hopewell, Nelson | 1817 | | | USA |
Hosey, Joseph | | | | |
Hughes, John | | | | |
Hughey, Samuel | | | | |
Humphrey, P. | | | | |
Iames, Andrew | 1820 | | | USA |
Iggleden, George | 1835 | | | USA |
Ignes, Andrew | | | | |
Ingalls, Charles | | | | |
Jackson, Thomas Leonard | | | | |
John, William | 1837 | | | |
Johnson, Jarvis W. | | | | |
Johnson, N. G. | 1832 | | | USA |
Johnster, G. C. | | | | |
Jones, James | 1834 | | | USA |
Jones, John | 1832 | New York, USA | | |
Jordan, Edward | 1814 | | | USA |
Jordan, J. | | | | |
Kelly, Thomas | | | | |
Kenney, James | 1837 | | | |
Knore, James | | | | |
Lane, Charles M. | | | | |
Lockwood, David | | | | |
Lomberr, Henry | | | | |
Lovell, David | | | | |
Lozers, E. | | | | |
Martin, William | | | | |
Mason, Arnold | | | | |
McAlister, D. | 1837 | | | |
McCaffrey, William | 1834 | | | USA |
McCord, James | | | | |
McDonald, Charles | | | | |
McDonald, John | | | | |
McLachlan, Robert | 1816 | | | USA |
McNeil, John | 1835 | | | |
McNeil, Patrick | 1841 | | | |
McVay, Edward | 1833 | | | USA |
Mcwam, John | | | | |
Miller, Charles | 1829 | New York, USA | | |
Moody, Stephen P. | | | | |
Nelson, Thomas | 1829 | | | USA |
Norton, Thomas | 1837 | | | USA |
O'Brien, William | 1828 | | | USA |
Owen, Alferd | | | | |
Palmer, Abram B. | 1833 | | | USA |
Parmer, Samuel | 1834 | | | USA |
Pernis, Lewis | | | | |
Peterson, Lars | | | | |
Pollents, John | | | | |
Potter, George | | | | |
Puensden, Theodore F. | | | | |
Randall, Francis | | | | |
Reed, William | | | | |
Reese, John | | | | |
Richards, Thomas | 1828 | | | USA |
Ring, Edmond | 1824 | | | USA |
Rixen, Clause | 1834 | Philadelphia, PA - USA | | |
Roberts, Thomas | 1833 | Salem, MA | | |
Roche, John | 1837 | | | |
Rogers, Edwin | | | | |
Rollens, David | | | | |
Rowland, David | | | | |
Sargent, C. C. | | | | |
Sheridan, James | | | | |
Smith, Andrew | 1831 | New York, USA | | |
Snow, William | | | | |
Spiller, Zenas | | | | |
Stewart, Alex H. | | | | |
Sullivan, Eugene | 1836 | | | |
Thomas, Charles | | | | |
Tracy, William | 1833 | Boston, MA - USA | | |
Treegall, John | | | | |
Vandervater, Henry | | | | |
Welsh, Peter | 1836 | | | USA |
Wharfar, Francis James | | | | |
Wheaton, William E. | | | | |
White, George | | | | |
White, John | 1831 | | | USA |
Wiggin, Alex | | | | |
Wiggins, George | | | | |
Williams, Charles | | | | |
Williams, James | | | | |
Winslow, A. J. | | | | |
Woods, Henry | | | | |
Documents
Document | Citation |
---|
Account of Wages - Mar. 21, 1853 -- George Turner (d. New Orleans - a. New Orleans) | MS-93 b1f12 |
Account of Wages - ?? -- George Turner (d. Boston ) | MS-93 b1f12 |
Consular Certificate - Mar. 24, 1849 -- George Turner (d. Portland - a. Portland) | MS-93 b1f13 |
Consular Certificate - Oct. 8, 1852 -- George Turner (d. Philadelphia - a. New Orleans) | MS-93 b1f13 |
Consular Certificate - Oct. 2, 1853 -- George Turner (d. New York - a. Boston) | MS-93 b1f13 |
Consular Certificate - ?? -- George Turner (d. New Orleans - a. Havre) | MS-93 b1f13 |
Consular Certificate - Jan. 24, 1853 -- George Turner (d. Havre - a. New Orleans) | MS-93 b1f13 |
Consular Certificate - July 21, 1856 -- George Turner (d. New York - a. Mobile) | MS-93 b1f10 |
Consular Certificate - Sept. 7, 1858 -- George Turner (d. London - a. Boston) | MS-93 b1f14 |
Consular Certificate - Jan. 22, 1859 -- George Turner (d. Boston - a. Boston) | MS-93 b1f14 |
Consular Certificate - Aug. 23, 1859 -- George Turner (d. London - a. Boston) | MS-93 b1f14 |
Consular Certificate - Sept. 12, 1859 -- George Turner (d. Shields - a. Boston) | MS-93 b1f14 |
Consular Certificate - Nov. 27, 1860 -- George Turner (d. Boston - a. Buenos Aires) | MS-93 b1f14 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.