Merom
Rig/class: |
Four-mast schooner |
Year Built: |
1891 |
Official Number: |
92371 |
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Adamson, William | 1836 | Boston, MA - USA | | |
Akeday, Angala | | | | Italy |
Alen, J. K. | | | | |
Ambrose, Edward | | | | |
Andersen, A. | | | | |
Anderson, C. | | | | |
Anderson, Nels | | | | |
Antony, Burcan | 1848 | | | England |
Atheson, Charles | 1842 | Montreal, Canada | | |
Atkins, John | | | | |
Atterson, Charles | | | | |
Bach, Peter | | | | |
Bailey, Edmund | 1854 | Baltimore, MD - USA | | |
Baldwin, R. | | | | |
Batts, Peter | | | | |
Behiman, Fred | | | | |
Behnberg (sp?), John | | | | |
Bennett, John F. | | | | |
Bentin, A. | | | | |
Berry, Charles | 1850 | | | |
Berry, George | | | | |
Bishop, John | | | | |
Bixby, J. C. | | | | |
Bixby, J. C. | 1828 | Boston, MA - USA | | |
Bogan, James A. | | | | |
Bontemps, Frank | 1833 | Antwerp, Belgium | | |
Borensen, Peter | | | | |
Bosbey, George | 1856 | | | Barbados |
Bossingen, Isaac | | | | |
Brimster, L. C. | | | | |
Britt (sp?), Dennis | | | | |
Brown, A. E. | | | | |
Brown, Charles | | | | |
Brown, Charles | 1847 | Bremen | | |
Brown, John | | | | |
Brown, John | | | | |
Burnham, G. L. | | | | |
Butler, Henry W. | | | | |
Butler, John | 1838 | Boston, MA - USA | | |
Byne, F. | 1843 | | | England |
Byne, Fred | | | | |
Byne, Frederick | | | | |
Byne, S. | | | | |
Byne, Susan | | | | |
Byrne, F. | | | | |
Byrne, Frederick | 1850 | Londonderry, Ireland | | |
Byrne, Susan | | | | |
Casey, Denis | | | | |
Chinese Character, Chinese Character | | China | | |
Chomet, Louis | | | | |
Christianson, Jen | | | | |
Clark, John J | | | | |
Clay, George | | | | England |
Clendening, James | 1856 | Santa Cruz | | |
Cobham, James | 1853 | | | Barbados |
Colbert, Wm. H. | | | | |
Collen, Andrew | | | | |
Conley, P. | | | | |
Connolly, Patrick | 1826 | London, England | | |
Connor, Daniel | | | | |
Connor, John G. | | | | |
Connor, Patrick | 1828 | Liverpool, England | | |
Constantine, L. | | | | |
Coogan, Edward | | | | |
Coombs, Charles W. | | | | |
Cooper, Andrew | | | | |
Corey, Francis | | | | |
Cornelison, A. F. | | | | Holland |
Coutenice, Louis | | | | |
Cowan, Mark | | | | |
Coyne, Susan | 1853 | Aberdeen | | |
Crane, Thomas | 1848 | Philadelphia, PA - USA | | |
Cromet, Lewis | | | | |
Daniel, Sam | 1847 | | | Barbados |
Davis, Thomas | | | | Prussia |
Deinks, Guston | | | | |
Dempsey, John | 1855 | New York, USA | | |
Dempsey, T. | | | | |
Deola, Pedro | | | | |
Dereckes, Guss | | | | |
DeSella, Antonio | | | | |
Dillon, J. C. | | | | |
Dillon, John S. | 1828 | Rochester, NY - USA | | |
Dircks, Gustin | | | | |
Direks, Gustiv | | | | |
Donald, Daniel | | | | |
Doughty, Henry | | | | |
Driscol, Parker | | | | |
Dugen, Elex | | | | |
Duggan, Michael | 1855 | Philadelphia, PA - USA | | |
Dumas, Charles | 1835 | Havre, France | | |
Dunham, W. C. | | Michigan | | USA |
Dunne, James | | | | |
Edwards, George | | | | |
Eliasen, Martin | | | | |
Enomansas, P. L. | | | | |
Erickson , Erick | | | | |
Fenn, Ch. | | | | |
Ferry, George O. | | | | |
Fick, C. John | | | | |
Fieldson, John | | | | |
Flodstrom, E. | | | | |
Foley, Daniel | 1838 | New York, USA | | |
Foreman, William | | | | |
Fossett, M. | | | | |
Fossett, Samuel | | | | |
Foster, Hudson | | | | |
Fowler, R. | | | | |
Fowler, Robert | 1843 | New Haven, CT - USA | | |
Fowler, Robert | 1844 | New Haven, CT - USA | | |
Fowler, T. | | | | |
Fredrickson, G. | | | | |
Friman, Beng. | | | | |
Galet, Thomas | | | | |
Garde, William | | | | |
Gardener, N. | | | | |
Gardiot, Richard | | | | |
Garrett, Picard | | | | |
Gavel, George | | | | |
Gill, John D. | | | | |
Globe, George | | | | Prussia |
Gluden, Karl | | | | |
Gould, G. | | | | |
Gould, James | 1838 | Liverpool, England | | |
Granois, Henry | 1847 | Kingston | | |
Grant, Charles | | | | |
Green, John | | | | |
Gresman, Lars | | | | |
Gurdoit, Richard | | | | |
Hack, James | | | | |
Hagan, Frank W. | | | | |
Hagan, Frank W. | | | | |
Hair, W. | | | | |
Hair, William | | | | |
Haire, W. | | | | |
Hall, James | | | | |
Hansen, Emil | | | | |
Hansen, R. | | | | Denmark |
Hardy, Wm. | | | | |
Harriman, George | | | | |
Hawley, Frank | | | | |
Hayden, James | 1847 | | | Ireland |
Hayland, Charles | | | | |
Hermanson, Elias | | | | |
Herreck, K. K. | | | | |
Hillock, Walter | | | | |
Hodenstrom, Ernest | | | | |
Holmes, John E. | 1756 | | | |
Howard, John | | | | |
Jackson, Sam | 1875 | Norway | | Norway |
Jacobsen, Chris. | | | | |
Jacobsen, Erick | | | | |
James, A. L. | | | | |
Jansson, E. | | | | |
Jennings, Lewis | | | | |
Johansen, Gilbert | 1875 | Norway | | |
Johansen, William | | | | |
Johanson, Henry | | | | |
Johnsen, Johan | | | | |
Johnsen, John | | | | |
Johnson, B. | | | | |
Johnson, Carl | | | | |
Johnson, Jacob | 1852 | | | |
Johnson, James | | | | |
Johnson, John | | | | |
Johnson, O. | | | | |
Johnson, Peter | | | | |
Johnson, Thomas | | | | |
Johnson, William | | | | |
Jones, J. | | | | |
Jones, John | | | | |
Jones, Philip | | | | |
Jonston, Peter | | | | |
Kaissner, A. | | | | |
Kelley, R. T. | | Maine | | USA |
Kelly, R. J. | 1843 | Maine | | USA |
Keneston, Thomas | | | | |
Kester, C. | | | | |
Knudsen, Oskar | | | | |
Krefling, Erlam A. | | | | |
Kristians, Jens L. | | | | |
Kristiansen, Jens L. | | Norway | | |
Lack, Hermann | | | | |
Lamont, H. | | | | |
Lamont, Henry | 1855 | Boston, MA - USA | | |
Larkson, Thomas | 1837 | New Jersey, NJ - USA | | |
Larsen, H. | | | | |
Laughlin, L. | | | | |
Lauson, L. G. | | | | |
Lawford, F. | | | | |
Lawler, Edward | | | | |
Lawler, Martin | | | | |
Lawsen, Hendrick | | | | |
Lawson, L. G. | | | | |
Layton, John | | | | |
Lee, Charles | | | | |
Lehr, Louis | 1856 | | | USA |
Leppa, B. W. | | | | |
Lestin, George | | | | |
Liemann, John | | | | Germany |
Little, John | | | | |
Lowell, A. B. | | | | |
Lowell, J. S. | | | | |
Lowell, W. | 1860 | Bath, ME - USA | | |
Lowell, W. | 1859 | Maine | | |
Lowell, W. B. | | | | |
Loyd, James | | | | |
Luffe, O. | | | | |
Lund, C. | | | | |
Lundin, Isaac | | ?, Austria | | |
Macintosh, W. S. | | | | |
Mack, Michael | | | | |
Mack, Miehol | | | | |
Mackinnon, Daniel | | | | |
Madigan, James | | | | |
Malony, Daniel | | | | |
Mangill, Jack | | | | |
Manning, Timithy | | | | |
Mansfield, P. | | | | |
Mansfield, Peter | 1847 | Galveston, TX - USA | | |
Margins, William | | | | |
Martin, John | | | | |
Martin, John | | | | |
Martin, John | | Newfoundland, Canada | | Canada |
Matheson, Frank | | | | |
May, James | | | | |
McCarty, James | 1847 | Boston, MA - USA | | |
McFadden, James | | | | |
McGinnis, Peter H. | | | | |
McIntire, George E. | | | | |
McKenzie , John | | | | |
McLellan, K. | | | | |
Merry, Norman | | | | |
Meyers, Robert | | | | |
Micals, George H. | | | | |
Michell, Fred | | | | |
Michell, Fred | | | | |
Mikkelson, H. | | | | Denmark |
Miller, Edward | 1845 | Dublin, Ireland | | Ireland |
Miller, F. | | | | |
Moffad, Thomas | | | Boston, MA - USA | |
Moffat, Thomas | | | | |
Moller, W. | | | | |
Morton, Helen | 1836 | Pennsylvania, PA - USA | | |
Morton, Joseph | 1836 | New York, USA | | |
Morton, Mical (sp?) | | | | |
Moss, T. W. | | China | | |
Muno, Herman | | Germany | | Germany |
Murten, John | 1861 | Newfoundland, Canada | | Canada |
Myatt, H. | | | | |
Nash, Spencer | 1859 | Baltimore, MD - USA | | |
Nelson, Arnold | | | | |
Nelson, George | | | | |
Nelson, Peter | | | | |
Neyle, G. F. | | | | |
Nicolas, P. | | | | |
Nilson, Charl | | | | |
O'Brien, M. | | | | |
Obrine, Frank | | | | |
Obrine, George | | | | |
Oething, L. | | | | |
Olleman, John | | | | |
Olsen, Claus | | | | |
Olsen, John | | | | |
Olsen, M. A. | | | | |
Olsen, M. A. | | | | |
Olson, Alex | | | | |
Olson, Michael | | | | Norway |
Olson, Otto | | | | |
Parrey (sp?), Robert | | | | |
Parry, Robert | | | | |
Pavenke, Paul | | | | Prussia |
Payne, Frederick | 1842 | | | England |
Payne, Susan | 1853 | | | Scotland |
Peissen (sp?), Bengt | | | | |
Percy, A. L. | | | | |
Percy, Asa L. | | | | |
Peter, John | | | | |
Petersen, H. | | New Jersey, NJ - USA | | USA |
Petersen, H. | | Germany | | Germany |
Petersen, H. | | New Jersey, NJ - USA | | USA |
Petersen, Peter | | | | |
Peterson, H. | | | | |
Pettersson, G. | | | | |
Pinkham, E M | | | | |
Pinkham, Edward | | | | |
Piusk, August | | | | |
Pussen, Bengt | | | | |
Quimby, C. H. | | | | |
Quinlan, W. | | | | |
Ravoteur, Hildefonse | | | | |
Razmes, William | | | | |
Reed, Charles | | Philadelphia, PA - USA | | USA |
Reny, D. L. | | | | |
Richards, J W | | | | |
Rings, John | | | | |
Roberts, Samuel | 1848 | | | Antigua |
Robinson, Ebenezer | 1843 | | | West Indies |
Robinson, George | | | | |
Robinson, James | | | | |
Rofs, Robert | | | | |
Rogers, B. | | | | |
Rogers, Jacob | 1852 | Santa Cruz | | |
Rogers, John | | | | |
Rose, Charles | 1832 | Havre, France | | |
Ross, Edward | | | | |
Ross, W. A. | | | | |
Ross, W. A. | | | | |
Rotter, John | 1855 | Brooklyn, NY - USA | | |
Saboy, Wm. | | | | |
Savage, Alexander | | | | |
Schouw, Julios | | | | |
Schouw, Julios | | | | |
Scott, William | 1852 | | | St. Vincent |
Shaw, E. L. | | | | |
Shaw, L. C. | | | | |
Sherman, S. G. | | | | |
Silla, Tumas | | | | |
Simpson, James | | | | |
Skelebran, M. | | | | |
Smith, Alex | | | | |
Smith, James | 1816 | | | Great Britain |
Smith, R. | | | | |
Smith, William | 1854 | | | |
Solomon, Thomas | 1855 | | | St. Martin |
Somervill, William | | | | |
Sorensen, A. O. | | | | |
Spilhoust, Henry | | | | |
Sprague, J. B. | 1848 | Phippsburg, ME - USA | | |
Steele, John | 1850 | Liverpool, England | | |
Stevens, Thomas | | | | |
Stevens, Thomas | | | | |
Stevenson, Hugh | | | | |
Sullivan, John | 1837 | Dublin, Ireland | | |
Sullivan, L. | | | | |
Sullivan, Thomas | | | | |
Svendsen, Oswald | | | | |
Swett, Fred H. | | | | |
Takin, August | | | | |
Tarrbe (sp?), Frank | | Sweden | | |
Tellerman, Andrew | | | | |
Thiel, Paul | | | | |
Thompson, Harry | | | | |
Thompson, John | 1825 | | | Sweden |
Thompson, Peter | | | | |
Thomson, H. | | | | |
Thor, Harry | | | | |
Tobin , John | | | | |
Tonquist, E. | | | | |
Torgorsen, Sam. | | Norway | | |
Torresen, Aron | | | | |
Torresen, Tonner | | | | |
Vaitor, Carlo | | | | |
Vandenberg, L. A. | | | | |
Verput, L. | | | | |
Verput, Luis | | | | |
Walen, William | | | | |
Walker, James | 1845 | Boston, MA - USA | | |
Walker, T. | | | | |
Walsh, Thomas | 1847 | New York, USA | | |
Walsh, Thomas | 1845 | | | |
Watling, Robert | | | | |
Webb, Ed. | | | | |
Weinberg, Fred | | | | |
White, Dennis | | | | |
White, Frank | | | | |
Whitehead, John | | | | |
Whitehead, John | | | | |
Williams, Charles | | | | |
Williams, M. | | | | |
Williams, Martin | | | | |
Willis, John R. | | | | |
Wilson, G. | | | | |
Wilson, H. | | | | |
Wilson, Henry | 1840 | Pittsfield, MA - USA | | |
Wilson, Joseph | | | | |
Wilson, P. | | | | Holland |
Woodworth, W. F. | | | | |
Wyatt, Alex | | New York, USA | | |
Wyman, Henry J. | | | | |
Young, C. P. | | | | |
Young, James C | | | | |
Yunge, Chr | 1867 | Norway | | |
Documents
Document | Citation |
---|
Account of Wages - Feb. 2, 1874 -- Merom (d. Shields - a. Hong Kong) | MS-90 b134f10 |
Articles of Agreement - Apr. 1, 1897 -- Merom (d. New York Apr. 1, 1897 - a. New Orleans June 2, 1897) | b142f11 |
Articles of Agreement - Sept. 30, 1875 -- Merom (d. Liverpool - a. New Orleans) | MS-90 b134f5 |
Articles of Agreement - Jan. 10, 1876 -- Merom (d. New Orleans - a. Havre) | MS-90 b134f5 |
Articles of Agreement - July 23, 1897 -- Merom (d. Pensacola - a. Pensacola) | MS-90 b142 f11 |
Articles of Agreement - June 2, 1897 -- Merom (d. New Orleans - a. Havana) | MS-90 b142 f11 |
Articles of Agreement - ?? -- Merom (d. New York - a. New Orleans) | MS-90 b142 f11 |
Crew List - Jan. 20, 1874 -- Merom (d. Hong Kong ) | MS-90 b134f9 |
Payroll - May 12, 1881 -- Merom (d. New York - a. Portland) | MS-90 b134f6 |
Portage Account - Sept. 3, 1878 -- Merom (d. San Francisco - a. Liverpool) | MS-90 b134f8 |
Portage Account - Sept. 3, 1878 -- Merom (d. San Francisco - a. New York) | MS-90 b134f8 |
Portage Account - Sept. 3, 1878 -- Merom (d. Liverpool - a. Liverpool) | MS-90 b134f8 |
Portage Account - Sept. 3, 1878 -- Merom (d. Liverpool - a. New York) | MS-90 b134f8 |
Portage Account - July 8, 1878 -- Merom (d. St. John - a. Liverpool) | MS-90 b134f8 |
Portage Account - Feb. 3, 1879 -- Merom (d. Havre - a. Mobile) | MS-90 b134f8 |
Portage Account - Oct. 26, 1880 -- Merom (d. New York - a. New York) | MS-90 b134f8 |
Portage Account - Mar. 21, 1899 -- Merom (d. Philadelphia - a. Portland) | MS-90 b142 f13 |
Portage Account - Apr. 20, 1899 -- Merom (d. Philadelphia - a. Portland) | MS-90 b142 f13 |
Portage Bill - Mar. 16, 1875 -- Merom (d. New York - a. San Francisco) | MS-90 b134f5 |
Portage Bill - Dec. 4, 1875 -- Merom (d. Liverpool - a. New Orleans) | MS-90 b134f8 |
Portage Bill - Oct. 28, 1876 -- Merom (d. Liverpool - a. New Orleans) | MS-90 b134f8 |
Portage Bill - Dec. 4, 1875 -- Merom (d. San Francisco - a. New Orleans) | MS-90 b134f8 |
Portage Bill - Mar. 9, 1877 -- Merom (d. Liverpool - a. Philadelphia) | MS-90 b134f8 |
Portage Bill - Mar. 21, 1878 -- Merom (d. San Francisco - a. Liverpool) | MS-90 b134f8 |
Portage Bill - Dec. 23, 1882 -- Merom (d. Portland - a. Liverpool) | MS-90 b134f8 |
Portage Bill - June 9, 1892 -- Merom (d. Boston July 5, 1892 - a. Portland Aug. 8, 1892) | MS-90 b142 f12 |
Portage Bill - Sept. 9, 1899 -- Merom (d. Boston - a. Philadelphia) | MS-90 b142 f12 |
Portage Bill - Dec. 21, 1893 -- Merom (d. Boston - a. Portland) | MS-90 b142 f12 |
Portage Bill - Aug. 9, 1892 -- Merom (d. Boston - a. Portland) | MS-90 b142f12 |
Portage Bill - Oct. 6, 1894 -- Merom (d. Philadelphia - a. Baltimore) | MS-90 b142 f12 |
Portage Bill - May 23, 1894 -- Merom (d. New York - a. New York) | MS-90 b142 f12 |
Portage Bill - ?? -- Merom (d. Boston - a. Baltimore) | MS-90 b142 f13 |
Portage Bill - Apr. 30, 1900 -- Merom ( ) | MS90 b142 f14 |
Portage Bill - Dec. 31, 1901 -- Merom ( ) | MS-90 b142 f14 |
Portage Bill - May 10, 1901 -- Merom ( ) | MS-90 b142 f14 |
Portage Bill - June 24, 1901 -- Merom ( ) | MS-90 b142 f14 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.