Merom
Rig/class: |
Four-mast schooner |
Year Built: |
1891 |
Official Number: |
92371 |
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Ackwerth, W. | | | | |
Adams, Henry | 1843 | New York, USA | | |
Adams, William | 1823 | New York, USA | | |
Adamson, William | 1836 | Boston, MA - USA | | |
Alexander, Joseph | | | | |
Altmore, Charles | 1837 | New York, USA | | |
Anderson, Albert | | | | |
Anderson, Niels | 1834 | | | Holland |
Andy, Joseph | 1848 | | | |
Andy, Joseph | 1848 | Boston, MA - USA | | |
Archi, John | 1851 | | | China |
Atheson, harles | 1842 | | | |
Aube, Frank | | | | |
Bailey, Walter | 1844 | New York, USA | | |
Ballard, H. B. | 1848 | Maine | | |
Barstow, Charles F. | | | | |
Beaton, John | 1839 | | | |
Beaton, John | 1843 | New York, USA | | |
Bell, Dan | | | | |
Bell, David | 1845 | | | Scotland |
Bixby, J. O. | 1828 | Massachusetts, USA | | |
Bixby, J. O. | 1828 | Massachusetts, USA | | |
Blair, Winthrop G. | 1852 | Woolwich, ME - USA | | |
Bonner, Daniel | 1850 | St. Johns | | |
Bontempo, Frank | 1833 | | | |
Borchents, H. | 1840 | New York, USA | | |
Brien, George O. | 1829 | London, England | | |
Brown, Charles | | | | |
Brown, Charles | 1837 | | | Finland |
Brown, Charles | 1847 | Bremen | | |
Brown, John | 1846 | | | |
Brown, Robert | 1833 | Sweden | | |
Bryant, Patrick | 1852 | | | England |
Burk, Pat | | | | |
Burleigh, David | | | | |
Burt, William E. | 1845 | New York, USA | | |
Butler, George | 1831 | Savannah, GA - USA | | |
Butler, James | 1844 | | | |
Butler, James | 1844 | Boston, MA - USA | | |
Butler, John | 1838 | | | USA |
Byne, F. | 1843 | | | England |
Byne, Susan | 1853 | | | |
Cary, Joseph | 1838 | New York, USA | | |
Clark, W. | 1850 | England | | |
Coleman, John | 1850 | | | Ireland |
Coleman, Robert | | | | |
Collins, John | 1849 | | | Ireland |
Collins, John | | | | |
Collins, John | | | | |
Corey, Francisco | 1842 | Genoa, Italy | | |
Cosmont, C. J. | | | | |
Coster, Albert | 1846 | New York, USA | | |
Coutts, Andrew W. | 1855 | Kingston | | |
Crane, Thomas | 1848 | | | USA |
Cunningham, B. | 1839 | Boston, MA - USA | | |
Curtis, Lewis | 1846 | France | | |
Dable, Hy | | | | |
Davies, J. | 1848 | Boston, MA - USA | | |
Davis, Charles J. | | | | |
Davis, Thomas | 1840 | | | England |
Davis, Thomas | | | | Prussia |
Davis, William | 1841 | New York, USA | | |
Day, Thomas | | | | |
Day, Thomas | 1844 | Massachusetts, USA | | |
Deeble, Henry | 1846 | | | England |
Deering, Charles | | | | |
Dempsey, John | 1853 | | | USA |
Deselle, Antonio | 1836 | | | Austria |
Dillon, John C. | 1828 | | | USA |
Dougherty, G. | 1842 | Massachusetts, USA | | |
Dougherty, George | | | | |
Douglas, William | 1851 | | | England |
Dudley, Charles | 1834 | New York, USA | | |
Duffy, John | 1833 | New York, USA | | |
Duggan, Michael | 1855 | | | USA |
Dumas, Charles | 1835 | | | |
Dunn, John | | | | |
Edmonds, James | 1848 | St. Davids | | |
Edmonds, John | 1823 | St. Davids | | |
Edwards, Charles | | | | |
Evans, David William | 1842 | Baltimore, MD - USA | | |
Evans, Henry | | | | |
Evans, Henry | 1851 | England | | |
Farrell, James | 1831 | Dublin, Ireland | | |
Fenton, Thomas | 1835 | New York, USA | | |
Ferguson, J. | 1843 | | Savannah, GA - USA | |
Fisher, Thomas | 1835 | | | Russia |
Flemming, A. | 1850 | New York, USA | | |
Foss, George | 1833 | Machias, ME - USA | | |
Frith, Henry | 1852 | Liverpool, England | | |
Furey, Charles | | | | |
Furlong, Charles | 1851 | St. Johns | | |
Gardiner, Thomas | | | | |
Garrot, Phylip | 1841 | Boston, MA - USA | | |
Getting, Lars | 1844 | Philadelphia, PA - USA | | |
Goss, William | 1842 | | Long Island | |
Green, Lewis | 1833 | Mobile, AL - USA | | |
Griffin, Thomas | 1848 | Liverpool, England | | |
Grofs, Michael | 1840 | Savannah, GA - USA | | |
Gunn, William | 1848 | New York, USA | | |
Hadlanc (sp?), Ingvald | | | | |
Hagan, Frank W. | | | | |
Hall, G. H. | 1843 | Long Island | | |
Hall, Isaac | 1842 | New York, USA | | |
Hall, Isaac | | | | |
Hally, Joseph | | | | |
Hardy, Wm. | | | | |
Hart, Thomas | 1851 | Liverpool, England | | |
Hartzog, Virgil | | | | |
Haskell, H. P. | | | | |
Hastad, K. | | | | |
Hayden, James | 1847 | | | Ireland |
Hayes, Joe | 1848 | New York, USA | | |
Hayes, Robert | | | | |
Henry, James | 1834 | New York, USA | | |
Henry, Samuel | 1851 | New York, USA | | |
Holmes, George | 1833 | Yarmouth, Nova Scotia | | |
Howard, John | 1851 | Liverpool, England | | |
Howard, Phil | 1844 | Michigan | | |
Howes, William | 1852 | St. John, Canada | | |
Huffy (Haffy?), Karl Olaf | | | | |
Hughes, Thomas | 1838 | New York, USA | | |
Hynn, H. | 1840 | Cork, Ireland | | |
Jackson, James | 1850 | | | Ireland |
Jacobson, Wilfred | | | | |
Jenner, Edward T. | | | | |
Jenner, Edward Thomas | | | | |
Johnson, Charles | | | | |
Johnson, J. | 1841 | Boston, MA - USA | | |
Johnson, John H. | 1820 | Portsmouth, NH - USA | | |
Johnson, Robert | 1851 | | | |
Johnson, S. | | | | |
Johnson, William | 1842 | | | Finland |
Jones, Abraham | | | | |
Jones, John | | | | |
Jones, John | 1850 | England | | |
Jordan, Thomas | 1847 | New York, USA | | |
Kelly, James | 1850 | Liverpool, England | | |
Kemson, L. | | | | |
Kirk, Robert | 1851 | | | |
Kirk, Robert | 1851 | New York, USA | | |
Knuth, F. | | | | |
Kristensen, J. | | | | |
Lamont, Henry | 1853 | | | USA |
Larrabee, George H. | | | | |
Larrabee, George H. | 1836 | Bath, ME - USA | | |
Larrabee, George H. | 1836 | Maine | | |
Larrabee, George H. | 1835 | Maine | | |
Lee, John | 1849 | Boston, MA - USA | | |
Lloyd, James | 1831 | Limerick, Ireland | | |
Lofke, C. | 1842 | | | Germany |
Lowell, W. | 1859 | Maine | | |
Lowerby, John | | | | |
Lydon, John | 1841 | New York, USA | | |
Lynch, F. | 1845 | New York, USA | | |
Lyons, Francis | 1848 | Dover | | |
Mansfield, E. A. | | | | |
Mansfield, Peter | 1847 | | | USA |
Martin , John | | | | |
Maxwell, J. | 1846 | Boston, MA - USA | | |
McCaffery, Charles | 1852 | Boston, MA - USA | | |
McCaffery, Charles | 1853 | Liverpool, England | | |
McCarty, James | 1847 | | | USA |
McColley, Archy | | | | |
McColley, Archy | 1840 | Scotland | | |
McGant, Edward | | | | |
McIntire, George E. | | | | |
McIntosh, W. S. | 1843 | New York, USA | | |
McKelvey, John | | | | |
McKelvey, John | 1842 | Glasgow, Scotland | | |
McKennan, Dan | 1849 | Sydney | | |
McKenzie, John | 1844 | | | Scotland |
McKinley, George | 1841 | New York, USA | | |
McKinman, Donald | | | | |
McLeast, James | | | | |
McNeil, John | 1842 | Eastport, ME - USA | | |
Mercer, William | 1850 | New York, USA | | |
Merchant, A. | 1836 | | Savannah, GA - USA | |
Merry, Norman | | | | |
Miles, Charles | 1851 | Dublin, Ireland | | |
Miller, Willam | | | | |
Moffat, J. S. | 1834 | New York, USA | | |
Montgomery, Joseph | 1843 | | | Scotland |
Morris, Henry | 1820 | Philadelphia, PA - USA | | |
Morton, Helen | 1836 | Pennsylvania, PA - USA | | |
Morton, Joseph | 1836 | New York, USA | | |
Murphy, Henry | | | | |
Myers, John L. | | | | |
Myers, Robert | 1843 | New York, USA | | |
Nealey, John | 1839 | Boston, MA - USA | | |
Neary, James | 1834 | | | |
Neary, James | 1834 | New York, USA | | |
Nelson, Andrew | 1848 | Norway | | |
Nicey, John | 1839 | | | |
O'Brien, Thomas | | | | |
Obrine, Thomas | 1853 | | | Ireland |
Obrine, Thomas | | | | |
Oliver, M L | | | | |
Paon, Charles | 1848 | Yarmouth, Nova Scotia | | |
Parker, Edward | 1825 | Baltimore, MD - USA | | |
Pearson, Charles | | | | |
Peirson, John | 1848 | Boston, MA - USA | | |
Percy, A. L. | | | | |
Peters, Andrew | | | | |
Peters, Charles | 1844 | New York, USA | | |
Peterson, H. | | | | |
Peterson, Samuel | 1843 | | | Finland |
Petterson, Harry | | | | |
Pinkham, E M | | | | |
Potter, John H. | 1851 | Maine | | |
Ralston, Wm. | | | | |
Randolph, Eugene | 1850 | | | |
Randolph, Eugene | 1850 | New York, USA | | |
Riley, W. | 1852 | | | England |
Riley, William | | | | |
Risker, Patrick | 1836 | London, England | | |
Robinson, G. H. | 1846 | England | | |
Robinson, Samuel | 1839 | Boston, MA - USA | | |
Roelops, John | | | | |
Roelops, T. | 1824 | | | Germany |
Rogers, Benjamin | 1841 | Massachusetts, USA | | |
Rogers, Gene | | | | |
Rose, Charles | 1832 | Havre, France | | |
Rotter, John | 1855 | Brooklyn, NY - USA | | |
Rotter, John | 1854 | New York, USA | | |
Samson, Peter | | | | |
Satories, John | | | | |
Savage, A. E. | 1845 | Philadelphia, PA - USA | | |
Schenck, William | 1839 | | | |
Septins, Demetra | 1847 | New York, USA | | |
Shearman, William | | | | |
Sheppard, William | 1839 | New York, USA | | |
Sherry, J. | 1841 | Boston, MA - USA | | |
Sherry, James | 1837 | New York, USA | | |
Silva, Joseph | 1829 | | | Cuba |
Silvia, Joseph | | | | |
Skalabrin, Mattio | 1852 | | | Hungary |
Slimon, D. | | | | |
Slimon, James | 1848 | Scotland | | |
Small, John | 1844 | New York, USA | | |
Smallwood, Oscar | | | | |
Smart, Hiram | 1836 | New York, USA | | |
Smith, Alexander | 1836 | New York, USA | | |
Smith, John | 1844 | New York, USA | | |
Smith, William | 1843 | | | Ireland |
Sprague, J. B. | 1850 | Massachusetts, USA | | |
Sprague, J. B. | 1850 | Maine | | |
Sprague, James B. | 1847 | Maine | | |
Sprague, James B. | 1850 | | | |
Sprague, James R. | 1848 | Maine | | |
Steele, John | 1850 | Liverpool, England | | |
Stenboss, Alfred | | | | |
Stetson, Joseph G. | 1839 | New York, USA | | |
Stevenson, Ed | | | | |
Stevenson, Edward | 1844 | Sweden | | |
Stewart, Alen G. | 1843 | Brooklyn, NY - USA | | |
Swenberg, E. | | | | |
Swenberg, Ed | 1830 | | | |
Taylor, William | | | | |
Tell, Charles | | | | |
Tell, Charles | 1830 | Sweden | | |
Thackwell, Thomas A. | | | | |
Thackwell, Thomas A. | 1827 | England | | |
Tremaine, Benjamin | 1849 | Massachusetts, USA | | |
Tulloch, J. B. | 1824 | | | |
Turner, Charles | | | | |
Turner, Charles | 1851 | England | | |
Vertemayer, Ciral | 1847 | Antwerp, Belgium | | |
Walker, James | 1845 | | | USA |
Wallenius, W. | | | | |
Walsh, Thomas | 1847 | | | USA |
Walton, Frederick G. | 1843 | | | Canada |
Wan (sp?), The Wy | | | | |
Webb, Edward | 1855 | London, England | | |
Welsh, William | | | | |
Whaling, Edward | 1849 | New York, USA | | |
White, James | 1845 | Boston, MA - USA | | |
Whyman, T. | | | | |
William, Charles | 1843 | New York, USA | | |
Williams, Charlie | 1847 | Baltimore, MD - USA | | |
Williams, David | | | | |
Williams, John | | | | |
Williamson, Thomas | 1849 | Leith | | |
Wilson, Frank | 1846 | New York, USA | | |
Wilson, G. | | | | |
Wilson, James | 1843 | | | |
Wilson, James | 1843 | New York, USA | | |
Wilson, John | 1841 | New York, USA | | |
Wilson, W. | 1852 | Liverpool, England | | |
Wilson, William | 1849 | Boston, MA - USA | | |
Wording, William H. | 1830 | New York, USA | | |
Workman, John | 1840 | New York, USA | | |
Wright, Austin | 1845 | | | England |
Wright, William | 1844 | New York, USA | | |
Wright, Wm. | | | | |
Wyatt, Alex | 1831 | | | USA |
Young, James C | | | | |
Documents
Document | Citation |
---|
Articles of Agreement - June 3, 1870 -- Merom (d. St. John - a. Cardiff) | MS-90 b134f1 |
Articles of Agreement - Dec. 28, 1870 -- Merom (d. Savannah - a. Liverpool) | MS-90 b134f1 |
Articles of Agreement - June 7, 1871 -- Merom (d. Savannah - a. Liverpool) | MS-90 b134f2 |
Articles of Agreement - Apr. 19, 1871 -- Merom (d. Liverpool - a. Savannah) | MS-90 b134f2 |
Articles of Agreement - Oct. 6, 1870 -- Merom (d. Bath - a. Savannah) | MS-90 b134f1 |
Articles of Agreement - Oct. 22, 1870 -- Merom (d. Bath - a. Savannah) | MS-90 b134f1 |
Articles of Agreement - Oct. 9, 1871 -- Merom (d. New York - a. Liverpool) | MS-90 b134f2 |
Articles of Agreement - Mar. 25, 1872 -- Merom (d. New York - a. San Francisco) | MS-90 b134f3 |
Articles of Agreement - Sept. 13, 1872 -- Merom (d. San Francisco - a. Cork) | MS-90 b134f3 |
Articles of Agreement - May 15, 1873 -- Merom (d. North Shields - a. Hong Kong) | MS-90 b134f4 |
Articles of Agreement - Oct. 1, 1874 -- Merom (d. New York - a. San Francisco) | MS-90 b134f4 |
Articles of Agreement - Apr. 14, 1875 -- Merom (d. San Francisco - a. Liverpool) | MS-90 b134f5 |
Consular Certificate - Feb. 25, 1871 -- Merom (d. Liverpool - a. Savannah) | MS-90 b134f1 |
Consular Certificate - July 25, 1871 -- Merom (d. Liverpool - a. New York) | MS-90 b134f2 |
Consular Certificate - Sept. 30, 1875 -- Merom (d. Liverpool - a. New Orleans) | MS-90 b134f5 |
Disbursements Account - Aug. 27, 1872 -- Merom ( - a. San Francisco) | MS-90 b134f3 |
Portage Account - Mar. 2, 1897 -- Merom (d. Tampa - a. New York) | MS-90 b142 f13 |
Portage Account - May 7, 1898 -- Merom (d. unknown - a. Boston) | MS-90 b142 f13 |
Portage Bill - Aug. 27, 1875 -- Merom (d. San Francisco - a. Liverpool) | MS-90 b134f8 |
Portage Bill - Dec. 1, 1891 -- Merom (d. Philadelphia Oct. 27, 1891 - a. Portland Nov. 5, 1891) | MS-90 b142f12 |
Portage Bill - Jan. 31, 1900 -- Merom ( ) | MS90 b142 f14 |
Portage Bill - June 30, 1900 -- Merom ( ) | MS-90 b142 f14 |
Receipt - Jan. 16, 1897 -- Merom ( - a. Port Tampa Jan. 7, 1897) | MS-90 b140f9 |
Receipt - Aug. 27, 1875 -- Merom (d. San Francisco - a. Liverpool) | MS-90 b134f10 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.