Anne Fish
Rig/class: |
Ship |
Year Built: |
1868 |
Official Number: |
1628 |
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Allen, Johnathan | | | | |
Alurs, Jon | | | | |
Anderson, J C | | | | |
Anderson, James | | | | |
Anderson, Joseph | | | | |
Anderson, O P | | | | |
Barclay, Alexander | | | | |
Benthaen, H. | | | | |
Bentrick, Harry | | | | |
Berry, John | | | | |
Beulley, Edward | | | | |
Black, Albert | | | | |
Boland, John | | | | |
Brasline, Frank | | | | |
Brown, Charles | | | | |
Brown, Theodore | | | | |
Burn, George | | | | |
Cameron, George | | | | |
Chase, Charles | | | | |
Churcher, James | | | | |
Collins, Daniel | | | | |
Cook, Johan | | | | |
Cook, John | | | | |
Cooke, James | | | | |
Corner, Charles | | | | |
Cunningham, F. | | | | |
Danton, B. C. | | | | |
Davenport, Frank | | | | |
Davies, David | | | | |
Devon, Charles | | | | |
Donavan, James | | | | |
Dunton, Charles | | | | |
Esmond, P. | | | | |
Evans, Thomas | | | | |
Evens, George | | | | |
Farguson, John | | | | |
Fernandes, N. B. | | | | |
Fitzgerald, Richard | | | | |
Fitzpatrick, William | | | | |
Fountain, J | | | | |
Frank, Lewis | | | | |
French, Harry J | | | | |
Gates, T. M. | | | | |
Gentry, Harry | | | | |
Ghirt, Allen | | | | |
Glapon, Andrew | | | | |
Grace, Johnathan | | | | |
Grady, Henery | | | | |
Graham, Albert | | | | |
Green, Sal | | | | |
Gun, David | | | | |
Hare, O. | | | | |
Harrison, George | | | | |
Harrison, R. W. | | | | |
Hewes, Frank | | | | |
Hues, Frank | | | | |
Huggil, William | | | | |
Hutch, Edward | | | | |
Hutchens, Thomas | | | | |
Hyson, Peter | | | | |
Hyson, Peter | | | | |
Jensen, O. | | | | |
Johnson, John | | | | |
Johnson, Peter | | | | |
Johnston, Lewis | | | | |
Johnston, Philip | | | | |
Kerzel, Daniel M. | | | | |
Lang, William | | | | |
Larsen, Johnathan | | | | |
Lawrence, James B. | | | | |
Lawrence, James R. | | | | |
Lawson, Emanuel | | | | |
Legg, John | | | | |
Leonard, Asmouth | | | | |
Leonhard, Asmus | | | | |
Linily, John | | | | |
Long, William | | | | |
Louson, John | | | | |
Lynn, Thomas | | | | |
Marchock, Harry | | | | |
Marshall, H. C. | | | | |
Marstin, Edward | | | | |
Martin, William | | | | |
Mathias, A. | | | | |
Mathias, H. | | | | |
Mathias, M. | | | | |
Mathias, Martha | | | | |
Mathias, Peter | | | | |
Matthews, William | | | | |
McCobb, William | | | | |
McNeal, James | | | | |
McNelly, John | | | | |
Nelson, Charles | | | | |
Nelson, James | | | | |
Newman, Charles | | | | |
North, Digby | | | | |
Palmer, A. | | | | |
Pedley, J. R. | | | | |
Perry, Peter | | | | |
Perry, William | | | | |
Peterson, John | | | | |
Peterson, O. A. | | | | |
Peterson, Peter | | | | |
Pool, William | | | | |
Prince, George | | | | |
Radclaff, William | | | | |
Ramsay, J. E. | | | | |
Ramsey, E. | | | | |
Readmer, Michael | | | | |
Roach, Johnathan | | | | |
Roacher, Fredrick | | | | |
Robinson, Frank | | | | |
Rogers, C. M. | | | | |
Ryan, Joseph | | | | |
Shelly, Charles | | | | |
Simes, Thomas | | | | |
Smith, C | | | | |
Smith, James | | | | |
Smith, James B | | | | |
Stetson, E. | | | | |
Strand, Charles | | | | |
Svensen, Samuel | | | | |
Swensez, A | | | | |
Tell, James | | | | |
Tugglegate, William | | | | |
Turner, Alfred | | | | |
Van Dorp, J. | | | | |
Wall, John | | | | |
Watters, Alfred | | | | |
Webber, T. J. | | | | |
Webber, Thomas J. | | | | |
White, Charles | | | | |
White, Charles | | | | |
White, George | | | | |
Wigglesworth, William | | | | |
Williams, John | | | | |
Williamson, George | | | | |
Wilson, Charles | | | | |
Wilson, George | | | | |
Wilson, John | | | | |
Wilson, Luke | | | | |
Wilson, Robert | | | | |
Yates, William | | | | |
Zimmerman, R. | | | | |
Documents
Document | Citation |
---|
Consul Bill - Mar. 12, 1873 -- Anne Fish ( - a. Liverpool) | MS-76 b1f17 |
Consul Bill - Mar. 25, 1873 -- Anne Fish ( - a. Liverpool) | MS-76 b1f17 |
Consul Bill - Mar. 27, 1873 -- Anne Fish ( - a. Liverpool) | MS-76 b1f17 |
Portage Bill - Apr. 22, 1871 -- Anne Fish ( ) | MS-76 b1f10 |
Portage Bill - June 18, 1870 -- Anne Fish (d. Baltimore - a. St. John June 17, 1870) | MS-76 b1f8 |
Portage Bill - June 18, 1870 -- Anne Fish (d. Baltimore - a. St. John June 17, 1870) | MS-76 b1f8 |
Portage Bill - July 10, 1870 -- Anne Fish (d. Baltimore - a. St. John June 17, 1870) | MS-76 b1f8 |
Portage Bill - Mar. 5, 1872 -- Anne Fish (d. Newport - a. San Francisco) | MS-76 b1f11 |
Portage Bill - July 18, 1869 -- Anne Fish ( ) | MS-76 b1f18 |
Portage Bill - Sept. 1, 1870 -- Anne Fish (d. St. John - a. Liverpool) | MS-76 b1f18 |
Portage Bill - July 1, 1871 -- Anne Fish ( ) | MS-76 b1f18 |
Portage Bill - May 1, 1871 -- Anne Fish (d. Liverpool - a. New York) | MS-76 b1f18 |
Portage Bill - Dec. 1, 1873 -- Anne Fish (d. Liverpool - a. San Francisco) | MS-76 b1f8 |
Portage Bill - Apr. 20, 1873 -- Anne Fish ( - a. Liverpool) | MS-76 b1f18 |
Portage Bill - ?? -- Anne Fish (d. Sydney - a. San Francisco) | MS-76 b1f18 |
Receipt - Nov. 6, 1868 -- Anne Fish ( ) | MS-76 b1f4 |
Receipt - June 17, 1870 -- Anne Fish (d. Baltimore - a. St. John June 17, 1870) | MS-76 b1f8 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.