Eric the Red
Rig/class: |
Ship |
Year Built: |
1871 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Allen, Z. | | | | |
Ancon, William | | | | |
Anderson, John | | | | |
Auglesey, Thomas | | | | |
Baufield, William | | | | |
Baxter, W. | | | | |
Baxter, William | | | | |
Bean, Thomas | | | | |
Brennan, F. M. | | | | |
Brown, Henry | 1847 | | | USA |
Brown, J. | | | | |
Brown, John | | | | |
Butler, Pierce | | | | |
Carey, James | | | | |
Christopher, Antone | | | | |
Church, James | | | | |
Clay, Charles | | | | |
Correll, J. | | | | |
Coulter, J. A. | | | | |
Coulters, S. A. | | | | |
Crossley, John | | | | |
Cunningham, William | | | | |
Cutbery, P. | | | | |
Daly, Frank | | | | |
David, John | | | | |
De Croise, Charles | | | | |
De Silva, Albert | | | | |
De Wolf, Harry | | | | |
Denison, William | | | | |
Desilva, Albert | | | | |
Dickenson, John | | | | |
Dodge, W. G. S. | | | | |
Donnelly, D. | | | | |
Donnelly, Daniel | | | | |
Douglass, William | | | | |
Downing, William | | | | |
Drury, Thomas J. | | | | |
Ealey, George | | | | |
Ealy, George | | | | |
Elliott, John | | | | |
Eugene, Victor | | | | |
Fallerson, M. | | | | |
Fields, Thomas | | | | |
Fife, William | | | | |
Finley, David | | | | |
Fountain, Bartlett | | | | |
Franklin, Ch. | | | | |
Fraser, George | | | | |
Gillardo, A. | | | | |
Guild, Detroit | | | | |
Higgins, Thomas | | | | |
Irvin, Thomas | | | | |
Jackson, Lewis | | | | |
Jacobsen, Fred | | | | |
Janson, Charles | | | | |
Johansen, Johan | | | | |
Johnson, Charles | | | | |
Jonco, Jerry | | | | |
Jones, John | | | | |
Julian, James | | | | |
Julian, Joseph | | | | |
Kelly, Charles | | | | |
Kelly, William | | | | |
Krohn, Ed | | | | |
Lang, James | | | | |
Larsen, Christian F. | | | | |
Lauters, A. | | | | |
Lawson, P. | | | | |
Lee, William A. | | | | |
Long, James | | | | |
Lopez, Manuel | | | | |
Lord, James | | | | |
Lord, James T. | | | | |
Lynch, James | | | | |
Maney, W. T. | | | | |
Maney, William T. | | | | |
Massey, W. J. | | | | |
McCarty, Michael | | | | |
McCummin, Joseph | | | | |
McDonald, G. | | | | |
McEwan, J. | | | | |
McEwan, James | | | | |
McIntyre, Hugh | | | | |
Miller, Thomas | | | | |
Mitchel, Thomas | | | | |
Morse, Charles | | | | |
Murphy, Ed | | | | |
Murphy, James | | | | |
Murphy, William | | | | |
Nelson, William | | | Jonesport, ME - USA | |
Nichols, John | | | | |
Nickerson, Frank | | | | |
Nilsen, S. | | | | |
Oldridge, Charles | | | | |
Oliver, Allon | | | | |
Oliver, Alton | | | | |
Oliver, Alvin | | | | |
Oliver, Robert | | | | |
Olsen, E. W. | | | | |
Orman, C. | | | | |
Orman, Cavan | | | | |
Patterson, Thomas | | | | |
Perry, Charles | | | | Great Britain |
Peterson, Charles | | | | |
Peterson, James | | | | |
Peterson, Jems | | | | |
Pouitel, Adolph | | | | |
Prose, Joseph | | | | |
Ramsey, William | | | | |
Rich, F. H. | | | | |
Risbey, William | | | | |
Robinson, Ch. | | | | |
Robinson, William | | | | |
Saunders, William | | | | |
Schwals, Claus | | | | |
Shea, Jno | | | | |
Shea, John | | | | |
Silva, Joseph | | | | |
Simes, James | | | | |
Smith, Andrew | 1831 | New York, USA | | |
Smith, John | | | | |
Smith, Joseph | | | | |
Smith, Richard | | | | |
Smith 2nd, John | | | | |
Sprague, Thomas | | | | |
Stanley, Charles | | | | |
Staste, Peter | | | | |
Stone, James | | | | |
Strans, B. | | | | |
Straup, Bernard | | | | |
Sullivan, D. | | | | |
Sullivan, Denis | | | | |
Sullivan, Dennis | | | | |
Sunburg, J. A. | | | | |
Swenson, J. | | | | |
Tegue, William | | | | |
Thomas, David | | | | |
Thompson, John | 1825 | | | Sweden |
Thomson, John | | | | |
Tyer, William | | | | |
Wiers, And. | | | | |
Williams, Frank | 1860 | --, Wales | Boston, MA - USA | USA |
Wilson, George | | | | |
Wilson, John | | | | |
Wright, Charles | | | | |
Documents
Document | Citation |
---|
Account of Wages - Nov. 1, 1871 -- Eric the Red (d. Philadelphia ) | MS-22 b302f19 |
Articles of Agreement - Oct. 6, 1875 -- Eric the Red (d. Liverpool - a. San Francisco) | MS-22 b303f20 |
Articles of Agreement - Oct. 6, 1875 -- Eric the Red (d. San Francisco - a. San Francisco) | MS-22 b303f20 |
Consul Document - Mar. 24, 1874 -- Eric the Red ( - a. Liverpool) | MS-22 b303f19 |
Portage Bill - Dec. 15, 1871 -- Eric the Red (d. Philadelphia - a. Antwerp) | MS-22 b303f19 |
Portage Bill - Mar. 15, 1874 -- Eric the Red (d. San Francisco - a. Liverpool) | MS-22 b303f19 |
Portage Bill - Apr. 24, 1875 -- Eric the Red (d. San Francisco - a. Liverpool) | MS-22 b303f20 |
Portage Bill - Apr. 29, 1876 -- Eric the Red (d. San Francisco - a. Liverpool) | MS-22 b304f1 |
Receipt - Oct. 16, 1875 -- Eric the Red ( - a. San Francisco) | MS-22 b303f19 |
Receipt - Sept. 17, 1874 -- Eric the Red ( - a. San Francisco) | MS-22 b303f19 |
Receipt - Sept. 18, 1874 -- Eric the Red ( - a. San Francisco) | MS-22 b303f19 |
Receipt - Oct. 10, 1874 -- Eric the Red ( - a. San Francisco) | MS-22 b303f19 |
Wages account - Aug. 13, 1874 -- Eric the Red (d. Liverpool - a. San Francisco) | MS-22 b303f19 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.