Maine Maritime Museum

Portage Bill

Date: March 15, 1874
Voyage: Eric the Red (d. San Francisco - a. Liverpool)
Citation: MS-22 b303f19

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Allen, Z. First Mate Oct. 1, 1873 San Francisco, CA - USA Liverpool, England 171.56 60.00 Payment converted to US dollars.from British pounds @ 4.86 per pound
Baxter, William Ordinary Seaman Oct. 7, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 91.33 20.00 50.00 2.00 39.33
Clay, Charles Ordinary Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 93.33 20.00 50.00 2.00 41.33
Denison, William Ordinary Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 93.33 20.00 50.00 2.00 41.33
Donnelly, Daniel Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Drury, Thomas J. Steward Oct. 3, 1873 San Francisco, CA - USA Feb. 28, 1874 Liverpool, England 193.33 40.00 80.00 2.00 111.33
Ealey, George Ordinary Seaman Oct. 7, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 91.33 20.00 50.00 2.00 39.33
Higgins, Thomas Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Johnson, Charles Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Julian, Joseph Seaman Oct. 4, 1893 San Francisco, CA - USA Feb. 24, 1974 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Lang, James Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
McEwan, James Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
McIntyre, Hugh
Murphy, James Ordinary Seaman Oct. 7, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 91.33 20.00 50.00 2.00 39.33
Nichols, John Cook Oct. 1, 1873 San Francisco, CA - USA March 15, 1874 Liverpool, England 170.10 35.00 80.00 2.00
Orman, Cavan Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Peterson, James Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Rich, F. H. Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Shea, John Seaman Oct. 4, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66
Straup, Bernard Ordinary Seaman Oct. 6, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 92.00 20.00 50.00 2.00 40.00
Sullivan, D. Second Mate Oct. 8, 1873 San Francisco, CA - USA 102.79 40.00 80.00 102.79
Thompson, John Third Mate Oct. 11, 1873 San Francisco, CA - USA Feb. 24, 1874 Liverpool, England 116.66 25.00 60.00 2.00 54.66

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.