Challenger
Rig/class: |
Ship |
Year Built: |
1876 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Anderson, John | | | | |
Anderson, Petter | | | | |
Andrea, Quaita | | | | |
Bailey, Myron T. | | | | |
Bell, Horace | | | | |
Bennett, John | | | | |
Blakiston, P. J. | | | | |
Boag, R. | | | | |
Breet, William | | | | |
Brennan, Edward | | | | |
Bright, Frederick | | | | |
Bullock, John H. | | | | |
Cane, Jeremiah | | | | |
Carlson, G. | | | | |
Codey, John | | | | |
Collaris, George | | | | |
Comson, P. O. | | | | |
Conhein, Edward | | | | |
Conway, George | | | | |
Corin, Gustave | | | | |
Crawford, George W. | | | | |
Crooker, Charles | | | | |
Cuadras, Ramon | | | | |
Dahlgren, Charles | | | | |
Dahlman, Oscar | | | | |
Davidson, P. L. | | | | |
Desteilecg, Leo | | | | |
Donnel, J. D. | | | | |
Drabble, Bill | | | | |
Emons, J. A. | | | | |
Emons, Johannes | | | | |
Fish, Fred | | | | |
Francisco, Joseph | | | | |
Frank, Antoine | | | | |
Furguson, W. N. | | | | |
Gardner, D. H. | | | | |
George, Pluffo | | | | |
George, Reluff | | | | |
Goddart, John | | | | |
Graham, Hy | | | | |
Grules, John | | | | |
Hall, George | | | | |
Halliday, Herbert | | | | |
Hamel, A. | | | | |
Hanson, Matthew | | | | |
Harper, James | | | | |
Hawkins, William | | | | |
Heinanen, S. | | | | |
Hinton, W. S. | | | | |
Holmes, Gustave | | | | |
Holsen, Peter | | | | |
Hughes, Lewis | | | | |
James, Peter | | | | |
Jim, Wong | | | | |
Johnson, Henry | 1874 | Maine | New York, USA | USA |
Johnson, John B. | | | | |
Johnson, M. A. | | | | |
Johnston, James | | | | |
Jorgensen, Walter | | | | |
Kagerty, M. | | | | |
Kennedy, Thomas | | | Italy | |
Kloster, John | | | | |
Knof, C. | | | | |
Kreekow, Charles | | | | |
Lacroix, Louis | | | | |
Larra, John | | | | |
Lawrence, Frank | | | | |
Lindon, David | | | | |
Ling, Al | | | | |
Ling, Quon | | | | |
Ling, Quong | | | | |
Lodrman, Gust | | | | |
Logan, F. | | | | |
Logan, Fred | | | | |
Luey, Tong | | | | |
Lyons, J. | | | | |
Mafar, G. | | | | |
Matson, Eric | | | | |
Matson, M. A. | | | | |
McDonald, J. | | | | |
McDuff, Fred | | | | |
McKenzie, Gustave | | | | |
Mendes, D. | | | | |
Miller, John | 1856 | | | Sweden |
Morgan, Paul J. | | | | |
Mosher, John | | | | |
Muntfort, R. M. | | | | |
Nichols, George | | | | |
Nolan, Edward | | | | |
Nordsen, C. | | | | |
Oberg, Carl | | | | |
OBrien, T. | | | | |
Odell, Jos | | | | |
Ogrew, Albert | | | | |
Peaterson, J. | | | | |
Pederson, Alfred | | | | |
Peterson, P. | | | | |
Petterson, J. | | | | |
Pierre, Becker | | | | |
Pietre, Nicholas | | | | |
Proctor, George | | | | |
Quan, San | | | | |
Ray, John | | | | |
Reemer, Carr | | | | |
Robinson, H. | | | | |
Roche, James | | | | |
Ross, Thomas | | | | |
Rusevegan, Isak | | | | |
Rusigen, F. | | | | |
Salgert, Jean | | | | |
Seabag, J. | | | | |
Selkirk, William | | | | |
Silverstein, S. | | | | |
Smith, D. | | | | |
Smith, John | | | | |
Soper, William | | | | |
Sorensen, Charles | | | | |
Stanward, E. F. | | | | |
Stetson, S. G. | | | | |
Swansen, Charles | | | | |
Swanson, Charles | | | | |
Taylor, Thomas | | | | |
Taylor, W. | | | | |
Tehn, J. | | | | |
Teisted, S. | | | | |
Thomas, P. | | | | |
Thompson, H. H. | | | | |
Ting, Quong | | | | |
Vanderveau, M. | | | | |
Vertongen, E. | | | | |
Wallace, Charles | | | | |
Wilburton, F. | | | | |
Wolf, A. P. | | | | |
Work, Emil | | | | |
Yamson, Y. | | | | |
York, George | | | | |
Documents
Document | Citation |
---|
Advance Note - Feb. 18, 1890 -- Challenger (d. Columbia River Bar ) | MS-22 b269f38 |
Court document - Nov. 28, 1882 -- Challenger (d. Philadelphia - a. Tacoma) | MS-22 b270f8 |
Letter - Jan. 8, 1884 -- Challenger (d. San Francisco - a. Townsend) | MS-22 b268f7 |
Letter - Oct. 19, 1885 -- Challenger ( ) | MS-22 b269f38 |
Payroll - Feb. 5, 1890 -- Challenger (d. Astoria - a. West Hartlepool) | MS-22 b269f38 |
Portage Account - Dec. 12, 1889 -- Challenger (d. New York - a. Astoria) | MS-22 b269f38 |
Portage Account - May 13, 1891 -- Challenger (d. New York - a. Portland) | MS-22 b269f38 |
Portage Bill - Oct. 16, 1891 -- Challenger (d. Astoria - a. Havre) | MS-22 b269f38 |
Shipping Commissioners Account of Wages - May 19, 1883 -- Challenger ( - a. Port Townsend) | MS-22 b269f14 |
Wages book - July 5, 1877 -- Challenger (d. Philadelphia - a. San Francisco) | MS-22 b269f37 |
Wages book - Aug. 1, 1877 -- Challenger (d. Philadelphia - a. San Francisco) | MS-22 b269f37 |
Wages book - July 30, 1877 -- Challenger (d. Philadelphia - a. San Francisco) | MS-22 b269f37 |
Wages book - Aug. 3, 1877 -- Challenger (d. Philadelphia - a. San Francisco) | MS-22 b269f37 |
Wages book - July 7, 1877 -- Challenger (d. Bath - a. San Francisco) | MS-22 b269f37 |
Wages book - July 5, 1877 -- Challenger (d. Bath - a. San Francisco) | MS-22 b269f37 |
Wages book - July 7, 1877 -- Challenger (d. Bath - a. Philadelphia) | MS-22 b269f37 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.