Maine Maritime Museum

Wages book

Date: Aug. 3, 1877
Voyage: Challenger (d. Philadelphia - a. San Francisco)
Citation: MS-22 b269f37

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, Petter Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 12.90 1.60 0.75 9.25
Bell, Horace Aug. 3, 1877 Philadelphia, PA - USA Jan. 5, 1878 San Francisco, CA - USA 2 (days) 25.33 5.00 1.00 7.50 2.00 0.50 13.33
Breet, William Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 19.80 1.60 0.75 2.35
Brennan, Edward Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 19.62 1.60 0.75 2.53
Codey, John Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 21.10 1.60 0.75 1.05
Fish, Fred Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 11.50 1.60 0.75 10.65
Furguson, W. N. Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 47.60 12.00 30.00 14.40 1.60 0.75 0.85
Hawkins, William Aug. 3, 1877 Philadelphia, PA - USA Jan. 5, 1878 San Francisco, CA - USA 2 (days) 60.80 12.00 30.00 15.92 2.00 2.00 0.50 10.38
James, Peter Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 6.00 1.60 0.75 16.15
Lacroix, Louis Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 23 (days) 59.50 15.00 35.00 1.00 1.60 0.75 21.15
Larra, John Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 11.70 1.60 0.75 10.45
Nolan, Edward Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 13.50 1.60 0.75 8.65
Seabag, J. Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 23.30 1.60 0.75 Balance due ship 1.15
Selkirk, William Ordinary Seaman Aug. 3, 1877 Philadelphia, PA - USA Jan. 5, 1878 San Francisco, CA - USA 2 (days) 25.33 10.00 1.20 4.00 2.00 0.50 7.63
Smith, John Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 11.55 1.60 0.75 10.60
Taylor, W. Ordinary Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 3 (days) 47.60 12.00 30.00 18.42 1.60 0.75 Balance due ship 3.17
Wolf, A. P. Able-Bodied Seaman Aug. 3, 1877 Philadelphia, PA - USA Dec. 2, 1877 San Francisco, CA - USA 29 (days) 59.50 15.00 35.00 19.30 1.60 0.75 2.85

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.