John Jones
Born: | |
---|---|
Birthplace: | |
Residence: | |
Citizenship: | |
Height: | |
Eye color: | |
Hair color: | |
Complexion: |
Notes
NoneDocuments
Voyages
Voyage | Voyage Type | Captain |
---|---|---|
America (d. Newcastle - a. Boston) | Merchant | |
Eric the Red (d. Liverpool - a. San Francisco) | Merchant | D. R. Oliver |
Erskine M. Phelps (d. Honolulu - a. Philadelphia) | Merchant | R. J. Graham |
Henry Villard ( - a. Seattle) | Merchant | |
Merom ( - a. San Francisco) | Merchant | John S. Lowell |
Merom (d. Boston - a. Baltimore) | Merchant | Frank Wyman |
New Empire (d. Newport Nov. 5, 1859 - a. Charleston Dec. 24, 1859) | Merchant | Rufus Soule Randall |
Vessels
Vessel | Rig/Class | Official Number | Year Built |
---|---|---|---|
America | Ship | 1864 | |
Eric the Red | Ship | 1871 | |
Erskine M. Phelps | 4 mast Bark | 1898 | |
Henry Villard | Ship | 1882 | |
Merom | Four-mast schooner | 92371 | 1891 |
Merom | Four-mast schooner | 92371 | 1891 |
New Empire | Bark | None |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.