John Johnson
Born: |
|
Birthplace: |
|
Residence: |
|
Citizenship: |
|
Height: |
|
Eye color: |
|
Hair color: |
|
Complexion: |
|
Notes
None
Documents
Document | Citation |
---|
Account Book Entry - ?? -- John A. Briggs (d. Philadelphia ) | MS-38 b2f16 |
Account Book Entry - Oct. 26, 1877 -- Granger (d. Liverpool - a. Manila) | MS-22 b327f2 |
Account Book Entry - June 11, 1856 -- Holyhead (d. Calcutta - a. London) | MS-22 b343f20 |
Account of Wages - Aug. 27, 1879 -- Merom ( ) | MS-90 b132f17 |
Account of Wages - Oct. 30, 1860 -- Champion (d. Liverpool - a. Havana) | MS-22 b272f16 |
Account of Wages - Jan. 20, 1859 -- Hellespont ( - a. Swansea) | MS-22 b331f22 |
Account of Wages - Dec. 23, 1856 -- Holyhead (d. Calcutta - a. London) | MS-22 b343f22 |
Advance Note - Feb. 23, 1852 -- Erie (d. New York ) | MS-22 b307f29 |
Advance Note - Dec. 23, 1856 -- Holyhead (d. London - a. New Orleans) | MS-22 b343f22 |
Advance Note - Apr. 25, 1889 -- Indiana (d. Port Townsend ) | MS-22 b353f11 |
Articles of Agreement - July 31, 1867 -- Frank Marion (d. New Orleans - a. Cronstadt) | MS-22 b318f30 |
Payroll - Apr. 30, 1898 -- Aloha (d. New York - a. Boston) | MS-22 b233f43 |
Payroll - June 12, 1901 -- Benjamin F. Packard (d. New York - a. Norfolk) | MS-22 b249f12 |
Portage Account - Mar. 13, 1888 -- Ivy (d. New York - a. San Francisco) | MS-90 b104f9 |
Portage Account - Feb. 3, 1879 -- Merom (d. Havre - a. Mobile) | MS-90 b134f8 |
Portage Account - Jan. 16, 1894 -- Carrie A. Lane (d. Philadelphia - a. Baltimore) | MS-22 b260f23 |
Portage Account - Mar. 13, 1898 -- Carrie A. Lane (d. Galveston - a. New York) | MS-22 b261f1 |
Portage Account - Oct. 25, 1898 -- Carrie A. Lane (d. New York - a. Boston) | MS-22 b261f1 |
Portage Account - Nov. 27, 1899 -- Carrie A. Lane ( - a. Bath) | MS-22 b261f2 |
Portage Account - Apr. 19, 1899 -- Carrie A. Lane (d. New York - a. Portsmouth) | MS-22 b261f2 |
Portage Account - Sept. 13, 1899 -- Dirigo (d. Antwerp - a. New York) | MS-22 b285f6 |
Portage Account - Jan. 11, 1906 -- Edward Sewall (d. Newcastle - a. Honolulu) | MS-22 b295f17 |
Portage Account - Apr. 8, 1903 -- Erskine M. Phelps (d. Iquique - a. Baltimore) | MS-22 b314f4 |
Portage Account - Feb. 25, 1893 -- Indiana (d. New York - a. Astoria) | MS-22 b353f14 |
Portage Account - May 24, 1892 -- Iroquois (d. Havre - a. New York) | MS-22 b362f9 |
Portage Bill - June 10, 1877 -- Ivy (d. New York - a. San Francisco) | MS-90 b104f7 |
Portage Bill - June 21, 1869 -- Alice M. Minott (d. San Francisco Mar. 31, 1869 - a. San Francisco June 10, 1869) | MS-90 b42f15 |
Portage Bill - Mar. 18, 1869 -- Alice M. Minott (d. New York Oct. 8, 1868 - a. San Francisco Mar. 18, 1869) | MS-90 b42f15 |
Portage Bill - Feb. 3, 1870 -- Freeman Clark (d. New York - a. San Francisco) | MS-22 b322f12 |
Portage Bill - Jan. 2, 1878 -- Granger (d. Liverpool - a. Manila) | MS-22 b327f4 |
Protest - Jan. 31, 1870 -- Mary E. Riggs (d. New York - a. Callao) | MS-90 b125f19 |
Receipt - Dec. 10, 1909 -- Ada F. Brown ( - a. New York Dec. 9, 1909) | MS-90 b33f22 |
Receipt - Aug. 29, 1857 -- Hellespont ( - a. New York) | MS-22 b331f22 |
Shipping agents bill - Feb. 1, 1877 -- Ivy (d. New York ) | MS-90 b104f11 |
Voyages
Vessels
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.