Charles Brown
Born: |
|
Birthplace: |
|
Residence: |
|
Citizenship: |
|
Height: |
|
Eye color: |
|
Hair color: |
|
Complexion: |
|
Notes
None
Documents
Document | Citation |
---|
Account Book Entry - Oct. 19, 1860 -- New Empire (d. Gluckstadt Sept. 20, 1860 - a. Cardiff Oct. 2, 1860) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. Liverpool Sept. 5, 1861 - a. Sharpness Dec. 18, 1861) | MS-38 b6 |
Account Book Entry - Apr. 5, 1874 -- Hermon ( - a. Liverpool) | MS-22 b338f8 |
Account Book Entry - May 7, 1874 -- Hermon ( - a. Cardiff) | MS-22 b338f8 |
Account of Wages - Feb. 2, 1874 -- Merom (d. Shields - a. Hong Kong) | MS-90 b134f10 |
Account of Wages - Sept. 6, 1873 -- Frank Marion (d. Havre - a. St. John) | MS-22 b319f2 |
Advance Note - June 28, 1856 -- Erie (d. London ) | MS-22 b307f29 |
Disbursements Account - Aug. 27, 1872 -- Merom ( - a. San Francisco) | MS-90 b134f3 |
Legal testimony - Feb. 1, 1869 -- C.V. Minott (d. Marseilles - a. New York) | MS-90 b66f24 |
Portage Account - Oct. 26, 1880 -- Merom (d. New York - a. New York) | MS-90 b134f8 |
Portage Account - Oct. 9, 1889 -- Benjamin F. Packard (d. New York - a. San Francisco) | MS-22 b249f9 |
Portage Account - May 29, 1903 -- Dirigo (d. New York - a. Sydney) | MS-22 b285f10 |
Portage Bill - Apr. 20, 1873 -- Anne Fish ( - a. Liverpool) | MS-76 b1f18 |
Portage Bill - Dec. 29, 1890 -- Ivy (d. Astoria - a. Melbourne) | MS-90 b104f10 |
Portage Bill - May 23, 1894 -- Merom (d. New York Feb. 1, 1894 - a. New York May 23, 1894) | MS-90 b142f12 |
Portage Bill - May 10, 1901 -- Merom ( ) | MS-90 b142 f14 |
Portage Bill - Nov. 13, 1874 -- Hermon (d. San Francisco - a. San Francisco) | MS-22 b340f7 |
Slops Accounts - May 30, 1877 -- El Capitan (d. Calcutta - a. New York) | MS-22 b301f6 |
Slops Accounts - July 9, 1879 -- El Capitan (d. San Francisco - a. Queenstown ) | MS-22 b301f11 |
Voyages
Vessels
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.