Documents
Document Type | Date | Voyage | Citation |
---|---|---|---|
Register of Out-Patients | July 18, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 18, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 23, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 24, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 26, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 8, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 10, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 14, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 15, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 16, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 20, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 22, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 27, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 23, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 23, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 28, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 23, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 25, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 29, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | July 29, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 2, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 4, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 4, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 10, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 12, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 14, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 18, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 20, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 25, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 29, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 30, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 4, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 11, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 11, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 13, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 13, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 28, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 1, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 6, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 15, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 29, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 26, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 31, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 23, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | March 19, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | March 20, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 13, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 14, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 16, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 20, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 25, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 25, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | May 25, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 4, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 9, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 10, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 19, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 20, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 27, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 30, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | June 30, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 30, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 15, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 24, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 25, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 27, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | July 31, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 5, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 10, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 19, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 24, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 24, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 29, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 29, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 29, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 28, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 21, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 24, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 28, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 6, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 6, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 8, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 30, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 5, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 17, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 20, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 8, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 8, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 17, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 21, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 29, 1885 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 5, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 12, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 30, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | April 12, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | April 16, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | April 19, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | April 20, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | April 24, 1886 | None | MS-374 b1book1 |
Register of Out-Patients | May 24, 1885 | None | MS-374 b1book1 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.