Documents
Document Type | Date | Voyage | Citation |
---|---|---|---|
Register of Out-Patients | July 3, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 5, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 20, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 8, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 14, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 21, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 24, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 10, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 10, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 10, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 11, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 17, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 17, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | July 16, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 23, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 29, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 30, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 10, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 5, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 5, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 7, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 8, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 9, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 11, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 11, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 14, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 19, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 18, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 25, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 23, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 25, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 9, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 11, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 13, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 17, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 24, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 30, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 31, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 31, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 1, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 10, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 14, 1882 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 24, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Feb. 1, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | April 13, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | April 18, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | April 25, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | May 15, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | May 18, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | May 31, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 6, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 12, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 14, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 14, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 19, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 21, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | June 30, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 2, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 9, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 10, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 13, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 20, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 28, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | July 30, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 2, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 5, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 9, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 13, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Aug. 22, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 8, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 15, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 26, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Sept. 27, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Oct. 31, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 10, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 24, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Nov. 28, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 5, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 5, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 6, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Dec. 8, 1883 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 22, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Jan. 28, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | Feb. 16, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | March 5, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | March 5, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | April 2, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | April 5, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | April 23, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | April 24, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | May 6, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | May 8, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | May 13, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | May 22, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 4, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 6, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 9, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 9, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 13, 1884 | None | MS-374 b1book1 |
Register of Out-Patients | June 17, 1884 | None | MS-374 b1book1 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.