Edna
Rig/class: |
Three-mast schooner |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Andersen, Hans | 1879 | Denmark | | |
Anderson, Hans V. | 1879 | Denmark | | Denmark |
Bagley, Elmer B. | 1875 | Jonesport, ME - USA | | |
Black, Simeon E. | 1866 | St. Martins, N.B., Canada | | |
Black, Simeon E. | 1866 | St. Martins, N.B., Canada | St. Martins, N.B., Canada | England |
Bruner, Johanus | | | | |
Donovan, W. E. | 1871 | Jonesport, ME - USA | | |
Donovan, W. E. | 1871 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Donovan, Webster | 1858 | Jonesport, ME - USA | | |
Farnsworth, D. E. | | | | |
Hansen, Hans | 1883 | Denmark | | Denmark |
Huntley, Almer | 1879 | Jonesport, ME - USA | | |
Huntley, Almer | 1879 | Jonesport, ME - USA | | |
Huntley, Almer | 1879 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Huntley, Almer | 1879 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Jebe, Carl | 1875 | Norway | | |
Jebe, Carlin Colay | 1875 | Norway | Brooklyn, NY - USA | USA |
Jebe, Carlin Cotay | 1875 | Norway | New York, USA | Norway |
Jensen, Henry | 1874 | Denmark | | |
Johnson, Henry | 1874 | Maine | New York, USA | USA |
Kelley, Marshall | | Jonesport, ME - USA | | |
Lancaster, Henry | 1851 | Ohio, USA | | |
Lancaster, Henry | 1851 | Ohio, USA | New York, USA | USA |
Land, James | 1868 | Nova Scotia, Canada | | |
Langley, James | 1867 | Maine | New York, USA | USA |
Lowell, Elisha | 1879 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Lowell, L. | 1878 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
McNulty, Edw. | 1857 | Maine | New York, USA | USA |
Merdi, Juhi | 1857 | Denmark | St John, New Brunswick | England |
Miller, Willam | | | | |
Norton, Edwin F. | 1861 | Jonesport, ME - USA | | |
Norton, Edwin F. | 1860 | | | |
Norton, Edwin F. | 1861 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Norton, Edwin F. | 1861 | Jonesport, ME - USA | Jonesport, ME - USA | USA |
Norton, Frank | 1865 | Jonesport, ME - USA | | |
Robertsen, Hare | 1876 | Norway | New York, USA | Norway |
Robertsen, Richard | 1877 | Norway | New York, USA | Norway |
Rogers, George N. | 1835 | Jonesport, ME - USA | | USA |
Sowel, Elisha | 1879 | Jonesport, ME - USA | | |
Sowell, S. | 1878 | Jonesport, ME - USA | | |
Tower, Seth | 1835 | Eastport, ME - USA | | |
Tower, Seth | 1835 | Eastport, ME - USA | Jonesport, ME - USA | USA |
Documents
Document | Citation |
---|
Articles of Agreement - June 2, 1897 -- Edna (d. Jonesport - a. New York) | MS-65 b92f2 |
Articles of Agreement - June 10, 1898 -- Edna (d. Jonesport - a. New York) | MS-65 b92f2 |
Articles of Agreement - July 12, 1901 -- Edna (d. Jonesport - a. New York) | MS-65 b92f2 |
Articles of Agreement - Aug. 27, 1901 -- Edna (d. Jonesport - a. New York) | MS-65 b92f2 |
Articles of Agreement - Oct. 21, 1901 -- Edna (d. Jonesport - a. Annapolis ) | MS-65 b92f2 |
Crew List - July 9, 1898 -- Edna (d. New York - a. St. John) | MS-65 b112f4 |
Crew List - Aug. 27, 1901 -- Edna (d. Jonesport - a. St. John) | MS-65 b112f4 |
Crew List - Oct. 22, 1901 -- Edna (d. Jonesport - a. Annapolis ) | MS-65 b112f4 |
Crew List - July 13, 1901 -- Edna (d. Jonesport - a. Quaco, N.B.) | MS-65 b112f4 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.