James Drummond
Rig/class: |
Ship |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Adams, James | | | | |
Anderson, Adolf | | | | |
Anderson, Meguel | | | | |
Anderson, T. A. | | | | |
Balderry, Thomas | | | | |
Barkhanser, J. C. | | | | |
Barkhausen, J. C. | | | | |
Barrett, N. | | | | |
Bartlett, H. | | | | |
Bates, Charles | | | | |
Belchamber, D. | | | | |
Bergesen, S. A. | | | | |
Bernard, Danl | | | | |
Biddick, William | | | | |
Bigots, L. | | | | |
Blaisdell, Benjamin | | | | |
Blundell, T. | | | | |
Bouker (sp?), Newton | | | | |
Boyd, Joseph | | | | |
Boyle, Thomas | | | | |
Bracken, C. | | | | |
Brackett, George | | | | |
Brewster, George | | | | |
Broad, George | | | | |
Brown, Shirley | | | | |
Brown, Thomas | | | Belfast ME, ME - USA | |
Burke, P. E. | | | | |
Buttler, Jno | | | | |
Buttler, Thomas | | | | |
Caine, Charles | | | | |
Callaghan, James | | | | |
Callaghan, William | | | | |
Carpley, James | | | | |
Cassidy, John | | | | |
Chester, Alfred | | | | |
Christensen, C. | | | | |
Clark, F. D. | | | | |
Clemons, Joseph | | | | |
Collins, John | | | | |
Conway, Oliver | | | | |
Cookley, James | | | | |
Costello, Fred | | | | |
Craven, John | | | | |
Cullen, Patrick | | | | |
Curran, James | | | | |
Daniels, J. | | | | |
Davidson, Joseph | | | | |
Davis , Charles | | | | |
Davis, George | | | | |
Davis, John | | | | |
Delehanty, L. J. | | | | |
Dilloway, Thomas | | | | |
Dorrat, Joseph | | | | |
Doyle, B. E. | | | | |
Doyle, B. G. | | | | |
Doyle, Mike | | | | |
Drummond, Joseph | | | | |
Edmund, Henry | | | | |
Edwards, Charles | | | | |
Edwards, Charles | | | | |
Elleps, Andrew | | | | |
Endrew, Lars | | | | |
Epps, Henry | | | | |
Erickson , Erick | | | | |
Erickson, James | | | | |
Evans, Jenkin | | | | |
Farrar, W. M. | | | | |
Farrar, William M. | | | | |
Fernandez, Franco | | | | |
Fletcher, John | | | | |
Follot, John | | | | |
Foloner, J. | | | | |
Forren, George | | | | |
Fraser, J. | | | | |
Fritz, E. | | | | |
Garry, J. | | | | |
Gelieb, A. | | | | |
Gellit, A. | | | | |
Gerard, Charles | | | | |
Glover, Thomas | | | | |
Gosse, August | | | | |
Gother, Philip | | | | |
Granitt, George | | | | |
Green, James | 1847 | New York, USA | | |
Grissi, Anton | | | | |
Grissi, H. | | | | |
Hall, Robert E. | | | | |
Hallensen, Henry | | | | |
Hamilton, Joseph | | | | |
Hammond, William | | | | |
Hansen, H. V. | | | | |
Hansen, Ole | | | | |
Hanson, Charles | | | | Sweden |
Hanson, H. | | | | |
Harrington, Richard | | | | |
Hascher, Otto | | | | |
Hathaway, Peter | | | | |
Haviland, Oscar | | | | |
Heald, Edward T. | | | | |
Heald, James T. | | | | |
Hendricks, Richard | | | | |
Hendrickson , A. | | | | |
Henrickson, Aron | | | | |
Hernandes, Luis | | | | |
Hernandez, Louis | | | | |
Hingeley, Henry | | | | |
Hodgdon, James F. | | | | |
Hopkins, H. | | | | |
Hughes, Thomas | | | | |
Ingersoll, H. W. | | | | |
Iverson, B. | | | | |
Jackson, J. F. | | | | |
Jackson, Mary | | | | |
Jackson, Robert | | | | |
Jackson, Robert | | | | |
Jackson, Wm. | | | | |
Jakobsen, Jakob | | | | |
Jansen, Akal | | | | |
Jewett, James R. | | | | |
Johnson, H. | | | | |
Johnson, William | | | | |
Johnston, E. A. | | | | |
Jones, Frank | | | | |
Jones, Thomas | | | | |
Jorgensen, Richard | | | | |
Josse, August | | | | |
Kelley, James | | | | |
Kellog, D. P. | | | | |
Kelly, Geo. | 1838 | New York, USA | San Francisco , CA - USA | USA |
King, Tuck | | | | |
Knudsen, Nils | | | | |
Kochlin, George | | | | |
Krook, Otto | | | | |
Kroth, Garry | | | | |
Larrensen, John | | | | |
Lasp, Peter | | | | |
Lee, Henry | | | | |
Leearry, H. | | | | |
Lenard, G. | | | | |
Lewarn, W. T. | | | | |
Lillis, John | | | | |
Lindwall, John | | | | |
Low, Fred | | | | |
Lownrey, I. | | | | |
Lundberg, H. | | | | |
Lundt, Henry | | | | |
Maayzdo (sp?), John | | | | |
Machata, Anti | | | | |
Maltis, Francis | | | | |
Manson, Edwin | | | | |
Mardreth, Gian | | | | |
Martin, William | | | | |
Martinson, Peter | | | | |
McClellan, Kenneth | | | | |
McClennen, K. | | | | |
McClennen, R. | | | | |
McDonald, James | | | | |
McGinness, Thomas | | | | |
McGuigan, J. H. | | | | |
McIntyre, Thomas | | | | |
McKay, James | | | | |
McLeod, Roderick | | | | |
Messenger, George | | | | |
Miller, John N. | | | | |
Mitchell, Manuel | | | | |
Moller, F. | | | | |
Moller, J. | | | | |
Morrell, Herbert | | | | |
Morton, William | | | | |
Murchett, G | | | | |
Murphy, Michael | | | | |
Murphy, Michael | | | | |
Murphy, S. H. | | | | |
Murphy, S. W. | | | | |
Murray, J. | | | | |
Murrie, James | | | | |
Murry, Alex | | | | |
Myers, David | | | | |
Natale, Francisco | | | | |
Nelson, Charles | | | | |
Nelson, F. | | | | |
Nelson, John | | | | |
Neumann, W. | | | | |
Neumann, Wilhelm | | | | |
Nilson, Charles | | | | |
Nilson, P. | | | | |
Nuson, F. | | | | |
Ohlsen, A. | | | | |
Olsen, B. | | | | |
Olsen, C. | | | | |
Olsen, Olof | | | | |
Palmer, Agnes | | | | |
Palmer, Charles | | | | |
Parker, P. | | | | |
Parnell, John | | | | |
Paulsen, T. | | | | |
Pederson, Olof | | | | |
Percy, A. L. | | | | |
Percy, George | | | | |
Perkins, Joseph A. | | | | |
Perkins, V. | | | | |
Perry, Scott | 1859 | | | USA |
Purcel, J. | | | | |
Purington, Charles | | | | |
Qeuicksail, Jacob | | | | |
Reynolds, Charles | | | | |
Richards, J. | | | | |
Richardson, John | | | | |
Richardson, John | | | | |
Ritchie, George | | | | |
Roche, Frank | | | | |
Ross, J. | | | | |
Rosson, Charles | | | | |
Rosy, B. A. | | | | |
Rowen, Maul | | | | |
Russell, A. | | | | |
Ryan, Mat | | | | |
Seybold, Chris | | | | |
Sheehan, Michael | | | | |
Sillis, John | | | | |
Silva, Tibis | | | | |
Simonsen, J. | | | | |
Sing, Tous | | | | |
Sjorsen, T. | | | | |
Skofield, A. C. | | | | |
Smith, Charles | | | | |
Smith, J. | | | | |
Smith, Jacob | | | | |
Smith, W. B. | | | | |
Snider, Charles | | | | |
Stacy, George | | | | |
Stanley, G. | | | | |
Stevenson, James | | | | |
Stevenson, R. | | | | |
Stoddard, Frank | | | | |
Sullivan, Edwrad | | | | |
Sunderland, Peter | | | | |
Sweeney, M. | | | | |
Talbot, Jno | | | | |
Tancher, Ferdinan | | | | |
Taudier, F. | | | | |
Taylor, J. W. | | | | |
Tesche, Eugene | | | | |
Thomas, Jean B. | | | | |
Thompson, W. | | | | |
Thyscome, Ed | | | | |
Tommarone, Tom | | | | |
Tucker, Richard | | | | |
Vanderbilt, Henry | | | | |
Vosburg, Adolf | | | | |
Walsh, William | | | | |
Warren, James | | | | |
Warren, John E. | | | | |
Weidman, T. | | | | |
Whalen, Peter | | | | |
White, George | | | | |
William, George | | | | |
Williams, John | | | | |
Williams, John | | | | |
Wilson, George | | | | |
Wilson, George | | | | |
Wilson, William | | | | |
Wood, H. E. | | | | |
Woods, H. | | | | |
Wright, E. S. | | | | |
Wyman, Frank | | | | |
Wyman, Thomas C. | | | | |
Young , Wm. | | | | |
Documents
Document | Citation |
---|
Account of Wages - Aug. 2, 1881 -- James Drummond (d. New York Mar. 12, 1881 - a. San Francisco July 30, 1881) | MS-90 b118 f20 |
Account of Wages - Aug. 30, 1882 -- James Drummond (d. New York Apr. 11, 1882 - a. San Francisco Aug. 29, 1882) | MS-90 b118 f20 |
Account of Wages - Nov. 20, 1883 -- James Drummond (d. Philadelphia June 23, 1883 - a. San Francisco Nov. 17, 1883) | MS-90 b118 f20 |
Advance Note - Oct. 21, 1887 -- James Drummond ( ) | MS-90 b119f2 |
Articles of Agreement - Aug. 2, 1881 -- James Drummond (d. New York - a. San Francisco) | MS-90 b118 f20 |
Portage Account - June 20, 1888 -- James Drummond (d. New York - a. Portland) | MS-90 b119f1 |
Portage Account - Apr. 6, 1889 -- James Drummond (d. Liverpool - a. New York) | MS-90 b119f1 |
Portage Account - Oct. 11, 1889 -- James Drummond (d. New York - a. San Francisco) | MS-90 b119f1 |
Portage Account - June 14, 1892 -- James Drummond (d. San Francisco - a. New York) | MS-90 b119f1 |
Portage Account - Nov. 16, 1899 -- James Drummond (d. Liverpool - a. Philadelphia) | MS-90 b119f1 |
Portage Account - Mar. 7, 1882 -- James Drummond (d. Havre Jan. 24, 1882 - a. New York Mar. 7, 1882) | MS-90 b118 f21 |
Portage Bill - Feb. 10, 1881 -- James Drummond (d. Bath - a. New York Feb. 10, 1881) | MS-90 b118 f21 |
Receipt - Feb. 22, 1883 -- James Drummond (d. San Francisco - a. Dublin) | MS-90 b119f2 |
Receipt - Feb. 19, 1883 -- James Drummond (d. San Francisco - a. Dublin) | MS-90 b119f2 |
Receipt - Feb. 19, 1883 -- James Drummond (d. San Francisco - a. Dublin) | MS-90 b119f2 |
Receipt - Dec. 15, 1883 -- James Drummond (d. San Francisco ) | MS-90 b119f2 |
Receipt - Feb. 19, 1887 -- James Drummond (d. San Francisco ) | MS-90 b119f2 |
Receipt - Apr. 7, 1884 -- James Drummond (d. San Francisco ) | MS-90 b119f2 |
Receipt - Mar. 10, 1887 -- James Drummond ( - a. San Pedro) | MS-90 b119f2 |
Shipping agents bill - Mar. 12, 1881 -- James Drummond (d. New York ) | MS-90 b119f2 |
Shipping agents bill - Apr. 12, 1882 -- James Drummond (d. New York ) | MS-90 b119f2 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.