Berlin
Rig/class: |
Ship |
Year Built: |
1882 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Ahern, Maurice | | | | |
Anderson, Charles | | | | |
Anderson, H. | | | | |
Anderson, J. | | | | |
Anderson, William | 1841 | Ipswich, England | | |
Andreasen, M. | | | | |
Andrews, John | | | | |
Andrews, Welland | | | | |
Armour, Alexander | | | | |
Armstrong, Isaac | | | | |
Ask, S. J. | | | | |
Aspelen, G. | | | | |
Austin, John | | | | |
Bagley, D. | | | | |
Beitz, B. | | | | |
Benston, Irving | | | | |
Bergman, E. R. | | | | |
Bernstein, Ludwig | | | | |
Bertolini, Ferdinando | | | | |
Bietz, Robert | | | | |
Birkin, F. | | | | |
Blumfield, A. | | | | |
Boe, Ah | | | | |
Boyce, Jno. | | | | |
Boyd, Alex | | | | |
Bracegirdle, Alex | | | | |
Bradley, Thomas | | | | |
Brandt, J. W. | | | | |
Briggs, Benjamin F. | | | | |
Burke, Thomas | | | | |
Canegan, L. E. | | | | |
Carlsen, G. | | | | |
Cayhim, C. A. | | | | |
Cheeo, Ah | | | | |
Cholinus, S. | | | | |
Christensen, Ned | | | | |
Clarke, Albert D. | | | | |
Clarke, R. | | | | |
Clarke, R. C. | | | | |
Cloy, J. M. | | | | |
Coles, Charles | | | | |
Colingress, L. E. | | | | |
Corwin, Thomas | | | | |
Cousins, John | | | | |
Craig, George | | | | |
Crawford, Charles | | | | |
Crockett, C. J. | | | | |
Croft, H. | | | | |
Davis, G. | | | | |
Decker, Charles | | | | |
Dengelier, L. | | | | |
Denjcher, Sp. | | | | |
Doonan, Jno. | | | | |
Dove, E. | | | | |
Doyle, M. | | | | |
Duffy, Charles | | | | |
Duhaine, Frank | | | | |
Ekholm, G. | | | | |
Ekland, Charles | | | | |
Ellis, G. | | | | |
Engstrom, Carl | | | | |
Evans, C. | | | | |
Forgensen, F. A. | | | | |
Fork, Chu | | | | |
Forrest, George | | | | |
Fou, S. | | | | |
Frank, Ah | | | | |
Frank, Antony | | | | |
Fredice, Brosicke | | | | |
Fredrick, Bill | | | | |
French , Henry | | | | |
Fulbach, William | | | | |
Gagen, J. H. | | | | |
Gaiden, Patrick | | | | |
Galley, O. | | | | |
Gates , E. W. | | | | |
Genge, H. H. | | | | |
George, Emil | | | | |
George, Thos. | | | | |
Gohde, G. | | | | |
Gohdi, Geo. | | | | |
Goodwin, F. A. | | | | |
Gotfred, Jon | | | | |
Graath, Frank | | | | |
Gray, W. | | | | |
Gray, William | | | | |
Greenhorn, John | | | | |
Guboroff, D. | | | | |
Hacknoisisy, Aleck | | | | |
Hagberg, O. | | | | |
Haines, H. | | | | |
Hall, Ivan | | | | |
Halth, M. A. | | | | |
Hanberg, F. | | | | |
Handeler, P. N. A. | | | | |
Hanfit, John | | | | |
Hansen, Hans | | | | |
Hastings, W. J. | | | | |
Hendrickson, Nils | | | | |
Herskins, A. | | | | |
Hildrew, George | | | | |
Holtenberg, G. | | | | |
Hyar, S. L. | | | | |
Inman, Julius | | | | |
James, Thos. | | | | |
Jamison, W. | | | | |
Janson, C. | | | | |
Jars, B. | | | | |
Jerck, Thomas | | | | |
Johansen, J. O. | | | | |
Johnsen, Oscar | | | | |
Johnson, C. | | | | |
Johnson, J. | | | | |
Johnson, J. N. | | | | |
Johnson, John | 1850 | | | Norway |
Johnson, John | | | | |
Jukumas, Hemps | | | | |
Kaemmer, Max | | | | |
Kahle, H. | | | | |
Karlsen, Erik | | | | |
Karlsen, O. | | | | |
Karlsen, W. | | | | |
Kelley, Thos. | | | | |
Kelly, Thomas | | | | |
Kerkis, F. | | | | |
Kirke, K. | | | | |
Kivirse, F. N. | | | | |
Klinberg, T. | | | | |
Kristensen, J. | | | | |
Kucush, M. H. | | | | |
Kuly, Arthur | | | | |
Kuly, John | | | | |
Kunsh, Louis | | | | |
Kuss, A. | | | | |
Larsen, C. E. | | | | |
Larsen, Ed | | | | |
Larsen, Hans | | | | |
Larsen, Karl | | | | |
Larson, K. K. | | | | |
Lawson, E. | | | | |
Lee, Alfred | | | | |
Leitch, John | | | | |
Lethen, G. | | | | |
Levilshi, S. | | | | |
Lilly, Richard | | | | |
Lindquist, J. | | | | |
Lofberg, J. A. | | | | |
Lorenson, L. P. | | | | |
Lund, John | | | | |
Lundegent, Albert | | | | |
Lundvall, Ludwig | | | | |
Lyson, Joseph H. | | | | |
Macauley, William | | | | |
Macstay, E. J. | | | | |
Martin, J. | | | | |
McCrudden, Harry | | | | |
McCulla, P. | | | | |
McDonald, Michael | | | | |
McGill, Francis | | | | |
McMurtry, Thomas | | | | |
Merlrihye, Aug. | | | | |
Michel, Emil | | | | |
Molin, Iven | | | | |
Molinberg, Olaf | | | | |
Molloy, Patrick | | | | |
Mooney, Peter | | | | |
Murphy, William | | | | |
Murray, Thomas | | | | |
Nagle, Owen | | | | |
Nelson, F. | | | | |
Nicolas, L. | | | | |
Nilson, Joseph | | | | |
Nilson, Remick | | | | |
Nilsson, W. T. | | | | |
Noonan, Jno. J. | | | | |
Nyberg, E. | | | | |
Nyliss, Dave | | | | |
Oakes, Charles | | | | |
Olifsen, John | | | | |
Olsen, A. | | | | |
Olsen, Harry | | | | |
Olsen, Martin | | | | |
Olsen, Neils | | | | |
Olson, Ch. | | | | |
Olson, John | | | | |
Parson, Robert S. | | | | |
Pearson, Charles | | | | |
Pearson, R. | | | | |
Peterson , A. | | | | |
Peterson , Paul | | | | |
Peterson, Peter | | | | |
Pierson, Robert S. | | | | |
Pigley, Daniel | | | | |
Piper, E. | | | | |
Piren, James | | | | |
Raimond, A. | | | | |
Randers, Paul | | | | |
Rasmussen, J. | | | | |
Recoldos, M. | | | | |
Ritchlander, D. | | | | |
Saeway, Robert | | | | |
Salvuor, Lester | | | | |
Sang, King | | | | |
Santas, Charles | | | | |
Seibern, Fred | | | | |
Sexton, Edward | | | | |
Sing, Ah | | | | |
Sing, John Ah | | | | |
Singe, Ah | | | | |
Skrupka, W. | | | | |
Slater, Austen | | | | |
Smith, Charles | | | | |
Smith , Ed | | | | |
Smith, J. | | | | |
Smith , John Thomas | | | | |
Smith, Ralph | | | | |
Smith, William | 1854 | | | |
Smith, William | | | | |
Spawlee, John | | | | |
Staff, C. G. | | | | |
Steffene, John | | | | |
Steigeman, Arthur | | | | |
Stephens, Thomas | | | | |
Stewart, C. | | | | |
Strandberg, F. | | | | |
Sullivan, Daniel | | | | |
Sullivan, John | | | | |
Sweeney, M. | | | | |
Swensson, Alek | | | | |
Taylor, J. W. | | | | |
Thompson , G. | | | | |
Thompson, George | | | | |
Tolerna, Bendent | | | | |
Tostensen, J. | | | | |
Toumey, Daniel | | | | |
Trainer, James | | | | |
Ukl, Edward | | | | |
Viaen, Henry | | | | |
Vienne, Henri | | | | |
Volkmann, Julius | | | | |
Walter, Joseph | | | | |
Ward, James | | | | |
Watis, C. | | | | |
Watkins, G. W. | | | | |
Wedig, Charles | | | | |
Wells, Harry | | | | |
West, W. | | | | |
Westtohn, Emil | | | | |
Williams, John | | | | |
Wilson, J. | | | | |
You, Woh | | | | |
Documents
Document | Citation |
---|
Account of Wages - Dec. 27, 1898 -- Berlin ( - a. Amoy) | MS-90 b63f13 |
Account of Wages - Dec. 28, 1898 -- Berlin ( - a. Amoy) | MS-90 b63f13 |
Account of Wages - Jan. 1, 1899 -- Berlin ( - a. Amoy) | MS-90 b63f13 |
Account of Wages - Jan. 21, 1899 -- Berlin ( - a. Amoy) | MS-90 b63f13 |
Consul Document - Dec. 3, 1890 -- Berlin (d. Liverpool ) | MS-90 b63f9 |
Letter - Dec. 31, 1886 -- Berlin (d. New York ) | MS-90 b60f14 |
Letter - Dec. 28, 1894 -- Berlin (d. New York June 28, 1894 - a. Shanghai) | MS-90 b63f12 |
Portage Account - Nov. 6, 1886 -- Berlin (d. Belfast Oct. 19, 1886 - a. Philadelphia Oct. 19, 1886) | MS-90 b63f9 |
Portage Account - Sept. 11, 1888 -- Berlin (d. Hull Aug. 3, 1888 - a. Philadelphia Sept. 11, 1888) | MS-90 b63f9 |
Portage Account - Mar. 31, 1893 -- Berlin (d. San Francisco Nov. 14, 1892 - a. New York) | MS-90 b63f10 |
Portage Account - May 4, 1894 -- Berlin (d. Hong Kong - a. New York) | MS-90 b63f10 |
Portage Account - May 4, 1894 -- Berlin (d. Hong Kong - a. New York) | MS-90 b63f10 |
Portage Account - Apr. 26, 1895 -- Berlin (d. Hong Kong - a. New York) | MS-90 b63f10 |
Portage Account - Nov. 16, 1896 -- Berlin (d. Shanghai - a. New York) | MS-90 b63f10 |
Portage Account - Aug. 16, 1897 -- Berlin (d. Amoy - a. Port Townsend) | MS-90 b63f11 |
Portage Account - Sept. 28, 1897 -- Berlin ( - a. San Francisco) | MS-90 b63f11 |
Portage Account - Apr. 30, 1898 -- Berlin (d. San Francisco - a. New York Apr. 20, 1898) | MS-90 b63f11 |
Portage Account - Jan. 21, 1899 -- Berlin ( - a. Amoy Dec. 27, 1898) | MS-90 b63f11 |
Portage Account - Aug. 1, 1899 -- Berlin (d. Singapore - a. New York) | MS-90 b63f11 |
Portage Account - Aug. 1, 1899 -- Berlin ( - a. New York) | MS-90 b63f11 |
Portage Bill - Mar. 14, 1900 -- Berlin ( - a. Hong Kong) | MS-90 b63f11 |
Receipt - May 3, 1893 -- Berlin ( ) | MS-90 b63f13 |
Receipt - Dec. 1, 1897 -- Berlin ( ) | MS-90 b63f13 |
Receipt - Oct. 31, 1897 -- Berlin ( ) | MS-90 b63f13 |
Receipt - Sept. 8, 1897 -- Berlin ( - a. Seattle Sept. 8, 1897) | MS-90 b63f13 |
Voyages
Voyage | Voyage Type | Captain |
---|
Berlin (d. New York ) | Merchant | F. D. Whitmore |
Berlin (d. Belfast Oct. 19, 1886 - a. Philadelphia Oct. 19, 1886) | Merchant | F. D. Whitmore |
Berlin (d. Hull Aug. 3, 1888 - a. Philadelphia Sept. 11, 1888) | None | |
Berlin (d. Liverpool ) | Merchant | F. D. Whitmore |
Berlin (d. San Francisco Nov. 14, 1892 - a. New York) | Merchant | Percy |
Berlin (d. Hong Kong - a. New York) | Merchant | E. D. Whitmore |
Berlin (d. Hong Kong - a. New York) | Merchant | F. D. Whitmore |
Berlin (d. Shanghai - a. New York) | Merchant | F. D. Whitmore |
Berlin (d. Amoy - a. Port Townsend) | Merchant | C. H. Reed |
Berlin ( - a. San Francisco) | Merchant | C. H. Reed |
Berlin (d. San Francisco - a. New York Apr. 20, 1898) | Merchant | C. H. Reed |
Berlin ( - a. Amoy Dec. 27, 1898) | Merchant | |
Berlin (d. Singapore - a. New York) | Merchant | B. Gaffey |
Berlin ( - a. New York) | Merchant | B. Gaffey |
Berlin ( - a. Hong Kong) | Merchant | |
Berlin (d. New York June 28, 1894 - a. Shanghai) | Merchant | F. D. Whitmore |
Berlin ( ) | Merchant | Franklin D. Whitmore |
Berlin ( ) | Merchant | |
Berlin ( ) | Merchant | |
Berlin ( - a. Seattle Sept. 8, 1897) | Merchant | |
Berlin ( - a. Seattle Sept. 8, 1897) | Merchant | |
Berlin ( ) | Merchant | |
Berlin ( - a. Amoy) | Merchant | |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.