North Star
Rig/class: |
Ship |
Year Built: |
1870 |
Official Number: |
18660 |
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Abasion, G. | | | | |
Aluignipaw, Fred | 1853 | | | |
Anderson, Erik | | | | |
Bacriuet, John | 1847 | Mauritius, British Overseas Territory | San Francisco , CA - USA | France |
Baker, John | 1835 | | | |
Baker, John | | | | |
Barry, Joseph | | | | |
Bichonmon, George | | | | |
Boges, George | | | | |
Bowman, Charley | | | | |
Bowman, Chs. | | | | |
Brogets, Napoleon | | | | |
Brugiali, Paholeon | 1850 | | | |
Buckingham, Chas. | 1846 | England | San Francisco , CA - USA | Great Britain |
Carlsbarm, Thomas | | | | |
Cassidy, Jamse | 1845 | | San Francisco , CA - USA | USA |
Chriscofferson, Fredrick | | | | |
Christenfess, Abel | | | | |
Christianson, Abel | 1857 | | | |
Christianson, Janus | 1852 | Denmark | San Francisco , CA - USA | Denmark |
Christine, Sarem | | | | |
Christoffersen, Frederick | 1854 | | | |
Christofferson, Fred | | | | |
Christosten, Fredrick | | | | |
Cogger, George | | | | |
Cogger, George | | | | |
Cotso, John | | | | |
Cracker, William | | | | |
Cunningham, Thomas | 1840 | | | USA |
Cunningham, Thos. | | | | |
Dinkin, Jus. | 1853 | San Francisco , CA - USA | San Francisco , CA - USA | USA |
Donovan, Jus. | 1848 | New Brunswick | San Francisco , CA - USA | Great Britain |
Douglas, James | | | | |
Doyle, Richard | | | | |
Doyle, Richard | | | | |
Elfainy, Niles G. | 1845 | | | |
Elfigin, Niles | | | | |
Elfinger, Niles J. | | | | |
Elfmein, N. J. | 1844 | Sweden | San Francisco , CA - USA | Sweden |
Elles, Jas. D, | | | | |
Fletcher, Janus | 1848 | England | San Francisco , CA - USA | Great Britain |
Frances, Antonio | | | | |
Fuigvall, W. T. | 1850 | | San Francisco , CA - USA | Russia |
Furlong, E. F. | 1847 | | | USA |
Furlong, E. K. | 1845 | Maine | San Francisco , CA - USA | USA |
Furlong, E. K. | | | | |
Garasert, G. | | | | |
Gereave, Giovanni | 1853 | | | |
Gerloia, Geo. | | | | |
Goanpon, G. | 1851 | | | |
Gohan, Carl | | | | |
Gomfrela, L. | | | | |
Grapentiz, Grofs | | | | |
Gushton, Himerich | 1847 | | | |
Hanson, Hans F | 1858 | | | |
Hassam, Wm. | 1828 | East Indies | San Francisco , CA - USA | USA |
Hatch, Thomas | | | | |
Hauson, W. J. | 1860 | Vermont | San Francisco , CA - USA | USA |
Heavis, Thos. | 1854 | England | San Francisco , CA - USA | Great Britain |
Heller, Otto | 1857 | Denmark | San Francisco , CA - USA | Denmark |
Henderson, G. | | | | |
Henderson, William | | | | |
Hendrickson, E. | | | | |
Henry, John | | | | |
Heo, Baa | 1848 | China | San Francisco , CA - USA | China |
Heywood, Jas. | | | | |
Hodgkins, Fred | 1860 | Maine | San Francisco , CA - USA | USA |
Hogwood, James | | | | |
Holland, Cornelas | | | | |
Hoonce, H. F. | | | | |
Hooper, Wm. | 1827 | England | San Francisco , CA - USA | Great Britain |
Howard, John | | | | |
Humphris, Mathew | 1840 | South America | San Francisco , CA - USA | Great Britain |
James, Thos. | | | | |
Joher, Chas. | 1829 | France | San Francisco , CA - USA | France |
Johnson, Andrew | 1860 | Denmark | San Francisco , CA - USA | Denmark |
Johnson, C. A. | | | | |
Johnson, Janus | 1844 | Germany | San Francisco , CA - USA | Germany |
Jones, Thomas | | | | |
Keacht, Carl | | | | |
Kelly, Geo. | 1838 | New York, USA | San Francisco , CA - USA | USA |
Kelly, Jannils | 1846 | | San Francisco , CA - USA | Great Britain |
Kelly, Jas. | 1840 | England | San Francisco , CA - USA | Great Britain |
Kerach, Charles | | | | |
Landgren, M. | | | | |
Lara, Antonio | | | | |
Lawrence, Wm. | 1824 | Maine | San Francisco , CA - USA | USA |
Lemon, J. E. | | | | |
Leuca, Antonioa C. | | | | |
Leutu, John | 1852 | | | |
Linholm, Charles | | | | |
Lundgec, Magni | 1855 | | | |
Malurds, A. A. | 1844 | Sweden | San Francisco , CA - USA | Sweden |
Martin, John | | | | |
McDonald, Wm. | 1844 | Massachusetts, USA | San Francisco , CA - USA | USA |
McKenzie, John | | | | |
McKinzy, John | | | | |
Moase, William | | | | |
Mortan, Han | 1850 | Germany | San Francisco , CA - USA | Germany |
Muham, M. | 1839 | | | |
Murdin, Thos. | 1848 | England | San Francisco , CA - USA | Great Britain |
Murray, Geo. | 1850 | France | San Francisco , CA - USA | France |
Murray, Robt. | 1850 | Scotland | San Francisco , CA - USA | Great Britain |
Napin, Samuel | 1833 | New York, USA | San Francisco , CA - USA | USA |
Nass, A. H. | 1845 | Denmark | San Francisco , CA - USA | Denmark |
Nelson, S. | 1842 | | | |
Nelson, S. | | | | |
Nelson, S. | | | | |
Nickerson, J. | | | | |
Nilson, Charles | 1828 | | San Francisco , CA - USA | USA |
OBrien, Charles | | | | |
Ollas, Joseph D. | 1827 | | | |
Olson, Fred | | | | |
Owen, Silas | 1859 | | | USA |
Owen, Silas | 1859 | Bath, ME - USA | San Francisco , CA - USA | USA |
Owen, Silas | | | | |
Pellatt, Francis | 1831 | England | San Francisco , CA - USA | Great Britain |
Pennington, James | | | | |
Penomore, W. | | | | |
Peterson, G. | | | | |
Peterson, John | | | | |
Peterson, John E. | 1835 | | | |
Potter, Jas. | 1844 | Ohio, USA | San Francisco , CA - USA | USA |
Ramond, Wm. | | | | |
Rass, Joher | 1835 | Denmark | San Francisco , CA - USA | Denmark |
Rass, William | | | | |
Regan, Edward | | | | |
Richardson, Wm. | | | | |
Richardson, Wm. | | | | |
Ritchet, Wm. | | | | |
Robinson, Isaac | 1842 | New York, USA | San Francisco , CA - USA | USA |
Rogon, Edward | | | | |
Saro, Antonio | 1848 | | | |
Smith, John | | | | |
Smith, John | | | | |
Spence, Edw. | 1838 | England | San Francisco , CA - USA | Great Britain |
Srcheas, Chs. | | | | |
Stuart, Frank | 1847 | | | |
Stuart, Frank | | | | |
Sukoten, Jus. | 1851 | Scotland | San Francisco , CA - USA | Great Britain |
Taylong, E. K. | | | | |
Thompson, J. A. | | | San Francisco , CA - USA | USA |
Thompson, J. W. | | | San Francisco , CA - USA | USA |
Thorpe, H. | 1858 | Philadelphia, PA - USA | San Francisco , CA - USA | USA |
Valdson, C. H. | 1849 | | | |
Weigh, William | | | | |
Welch, George | | | | |
Wengal, Charles | | | | |
Weniges, William | | | | |
Wilkins, Harry | | | | |
Wilkins, Harry | | | | |
Wilkins, Harry | | | | |
Williams, William | | | | |
Wilond, Gustof | | | | |
Wiran, G. | | | | |
Wleux, William | | | | |
Woldson, U. H. | | | | |
Wuger, W. | | | | |
Yuug, Ah | 1847 | China | San Francisco , CA - USA | China |
Documents
Document | Citation |
---|
Consular Certificate - Aug. 17, 1875 -- North Star (d. Cardiff - a. Rio de Janeiro) | MS-335 b1f9 |
Crew List - Nov. 27, 1878 -- North Star (d. San Francisco - a. Europe) | MS-335 b1f10 |
Crew List - Nov. 29, 1873 -- North Star (d. San Francisco - a. Liverpool) | MS-335 b1f10 |
General Account - July 1, 1877 -- North Star (d. Cardiff ) | MS-335 b1f12 |
Hospital Money Returns - June 7, 1877 -- North Star (d. San Francisco Jan. 19, 1875 - a. Liverpool July 10, 1875) | MS-335 b1f11 |
Hospital Money Returns - Aug. 17, 1875 -- North Star ( ) | MS-335 b1f11 |
Hospital Money Returns - July 16, 1877 -- North Star (d. Aug. 19, 1875 - a. Cardiff July 16, 1877) | MS-335 b1f11 |
Hospital Money Returns - Aug. 11, 1877 -- North Star (d. Cardiff Aug. 11, 1877 - a. Hong Kong Mar. 9, 1878) | MS-335 b1f11 |
Receipt - Nov. 30, 1872 -- North Star ( - a. New Orleans) | MS-335 b1f7 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.