Ella & Annie
Rig/class: |
Bark |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Cartis, Pat | | | | |
Dunham, Schuyler L. | | | | |
Farley, Michael | | | | |
Folson, Samuel B. | | | | |
Foster, Andrew | | | | |
Harrington, David | | | | |
Morgan, Albert | | | | |
Richards, George | | | | |
Stanwood, Charles | | | | |
Temple, Patrick | | | | |
Whitmore, John F. | | | | |
Williams, George | | | | |
Williams, James | | | | |
Documents
Document | Citation |
---|
Account Book Entry - June 4, 1867 -- Ella & Annie (d. Portland Oct. 25, 1866 - a. New York June 17, 1864) | MS-38 b6 |
Account Book Entry - Oct. 1, 1867 -- Ella & Annie (d. Portland July 23, 1867 - a. Montevideo Sept. 16, 1867) | MS-38 b6 |
Account Book Entry - Jan. 2, 1868 -- Ella & Annie (d. Portland July 23, 1867 - a. Portland Jan. 1, 1868) | MS-38 b6 |
Account Book Entry - Jan. 2, 1868 -- Ella & Annie (d. Montevideo Oct. 15, 1867 - a. Portland Jan. 1, 1868) | MS-38 b6 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.