Windward
Rig/class: |
Bark |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Anderson, Olavs | | | | |
Connelley, Thomas | | | | |
Dexter, William H. | | | | |
Harper, James | | | | |
Kjolner, Frederick | | | | |
McLaughlin, Peter | | | | |
Musi, Paul | | | | |
Patron, John | | | | |
Peterson, Peter | | | | |
Polister, Joseph M. | | | | |
Randall, R. S. | | | | |
Reed, Edwin M. | | | | |
Smith, David | | | | |
Soule, Edwin S. | | | | |
Warren, William | | | | |
Documents
Document | Citation |
---|
Account Book Entry - July 30, 1863 -- Windward (d. Boston June 10, 1863 - a. New Orleans July 30, 1863) | MS-38 b6 |
Account Book Entry - Sept. 4, 1963 -- Windward (d. Boston June 10, 1863 - a. Philadelphia Sept. 3, 1863) | MS-38 b6 |
Account Book Entry - Sept. 4, 1863 -- Windward (d. New Orleans Aug. 10, 1863 - a. Philadelphia Sept. 3, 1863) | MS-38 b6 |
Account Book Entry - Mar. 7, 1863 -- Windward (d. Philadelphia Sept. 25, 1863 - a. Boston Mar. 4, 1863) | MS-38 b6 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.