New Empire
Rig/class: |
Bark |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Anderson, John | | | | |
Bradshaw, William | | | | |
Brown, Charles | | | | |
Brown, William | | | | |
Butean, Joseph | | | | |
Caraer, Erastus | | | | |
Carpenter, James A. | | | | |
Clark, Henry | | | | |
Collins, John | | | | |
Cousins, Jim | | | | |
Davis, David | | | | |
Daw, John | | | | |
De Bois, H. | | | | |
Dingle, Louis | | | | |
Elias, Martin | | | | |
Fields, John | | | | |
Ford, David | | | | |
Hagland, Oscar | | | | |
Hansen, C. | | | | |
Harris, George | | | | |
Henry, Joseph | | | | |
Higgins, Henry | | | | |
Johnson, Benjamin | | | | |
Johnson, William | | | | |
Jones, John | | | | |
Jordan, A. L. | | | | |
Kamman, D. | | | | |
Landenberg, C. | | | | |
Letag, Joseph | | | | |
Lines, James | | | | |
Lovell, Joe | | | | |
Markham, Thomas | | | | |
Mason, Albert | | | | |
McGuire, John | | | | |
McLeod, John | | | | |
Meaggs, Charles | | | | |
Murray, John M. | | | | |
Murry, James | | | | |
Olari, Richard | | | | |
Orr, Archibald | | | | |
Overton, Hnery | | | | |
Pangton, Jed | | | | |
Prentice, Henry | | | | |
Pring, William | | | | |
Randolph, John | | | | |
Ring, J. | | | | |
Roberts, Charles | | | | |
Rounvile, Joseph | | | | |
Ryder, Thomas | | | | |
Scott, John | | | | |
Seymour, Thomas | | | | |
Singard, Peter | | | | |
Spaulding, N. | | | | |
Sporting, W. H. | | | | |
Stean, John | | | | |
Thompson, Henry | | | | |
Tucker, Edwin | | | | |
Ulhelm, Peter | | | | |
Urban, G. H. | | | | |
Watson, J. H. | | | | |
Wellyas, Christian | | | | |
White, Charles | | | | |
Documents
Document | Citation |
---|
Account Book Entry - Jan. 1, 1859 -- New Empire (d. Bristol June 8, 1858 - a. Charleston Dec. 24, 1858) | MS-38 b6 |
Account Book Entry - Dec. 31, 1858 -- New Empire (d. Quebec July 18, 1858 - a. Charleston Dec. 24, 1858) | MS-38 b6 |
Account Book Entry - May 23, 1859 -- New Empire (d. Charleston Jan. 24, 1859 - a. Sagua la Grande Apr. 12, 1859) | MS-38 b6 |
Account Book Entry - Dec. 14, 1858 -- New Empire (d. Newport Nov. 5, 1859 - a. Charleston Dec. 24, 1859) | MS-38 b6 |
Account Book Entry - Jan. 20, 1859 -- New Empire (d. Charleston Jan. 24, 1859 - a. New York May 22, 1859) | MS-38 b6 |
Account Book Entry - Sept. 27, 1859 -- New Empire (d. New York June 9, 1859 - a. Cardiff) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. New York June 9, 1859 - a. Falmouth Aug. 21, 1859) | MS-38 b6 |
Account Book Entry - Sept. 5, 1859 -- New Empire (d. Matanzas July 14, 1859 - a. Bristol Sept. 2, 1859) | MS-7 b1f3 |
Account Book Entry - May 14, 1859 -- New Empire (d. Bristol Sept. 20, 1959 - a. Glasgow Feb. 29, 1860) | MS-38 b6 |
Account Book Entry - Mar. 20, 1860 -- New Empire (d. Cardiff Oct. 3, 1859 - a. Glasgow Feb. 29, 1860) | MS-38 b6 |
Account Book Entry - Nov. 25, 1859 -- New Empire (d. Cardiff Oct. 2, 1859 - a. Mobile Nov. 24, 1859) | MS-38 b6 |
Account Book Entry - Oct. 4, 1860 -- New Empire (d. Glasgow Apr. 5, 1860 - a. Cardiff Oct. 2, 1860) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. Glasgow Apr. 5, 1860 - a. New Orleans Dec. 13, 1861) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. Glasgow Apr. 5, 1860 - a. Gluckstadt Sept. 20, 1860) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. Matanzas June 21, 1860 - a. Gluckstadt Aug. 20, 1860) | MS-38 b6 |
Account Book Entry - Jan. 22, 1861 -- New Empire (d. Cardiff Oct. 24, 1860 - a. New Orleans Dec. 13, 1861) | MS-38 b6 |
Account Book Entry - Mar. 9, 1861 -- New Empire (d. Cardiff Oct. 24, 1860 - a. Havre Mar. 4, 1861) | MS-38 b6 |
Account Book Entry - Oct. 19, 1860 -- New Empire (d. Gluckstadt Sept. 20, 1860 - a. Cardiff Oct. 2, 1860) | MS-38 b6 |
Account Book Entry - Dec. 13, 1861 -- New Empire (d. Gluckstadt Sept. 20, 1860 - a. New Orleans Dec. 13, 1861) | MS-38 b6 |
Account Book Entry - ?? -- New Empire (d. Liverpool Sept. 5, 1861 - a. Sharpness Dec. 18, 1861) | MS-38 b6 |
Account Book Entry - Apr. 16, 1862 -- New Empire (d. Liverpool Sept. 5, 1861 - a. Havana Apr. 14, 1862) | MS-38 b6 |
Account Book Entry - July 17, 1862 -- New Empire (d. Cardiff Feb. 16, 1862 - a. New York July 9, 1862) | MS-38 b6 |
Account Book Entry - June 10, 1862 -- New Empire (d. Cardiff Feb. 16, 1862 - a. Sagua la Grande June 1, 1862) | MS-38 b6 |
Account Book Entry - Apr. 28, 1862 -- New Empire (d. Cardiff Feb. 16, 1862 - a. Havana Apr. 14, 1862) | MS-38 b6 |
Account Book Entry - July 17, 1862 -- New Empire (d. Miramichi Nov. 9, 1862 - a. New York July 9, 1862) | MS-38 b6 |
Account Book Entry - July 14, 1862 -- New Empire (d. Havana May 23, 1862 - a. New York July 9, 1862) | MS-38 b6 |
Voyages
Voyage | Voyage Type | Captain |
---|
New Empire (d. Bristol June 8, 1858 - a. Charleston Dec. 24, 1858) | Merchant | Rufus Soule Randall |
New Empire (d. Quebec July 18, 1858 - a. Charleston Dec. 24, 1858) | Merchant | Rufus Soule Randall |
New Empire (d. Charleston Jan. 24, 1859 - a. Sagua la Grande Apr. 12, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. Newport Nov. 5, 1859 - a. Charleston Dec. 24, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. Charleston Jan. 24, 1859 - a. New York May 22, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. New York June 9, 1859 - a. Cardiff) | Merchant | Rufus Soule Randall |
New Empire (d. New York June 9, 1859 - a. Falmouth Aug. 21, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. Matanzas July 14, 1859 - a. Bristol Sept. 2, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. Bristol Sept. 20, 1959 - a. Glasgow Feb. 29, 1860) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Oct. 3, 1859 - a. Glasgow Feb. 29, 1860) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Oct. 2, 1859 - a. Mobile Nov. 24, 1859) | Merchant | Rufus Soule Randall |
New Empire (d. Glasgow Apr. 5, 1860 - a. Cardiff Oct. 2, 1860) | Merchant | Rufus Soule Randall |
New Empire ( ) | None | |
New Empire (d. Glasgow Apr. 5, 1860 - a. New Orleans Dec. 13, 1861) | Merchant | Rufus Soule Randall |
New Empire (d. Glasgow Apr. 5, 1860 - a. Gluckstadt Sept. 20, 1860) | Merchant | Rufus Soule Randall |
New Empire (d. Matanzas June 21, 1860 - a. Gluckstadt Aug. 20, 1860) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Oct. 24, 1860 - a. New Orleans Dec. 13, 1861) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Oct. 24, 1860 - a. Havre Mar. 4, 1861) | Merchant | Rufus Soule Randall |
New Empire (d. Gluckstadt Sept. 20, 1860 - a. Cardiff Oct. 2, 1860) | Merchant | Rufus Soule Randall |
New Empire (d. Gluckstadt Sept. 20, 1860 - a. New Orleans Dec. 13, 1861) | Merchant | Rufus Soule Randall |
New Empire (d. Liverpool Sept. 5, 1861 - a. Sharpness Dec. 18, 1861) | Merchant | Rufus Soule Randall |
New Empire (d. Liverpool Sept. 5, 1861 - a. Havana Apr. 14, 1862) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Feb. 16, 1862 - a. New York July 9, 1862) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Feb. 16, 1862 - a. Sagua la Grande June 1, 1862) | Merchant | Rufus Soule Randall |
New Empire (d. Cardiff Feb. 16, 1862 - a. Havana Apr. 14, 1862) | Merchant | Rufus Soule Randall |
New Empire (d. Miramichi Nov. 9, 1862 - a. New York July 9, 1862) | Merchant | Rufus Soule Randall |
New Empire (d. Havana May 23, 1862 - a. New York July 9, 1862) | Merchant | Rufus Soule Randall |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.