Henry Villard
Rig/class: |
Ship |
Year Built: |
1882 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Affny, James | | | | |
Ahlblad, C. | | | | |
Albright, Ed. | | | | |
Alexander, M. R. | | | | |
Alexander, W. R. | 1872 | Washington | | |
Alexanderson, A. | | | | |
Allen, Frank | | | Addison, ME - USA | |
Allen, Frank | 1877 | West Indies | | |
Allen, Gilbert P. | | | | |
Andersen, J. | | | | |
Anderson, B. | | | | |
Anderson, Nils | | | | |
Anderson, Peter | | | | |
Anderson, S. | | | | |
Anderson, Thomas | | | | |
Anglin, C. H. | 1846 | Maine | | |
Austin, John | | | | |
Baker, H. | | | | |
Bamber, Thomas | | | | |
Barnett, Edward | | | | |
Barrows, Benjamin | | | | |
Barry, James | 1861 | New Hampshire, NH - USA | | |
Barry, James | | | | |
Baystrom, John | | | | |
Bellows, Herbert | | | | |
Bemgham, Frank | | | | |
Berg, F. O. | | | | |
Billow, John | | | | |
Bjainsen, E. | | | | |
Boulaire, Joseph | | | | |
Boyce, Edward | | | | |
Brendt, J. | | | | |
Burke, Thomas | | | | |
Butler, George | 1831 | Savannah, GA - USA | | |
Butler, James | 1844 | | | |
Cameron, W. | | | | |
Campbell, Lewis | | | | |
Carter, Julius | | | | |
Carter, Julius | 1854 | Victoria, B.C., Canada | | |
Castle, David | | | | |
Castle, David B. | | | | |
Chase, F. | | | | |
Chase, F. D. | | | | |
Chase, Francis D. | | | | |
Chase, Gerat | | | | |
Copp, M. M. | | | | |
Costello, Patrick | | | | |
Cowen, H. | | | | |
Craig, G. | | | | |
Danby, John | | | | |
Davis, J. | | | | |
Davis, John | | | | |
Davis, W. | | | | |
Dobjoberg, A. | | | | |
Dowd, E. | | | | |
Dubeine, Louis | | | | |
Egliens, Richard | | | | |
Eglieus, R. | | | | |
Eldredge, William | | | | |
Eldridge, William | | | | |
Erichsan, Alfred | | | | |
Erickson, E. J. | | | | |
Ernest, Billon | | | | |
Erthmann, W. | | | | |
Erthmann, W. | 1875 | Sidney | | |
Evanson, Theo | | | | |
Farley, George | | | | |
Fat, A. H. | | | | |
Fat, Ah | | | | |
Foo, Jewchin | | | | |
Foster, A. A. | | | | |
Funk, J. | | | | |
Ganiner, R. | | | | |
Garrett, Edward | | | | |
Gravise, Dominique | | | | |
Grover, Robert | | | | |
Grover, Robert | 1875 | New York, USA | | |
Gullner, F. | | | | |
Halkonen, G. | | | | |
Halvorsen, Karl | | | | |
Hansen, H. K. | | | | |
Hansen, Herman | | | | |
Hanson, John | | | | |
Heath, Allan | | | | |
Hedeman, Jn. | | | | |
Hee, How | | | | |
Hendricksen, John | | | | |
Hicks, William | | | | |
Hill, James | 1869 | Swansea | | |
Hill, John | | | | |
Holmes, L. | | | | |
Holmes, L. S. | | | | |
Holmes, L. S. | 1854 | Maine | | |
Holmes, Leonard | 1853 | Maine | | |
Holmes, Leonard | 1851 | Maine | | |
Holmgreen, C. | | | | |
Hughes, George | | | | |
Hughes, George B. | 1859 | Pennsylvania, PA - USA | | |
Hughes, Peter | | | | |
Jakobsen, Jakob | | | | |
Jakobsen, Jakob | 1858 | Norway | | |
Jameson, William | | | | |
Jansen, H. | | | | |
Jenberg, J. | | | | |
Jennings, George | | | | |
Jennings, George | 1876 | London, England | | |
Jensen, Federick | | | | |
Jensen, H. | | | | |
Jensen, H. | 1869 | Denmark | | |
Jenson, Otto | | | | |
Jernberg, J. | | | | |
Jernberg, J. | 1847 | Sweden | | |
Johansen, Karl | | | | |
Johanson, J. | 1872 | | | Norway |
John, Jeanberg | | | | |
Johnsen, A. | | | | |
Johnsen, Hans | | | | |
Johnsen, J. | | | | |
Johnson, B. | | | | |
Johnson, H. | | | | |
Johnson, Neil | | | | |
Jones, John | | | | |
Jonson, G. | 1871 | Sweden | | |
Jonson, G. | | | | |
Jordan, Alfred | | | | |
Jull, Albert | | | | |
Kahn, Luis | | | | |
Karlam, John | | | | |
Kenney, James | 1837 | | | |
Kenny, James | 1852 | Massachusetts, USA | | |
King, A. | | | | |
Kleidt, C. | | | | |
Knight, Pat | | | | |
Knutson, P. | | | | |
Konig, J. | | | | |
Krause, A. | | | | |
Krause, A. | 1879 | Germany | | |
Krause, Arthur | | | | |
Kristensen, M. | | | | |
Kristenson, L. | | | | |
Lambert, John | | | | |
Lanson, G. | | | | |
Larka, K. A. | | | | |
Larsen, R. | | | | |
Larson, Charles | | | | |
Latham, Samuel | 1866 | England | | |
Law, Yap | | | | |
Lawson, G. | | | | |
Leith, W. | | | | |
Lemel, H. W. | | | | |
Lofdahl, Axel | | | | |
Lorustenn, Orlof | | | | |
Mahoney, Patrick | | | | |
Martin, James | | | | |
Martinson, Martin | | | | |
Mathews, J. W. | | | | |
Mayer, Charles H. | 1847 | Germany | | |
McCaffery, Ben | | | | |
McDonald, P. H. | 1865 | Ireland, Ireland | | |
Minott, George H. | | | | |
Monaghan, Alex | 1877 | Liverpool, England | | |
Monaghan, Axel | | | | |
Muldoon, Charles | | | | |
Murphy, James P. | 1863 | Illinois | | |
Nakas, John | | | | |
Neil, David | | | | |
Neill, David | | | | |
Neill, David | 1870 | England | | |
Nelson, Charles | | | | |
Nelson, J. | | | | |
Nelson, Peter | | | | |
Nesbett, Herman | 1876 | Denmark | | |
Nisbett, Herman | | | | |
Noteland, Antonio | | | | |
O'Brien, John | 1869 | Dublin, Ireland | | |
O'Brien, John | | | | |
O'Neil, J. | | | | |
OBrien, John | | | | |
Oliver, Andrew | | | | |
Olsen, C. | | | | |
Olsen, J. | 1863 | | | Norway |
Olsend, Peter | | | | |
Olsend, Peter | 1859 | Germany | | |
Olsson, Karl W. | | | | |
Painill, A. | | | | |
Papero, Theo | | | | |
Perry, B. | 1850 | Massachusetts, USA | | |
Perry, H. | | | | |
Perry, P. | | | | |
Petersen, P. | | | | |
Peterson, A. S. | | | | |
Peterson, Paul | | | | |
Pettersen, P. | | | | |
Petterson, Paul | | | | |
Power, Joseph | | | | |
Powers, J. | | | | |
Priest, James | 1861 | Scotland | | |
Reinhardt, William | | | | |
Riley, George | 1831 | Pennsylvania, PA - USA | | |
Roach, William | 1856 | Ireland, Ireland | | |
Robinson, H. | | | | |
Rowland, John | | | | |
Ryan, Joseph | | | | |
Sam, J. | | | | |
Sam, Jap | | | | |
Savard, W. | | | | |
Sillin, George | | | | |
Simon, Fred | | | | |
Sincleaker, William | | | | |
Sing, Ah | | | | |
Sjostrand, Karl | | | | |
Smith, Frank | | | | |
Smith, George | 1858 | Jersey | | |
Smith, George | | | | |
Smith, John | | | | |
Smyth, John | | | | |
Steinke, Richard | | | | |
Stephens, J. | | | | |
Stevens, William | | | | |
Stewart, W. | | | | |
Sullivan, J. | | | | |
Taylor, T. | | | | |
Thomas, Cole | | | | |
Thorsen, Thomas | | | | |
Tungelano, A. | | | | |
Twiggs, T. | | | | |
Tyrell, John | | | | |
Tyrell, Joseph | | | | |
Venson, J. V. | 1867 | Sweden | | |
Wallenstrom, A. | | | | |
Walmets, Alex | 1873 | Russia, Russia | | |
Watterson, A. | | | | |
Wefels, Herman | 1863 | Germany | | |
Welmets, Alex | | | | |
Werner, Paul | | | | |
Westerberg, H. | | | | |
Whalen, Joseph | 1857 | Boston, MA - USA | | |
Whalen, Joseph | | | | |
Whitaker, W. | | | | |
Whitaker, W. S. | | | | |
Whitney, Walter | | | | |
Wiklund, Jakob | | | | |
Williams, J | | | | |
Williams, J. | 1859 | New York, USA | | |
Williams, John F. | | | | |
Yunaclaus, A. | | | | |
Documents
Document | Citation |
---|
Advance Note - Nov. 23, 1887 -- Henry Villard (d. Philadelphia - a. Kobe) | MS-22 b335f26 |
Articles of Agreement - Feb. 12, 1896 -- Henry Villard (d. San Francisco - a. Hilo) | MS-22 b335f31 |
Articles of Agreement - Mar. 12, 1897 -- Henry Villard (d. Portland - a. New York) | MS-22 b336f1 |
Police report - May 18, 1897 -- Henry Villard (d. Portland - a. Hilo) | MS-22 b336f1 |
Portage Account - July 31, 1889 -- Henry Villard (d. New York - a. Seattle) | MS-22 b335f26 |
Portage Account - May 5, 1892 -- Henry Villard (d. New York - a. Astoria) | MS-22 b335f27 |
Portage Account - Mar. 22, 1893 -- Henry Villard (d. Limerick - a. New York) | MS-22 b335f27 |
Portage Account - Jan. 4, 1893 -- Henry Villard (d. Portland - a. Limerick) | MS-22 b335f28 |
Portage Account - Nov. 2, 1893 -- Henry Villard (d. New York - a. San Francisco) | MS-22 b335f28 |
Portage Account - Dec. 14, 1894 -- Henry Villard (d. Liverpool - a. San Francisco) | MS-22 b335f29 |
Portage Account - Jan. 16, 1896 -- Henry Villard (d. Newcastle-upon-Tyne - a. San Francisco) | MS-22 b335f30 |
Portage Account - July 11, 1896 -- Henry Villard (d. San Francisco - a. New York) | MS-22 b335f31 |
Portage Account - Feb. 6, 1897 -- Henry Villard (d. New York - a. Portland) | MS-22 b335f31 |
Portage Account - Aug. 30, 1897 -- Henry Villard (d. Portland - a. New York) | MS-22 b336f1 |
Portage Bill - June 4, 1894 -- Henry Villard (d. Tacoma - a. Liverpool) | MS-22 b335f29 |
Portage Bill - June 4, 1894 -- Henry Villard (d. San Francisco - a. Liverpool) | MS-22 b335f29 |
Portage Bill - Aug. 7, 1895 -- Henry Villard (d. San Francisco - a. Newcastle-upon-Tyne) | MS-22 b335f30 |
Protest - Sept. 26, 1890 -- Henry Villard (d. New York - a. Port Townsend) | MS-22 b336f6 |
Protest - Sept. 30, 1890 -- Henry Villard (d. New York May 21, 1890 - a. Valparaiso Sept. 19, 1890) | MS-22 b336f7 |
Protest - Sept. 26, 1890 -- Henry Villard (d. New York May 21, 1890 - a. Valparaiso Sept. 19, 1890) | MS-22 b336f8 |
Protest - Sept. 21, 1891 -- Henry Villard (d. London July 31, 1891 - a. New York Sept. 20, 1891) | MS-22 b336f9 |
Receipt - Jan. 6, 1893 -- Henry Villard ( - a. Limerick) | MS-22 b335f28 |
Receipt - Jan. 7, 1893 -- Henry Villard ( - a. Limerick) | MS-22 b335f28 |
Receipt - Jan. 14, 1895 -- Henry Villard ( - a. San Francisco) | MS-22 b335f30 |
Receipt - Jan. 7, 1894 -- Henry Villard ( - a. San Francisco) | MS-22 b335f30 |
Receipt - Feb. 12, 1896 -- Henry Villard ( - a. San Francisco) | MS-22 b335f31 |
Receipt - Apr. 1, 1896 -- Henry Villard (d. San Francisco - a. Hilo) | MS-22 b335f31 |
Receipt - Mar. 14, 1897 -- Henry Villard ( - a. Portland) | MS-22 b336f1 |
Receipt - May 10, 1898 -- Henry Villard ( - a. Seattle) | MS-22 b336f2 |
Receipt - May 5, 1898 -- Henry Villard ( - a. Seattle) | MS-22 b336f2 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.