George Stetson
Rig/class: |
Ship |
Year Built: |
|
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Ackman, Aug | | | | |
Ackmann, Aug | 1856 | Germany | | |
Ackmann, Aug | 1865 | Germany | | |
Ackmann, August | | | | |
Akso, A. | | | | |
Anderson, E. | 1859 | Sweden | | |
Anderson, E. | | | | |
Anderson, E. | 1859 | Sweden | | |
Bewefen, M. V. | 1875 | Holland | | |
Bradford, J. | | | | |
Brinegar, F. | | | | |
Brinegar, Fred | 1879 | Nebraska | | |
Brinegar, Fred | 1879 | Nebraska | | |
Brushett, James | 1876 | London, England | | |
Carron, J. | | | | |
Carter, Daniel | | | | |
Carter, Daniel | 1849 | Virginia | | |
Christiansen, Peter | 1881 | Japan | | |
Collilns, Thomas | 1849 | England | | |
Collins, Thomas | 1849 | England | | |
Connick, F. H. | | | | |
Connick, T. H. | 1851 | Pennsylvania, PA - USA | | |
Connish, J. | | | | |
Cooney, W. J. | 1859 | Philadelphia, PA - USA | | |
Cooney, W. J. | 1859 | Philadelphia, PA - USA | | |
Douglass, John | 1871 | Denmark | | |
Douglass, John | | | | |
Doyle, J. | 1854 | Pennsylvania, PA - USA | | |
Doyle, J. | | | | |
Doyle, J. A. | 1854 | Pennsylvania, PA - USA | | |
Doyle, John | | | | |
Dudley, T. | | | | |
Egan, Charles | 1874 | Ireland, Ireland | | |
Fayal, Aug | | | | |
Fayal, August | 1875 | Norway | | |
Finke, F. | | | | |
Finke, Fred | 1872 | Australia | | |
Forbes, G. | | | | |
Geddie, Frank | 1854 | New York, USA | | |
Geddie, Frank | 1854 | New York, USA | | |
Gray, J. | | | | |
Griffiths, W. | 1881 | England | | |
Guilfoyle, S. | | | | |
Halanson, Georg | 1877 | Sweden | | |
Hallen, E. | | | | |
Harthum, J. | | | | |
Harvey, George | 1857 | Maine | | |
Harvey, George | | | | |
Jennings, O. | | | | |
Jennings, Ormond | 1875 | West Indies | | |
Johnson, Benjamin H. | 1876 | Pennsylvania, PA - USA | | |
Joselsen, P. | | | | |
Josephson, Peter | 1872 | Norway | | |
Karslberg, A. | | | | |
Keiper, Peter | 1870 | Germany | | |
Kennedy, R. | | | | |
Kichi, Sie | 1863 | England | | |
Kiper, P. | | | | |
Kristiansen, H. | 1875 | Norway | | |
Lagberg, A. | | | | |
Larson, L. | | | | |
Larson, Louis | 1868 | Holland | | |
Lennie, T. | 1877 | New Zealand | | |
Lennie, T. | 1879 | New Zealand | | |
Lund, J. A. | 1856 | Norway | | |
Lund, John | | | | |
Lund, John | 1854 | Norway | | |
Macauly, John | 1866 | Minnesota | | |
Madden, Joe | 1866 | Pennsylvania, PA - USA | | |
Madden, Joe | 1866 | Pennsylvania, PA - USA | | |
Manson, Ole | 1862 | Sweden | | |
Manson, Ole | 1861 | Sweden | | |
Marshall, H. | 1873 | England | | |
Marshall, H. | | | | |
Matson, H. P. | 1874 | Germany | | |
Mattoon, H. P. | | | | |
Mattsen, F. | | | | |
Maye, Arthur | 1863 | New York, USA | | |
McGuffen, James | 1878 | Missouri | | |
McPhail, F. | | | | |
Michelsen, E. | | | | |
Milligan, George | 1874 | Denmark | | |
Morey, G. | | | | |
Morey, George | 1853 | New York, USA | | |
Moye, Arthur | | | | |
Mulligan, G. | | | | |
Nelson, A. | 1861 | Sweden | | |
Nelson, A. | | | | |
Nelson, A. | 1861 | Sweden | | |
Nolan, P. | | | | |
Peacock, F. G. | | | | |
Peacock, T. J. | 1878 | Ireland, Ireland | | |
Penny, W. | | | | |
Penny, William | | | | |
Penny, William | 1879 | Nebraska | | |
Penny, Willie | 1879 | Nebraska | | |
Perry, Charles | | | | Great Britain |
Perry, Charles E. | 1851 | Philadelphia, PA - USA | | |
Perry, Charles E. | | | | |
Perry, Charles E. | 1851 | Philadelphia, PA - USA | | |
Preston, Don | 1875 | Iowa | | |
Preston, Don | 1875 | Iowa | | |
Prible, Gamel L. | 1872 | Maine | | |
Prible, O. L. | | | | |
Pritchard, Ernest | 1877 | Iowa | | |
Pritchard, Ernest | 1879 | Iowa | | |
Symonds, F. | 1879 | Australia | | |
Symonds, Fred | | | | |
Symonds, Fred | 1879 | Australia | | |
Taylor, E. | | | | |
Taylor, Edward | 1867 | Germany | | |
Vance, L. S. | | | | |
Vance, Lewis S. | 1855 | Massachusetts, USA | | |
Ward, C. | 1867 | Finland, Finland | | |
Watson, B. M. | 1878 | India | | |
Watson, R. M. | 1878 | India | | |
Weil, G. | | | | |
Weller, Walter | 1878 | Iowa | | |
Weller, Walter | 1878 | Iowa | | |
Witzke, Adolf | 1873 | | | |
Witzke, Adolf | 1873 | Germany | | |
Young, Conrad | 1868 | England | | |
Documents
Document | Citation |
---|
Allotment Note - May 21, 1899 -- George Stetson (d. San Francisco - a. Portland) | MS-22 b324f21 |
Articles of Agreement - Feb. 28, 1898 -- George Stetson (d. Portland - a. New York) | MS-22 b324f20 |
Articles of Agreement - May 17, 1899 -- George Stetson (d. San Francisco - a. Portland) | MS-22 b324f21 |
Articles of Agreement - May 17, 1899 -- George Stetson (d. Portland - a. China) | MS-22 b324f21 |
Certificate of discharge - Sept. 27, 1899 -- George Stetson ( - a. Nagasaki) | MS-22 b324f27 |
Deposition - Oct. 9, 1899 -- George Stetson (d. San Francisco - a. China) | MS-22 b324f24 |
Portage Account - Sept. 22, 1898 -- George Stetson (d. Portland - a. New York) | MS-22 b324f20 |
Portage Account - Apr. 22, 1899 -- George Stetson (d. New York - a. San Francisco) | MS-22 b324f20 |
Portage Account - Sept. 10, 1899 -- George Stetson (d. Portland - a. China) | MS-22 b324f21 |
Portage Account - Sept. 10, 1899 -- George Stetson (d. San Francisco - a. China) | MS-22 b324f21 |
Receipt - Nov. 9, 1898 -- George Stetson ( - a. New York) | MS-22 b324f20 |
Receipt - Sept. 27, 1899 -- George Stetson ( - a. Nagasaki) | MS-22 b324f21 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.