Commerce
Rig/class: |
Ship |
Year Built: |
1851 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Allen, Nathan | | | Boston, MA - USA | |
Ball, William | | | | |
Batchelder, Harry C. | 1833 | Pennsylvania, PA - USA | | |
Batchelder, Henry C. | | | | |
Batchelder, T. | | | | |
Batchelder, T. | 1829 | Maine | | |
Beals, Joseph | | | | |
Bell, James | | | | |
Bell, James | 1828 | New York, USA | | |
Bell, James | 1818 | | | USA |
Bischoop, William | | | | |
Bishop, John | | | Boston, MA - USA | |
Borden, H. S. | | | | |
Brelich, Germano | | | | |
Brown, Peter | 1829 | | | USA |
Brown, Peter | 1829 | | New York, USA | |
Brown, Peter | | | | |
Brown, Peter | 1826 | New York, USA | | |
Bryant, Martin | | | | |
Bryant, Martin | 1830 | New York, USA | | |
Burns, John | | | | |
Cain, John | 1827 | | | USA |
Cain, John | 1827 | | Philadelphia, PA - USA | |
Cain, John | 1838 | New York, USA | | |
Callaghan, John | | | | |
Callahan, John | | | | |
Camell, John | | | | |
Campbell, James | 1832 | New York, USA | | |
Carpenter, George | | | Boston, MA - USA | |
Castillo, Francis | | | | |
Chippitte, W. H. | | | Boston, MA - USA | |
Clarke, George | | | | |
Colton, James | 1829 | New York, USA | | |
Connell, Thomas | 1839 | | | |
Connor, John | 1828 | Ireland, Ireland | | |
Connor, John | 1828 | | | No Proof |
Cooper, John | 1831 | New York, USA | | |
Copland, John | | | Boston, MA - USA | |
Corniveaux, John | 1820 | New Orleans, LA - USA | | |
Corriveau, John | | | | |
Corriveau, John | 1820 | | | |
Craige, John | 1827 | New York, USA | | |
Crawford, James | 1829 | New York, USA | | |
Crosby, Anthony | | | | |
Cullen, Simeon | 1833 | | Ireland, Ireland | |
Cullen, Simon | 1833 | | | England |
Curtis, Thomas H. | 1832 | | | USA |
Curtis, Thomas H. | 1832 | | New York, USA | |
Delarey, Philip | 1829 | Boston, MA - USA | | |
Derry, James | 1828 | | | No Proof |
Drinkwater, Mark | | | | |
Drisdale, Robert E. | | | Boston, MA - USA | |
Dunmoody, William | 1822 | New York, USA | | |
Dunmoody, William | 1821 | | | USA |
Dunning, James | 1819 | New York, USA | | |
Dunwiddie, William | | | | |
Elder, James | 1813 | New York, USA | | |
Ellis, George | 1831 | New York, USA | | |
Evans, Isaac | 1832 | | | USA |
Evans, Isaac | 1832 | | Philadelphia, PA - USA | |
Fitzgerald, Michael | 1823 | | | USA |
Fitzgerald, Michael | 1823 | | New York, USA | |
Foley, John | 1843 | | Ripley | |
Fowler, James | | | | |
Francis, William | | | Boston, MA - USA | |
Frederick, Alexander | | | | |
Frederick, Alexander | 1825 | New York, USA | | |
Frederick, Alexander | 1825 | | | USA |
Freeman, Charles | 1845 | Delaware, DE - USA | | |
Freman, Charles | | | | |
Gallagher, Martin | 1823 | | | England |
Gallagher, Martin | 1823 | | Ireland, Ireland | |
Gegan, Andrew | 1821 | New York, USA | | |
Greer, John | | | | |
Greer, John | 1820 | New York, USA | | |
Greer, John | 1821 | | | USA |
Gunning, James | | | | |
Gunning, James | 1819 | | | USA |
Harrison, Nicholas | | | | |
Hart, John | 1831 | | New York, USA | |
Hart, John | | | | |
Harvey, David | | | Boston, MA - USA | |
Hawley, Augustus | 1831 | New York, USA | | |
Headley, William | | | | |
Hearn, William | 1826 | | | USA |
Hearn, William | 1826 | | New York, USA | |
Hedley, William | 1825 | New York, USA | | |
Hide, Henry | 1829 | New York, USA | | |
Higgins, William | 1830 | | | USA |
Hill, Hiram | | | Boston, MA - USA | |
Hilt, William | 1833 | New York, USA | | |
Hoyt, Robert | 1822 | New York, USA | | |
Hygens, William | 1830 | | Boston, MA - USA | |
Irving, John | | | | |
Ivanvich, Stefano | | | | |
Jackson, Henry | | | Boston, MA - USA | |
Jackson, Samuel | 1822 | New York, USA | | |
Johnson, Thomas | | | | |
Jones, Thomas | | | | |
Kelly, John | 1831 | | | USA |
Kelly, John | 1831 | | New York, USA | |
Kelly, John | | | | |
Kennedy, Thomas | | | Italy | |
Kennedy, Thomas | 1830 | New York, USA | | |
Kennedy, Thomas | 1830 | | | USA |
Lane, James | 1828 | New York, USA | | |
Lansen, Neils | | | | |
Larsson, Nils | | | | |
Lawrence, John | 1826 | New York, USA | | |
Leach, John | | | | |
Leimeux, Nazaire | 1830 | | | USA |
Lemieux, Nazaire | 1830 | New Orleans, LA - USA | | |
Lemieux, Nazario | | | | |
Lewin, Elias H. | 1831 | | | |
Lindsay, William | | | | |
Lindsey, William | 1828 | New York, USA | | |
Lindsey, William | 1828 | | | USA |
Lowell, David | | | | |
Lowell, David | 1829 | Maine | | |
Macaffrey, James | 1832 | | Ireland, Ireland | |
Mahon, James | 1826 | | | England |
Mahon, James | 1826 | | Ireland, Ireland | |
Marks, Samuel | 1825 | | | USA |
Marks, Samuel | 1825 | | Virginia | |
Martin, Laurence Joseph | 1826 | Dublin, Ireland | | |
Martin, Lawrence Joseph | | | | |
Matthews, James | 1820 | New York, USA | | |
Mayer, John F. | | | Boston, MA - USA | |
McCaffery, James | 1832 | | | England |
McCartney, Alexander | | | | |
McCartney, Alexander | 1830 | New York, USA | | |
McCartney, Alexander | 1830 | | | USA |
McGowan, Patrick | 1832 | Ireland, Ireland | | |
McGowan, Patrick | 1831 | | | No Proof |
McIntyre, Jeremiah | | | | |
McIntyre, Thomas | 1829 | | | USA |
McIntyre, Thomas | 1829 | | New York, USA | |
McIntyre, Thomas | | | | |
McKay, James | | | | |
McLaughlin, Patrick | 1823 | | | England |
McLaughlin, Patrick | 1823 | | Ireland, Ireland | |
McMinn, Andrew | 1823 | New York, USA | | |
McMinn, Andrew | 1823 | | | USA |
McPeake, John | | | | |
McPeake, John | 1826 | New York, USA | | |
McPeake, John | 1826 | | | USA |
Merius, Thomas | | | | |
Miles, George | | | | |
Mitchfield, James | | | | |
Monroe, James | | | Boston, MA - USA | |
Moore, Joseph | 1825 | New York, USA | | |
Moore, Thomas | | | | |
Morse, George S. | | | | |
Morse, Sidney | 1826 | New York, USA | | |
Mosher, Isaac | | | | |
Mosher, Isaac | 1820 | New York, USA | | |
Murray, Edward | | | | |
Murray, Edward | 1825 | Boston, MA - USA | | |
Murray, Edward | 1825 | | | |
Murray, Thomas | 1818 | | | USA |
Murray, Thomas | 1818 | | New York, USA | |
Murray, Thomas | | | | |
Nichols, Charles P. | | | | |
Nugent, John | 1832 | New York, USA | | |
Oshambo, Nelson | 1816 | New York, USA | | |
Paisley, James | | | | |
Paisley, James | 1830 | New York, USA | | |
Paisley, James | 1830 | | | USA |
Parker, James | | | | |
Payne, George | 1827 | New York, USA | | |
Perkins, George | 1831 | | | USA |
Perkins, George | 1831 | | Portland, ME - USA | |
Perkins, William | 1828 | | | USA |
Perkins, William | 1828 | | Portland, ME - USA | |
Perry, James | 1828 | Ireland, Ireland | | |
Phillips, Thomas | | | | |
Prince, John | 1832 | New York, USA | | |
Raynor, John | 1826 | New York, USA | | |
Reiley, John | 1820 | | | USA |
Riley, George | 1831 | Pennsylvania, PA - USA | | |
Ring, John | | | | |
Rush, James | 1822 | Ireland, Ireland | | |
Rush, James | 1832 | | | No Proof |
Searpent, George | 1826 | New York, USA | | |
Shaw, Nathaniel | | | Boston, MA - USA | |
Shery, John | 1833 | | | England |
Shery, John | 1833 | | Ireland, Ireland | |
Shortell, William | 1831 | | Ireland, Ireland | |
Shortitle, William | 1831 | | | England |
Simonds, Harry | 1829 | Maryland | | |
Smith, Charles | 1825 | | | USA |
Smith, Charles | 1825 | | New York, USA | |
Smith, Charles | | | | |
Smith, James | 1816 | | | Great Britain |
Smith, James | 1829 | New York, USA | | |
Smith, James | 1829 | | | USA |
Smith, Lewis | | | | |
Smith, Robert | | | | |
Smith, Robert | 1830 | New York, USA | | |
Smith, Robert | 1830 | | | USA |
Smith, Thomas | 1829 | New York, USA | | |
Stevens, James | 1830 | Massachusetts, USA | | |
Stoddard, Thomas | 1827 | New York, USA | | |
Summers, George | | | | |
Tage, Benj | | | | |
Thompson, Charles | 1823 | New York, USA | | |
Thompson, John | 1825 | | | Sweden |
Tingle, James | 1827 | New York, USA | | |
Todd, William | | | Boston, MA - USA | |
Turner, Thomas | 1828 | New York, USA | | |
Waggoner, Lewis | | | | |
Wallace, Almon | | | | |
Watson, Isaac | 1831 | New York, USA | | |
Welson, Peter | | | | |
Whitney, Charles C. | | | | |
Widman, Nicholas | 1803 | New York, USA | | |
Widmar, Nicholas | | | | |
Williams, John | | | | |
Williams, Joseph | | | | |
Williams, Joseph | 1823 | Boston, MA - USA | | |
Williams, Joseph | 1823 | | | USA |
Wilson, Frederick | 1829 | Maryland | | |
Wilson, Joseph | | | | |
Wilson, William | 1825 | | New York, USA | |
Wood, John | 1825 | New York, USA | | |
Documents
Document | Citation |
---|
Articles of Agreement - Nov. 16, 1852 -- Commerce (d. Bath - a. New Orleans) | MS-22 b276f14 |
Articles of Agreement - Jan. 24, 1853 -- Commerce (d. New Orleans - a. Liverpool) | MS-22 b276f14 |
Articles of Agreement - Apr. 8, 1853 -- Commerce (d. Liverpool ) | MS-22 b276f14 |
Articles of Agreement - Nov. 13, 1852 -- Commerce (d. Bath - a. Liverpool) | MS-22 b276f14 |
Articles of Agreement - Jan. 25, 1853 -- Commerce (d. New Orleans - a. Liverpool) | MS-22 b276f14 |
Articles of Agreement - Apr. 8, 1853 -- Commerce (d. Liverpool - a. New York) | MS-22 b276f14 |
Articles of Agreement - July 6, 1853 -- Commerce (d. New York - a. Liverpool) | MS-22 b276f15 |
Articles of Agreement - Sept. 3, 1853 -- Commerce (d. Liverpool - a. New York) | MS-22 b276f15 |
Articles of Agreement - July 11, 1853 -- Commerce (d. New York - a. Liverpool) | MS-22 b276f15 |
Consul Document - Sept. 1, 1853 -- Commerce (d. Liverpool - a. United States) | MS-22 b276f15 |
Receipt - May 31, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Receipt - June 2, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Receipt - Oct. 20, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Receipt - Oct. 21, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Receipt - Oct. 22, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Receipt - Nov. 19, 1853 -- Commerce ( - a. New York) | MS-22 b276f15 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.