Belle Higgins
Rig/class: |
Three-mast schooner |
Year Built: |
1880 |
Official Number: |
|
Notes
None
Mariners
Name | Year of Birth | Birthplace | Residence | Citizenship |
---|
Alaxander, Louis | | | | |
Anderson, Alexander | | | | |
Anderson, Andrew M. | | | | |
Anderson, C. | | | Jonesport, ME - USA | USA |
Anderson, Joe | | | | |
Anderson, Robert | | | | |
Aspegren, Loi | | | | |
Baker, John | | | | |
Barrett, Peter C. | | | | |
Benson, A. | | | | |
Bernhard, Peter | | | | |
Berry, Thomas | | | | |
Beteit, T. | | | | |
Bulman, Robert | | | | |
Cadone, E. | | | | |
Charles, Alex | | | | |
Charles, Alexander | | | | |
Cheeseman, S. M. | | | | |
Daley, Martin | | | | |
Deplenan, T. | | | | |
Eastman, J. D. | | | | |
Eastman, John D. | | | | |
Gallant, Robert | | | | |
Gatchel, G. W. | | | | |
Graeme, F. | | | | |
Green, O. O. | | | | |
Green, Olaf O. | | | | |
Greenwood, William | | | | |
Griffith, Thomas | | | | |
Gustav, Eric | | | | |
Hanlin, Anton E. | | | | |
Hanson, F. T. | | | | |
Hoffmann, J. | | | | |
Holmes, William | | Machiasport, ME - USA | Machiasport, ME - USA | USA |
Hubbard, Charles | | | | |
Jacobsson, S. E. | | | | |
King, A. F. | | | | |
Lee, C. | | | | |
Lee, Charles | | | | |
Mackessey, Thomas | | | | |
Magnuson, Wilhelm | | | | |
Malmquist, J. | | | | |
Martin, John | | | | |
McConskey, W. | | | | |
McDonald, John | | | | |
McNeil, Antonio | | | | |
Mears, George | | | | |
Merchasen, Hamilton | | | | |
Miller, Frank | | | | |
Minard, Stephen | | | | |
Moller, Hans | | | | |
Morton, Fred | | | | |
Neilsen, J. | | | | |
Ostrum, Victor | | | | |
Pappa, Nicolas | | | | |
Payson, Fred | | | | |
Peterson, Andrew | | | | |
Petterson, Johann | | | | |
Rankin, James | | | | |
Rasmensen, A. | | | | |
Reed, Benjamin | | | | |
Reid, Benjamin | | | | |
Robertson, Jno | | | | |
Scott, James | | | | |
Selkirk, William | | | | |
Starkey, Peter | | | | |
Stein, F. | | | | |
Talmer, John | | | | |
Taylor, A. D. | | | | |
Taylor, Fred | | | | |
Tenneson, H. T. | | | | |
Tennison, H. T. | | | | |
Tughrig, James E. | | | | |
Turpin, Leon | | | | |
Wall, George E. | | | | |
Walsh, James | | | | |
White, Fred | | | | |
White, Otto | | | | |
Williams, Alex | | | | |
Williams, Charles | | | | |
Wolf, August | | | | |
Woodward, William | | | | |
Wright, Arthur | | | | |
Young, Ed | | | | |
Documents
Document | Citation |
---|
Account of Wages - Sept. 29, 1886 -- Belle Higgins (d. Bath - a. Fernandina) | MS-22 b243f20 |
Account of Wages - Apr. 27, 1887 -- Belle Higgins (d. Pensacola - a. Darien) | MS-22 b243f20 |
Account of Wages - Dec. 30, 1886 -- Belle Higgins ( - a. Pensacola) | MS-22 b243f20 |
Account of Wages - Dec. 30, 1886 -- Belle Higgins (d. Bath - a. Pensacola) | MS-22 b243f20 |
Account of Wages - Apr. 26, 1887 -- Belle Higgins (d. Pensacola - a. Darien) | MS-22 b243f20 |
Letter - Dec. 4, 1866 -- Belle Higgins ( - a. Aspinwall) | MS-22 b241f6 |
Letter - June 1, 1883 -- Belle Higgins ( - a. Brunswick ) | MS-22 b241f10 |
Letter - Aug. 17, 1889 -- Belle Higgins ( - a. Savanna ) | MS-22 b241f19 |
Portage Account - Nov. 22, 1884 -- Belle Higgins (d. Boston - a. Bath) | MS-22 b243f20 |
Portage Account - Dec. 24, 1885 -- Belle Higgins ( - a. Darien) | MS-22 b243f20 |
Portage Account - Feb. 15, 1886 -- Belle Higgins (d. Darien - a. Bath) | MS-22 b243f20 |
Portage Bill - Sept. 3, 1883 -- Belle Higgins (d. New York - a. New York) | MS-22 b243f20 |
Portage Bill - May 5, 1884 -- Belle Higgins (d. New York - a. New York) | MS-22 b243f20 |
Portage Bill - May 5, 1884 -- Belle Higgins ( - a. New York) | MS-22 b243f20 |
Portage Bill - May 5, 1884 -- Belle Higgins (d. Brunswick - a. New York) | MS-22 b243f20 |
Portage Bill - May 5, 1884 -- Belle Higgins (d. Aspinwall - a. New York) | MS-22 b243f20 |
Portage Bill - Sept. 29, 1884 -- Belle Higgins (d. Charleston - a. Boston) | MS-22 b243f20 |
Portage Bill - July 26, 1886 -- Belle Higgins (d. Bath - a. Boston) | MS-22 b243f20 |
Protest - June 20, 1885 -- Belle Higgins (d. Brunswick Apr. 2, 1885 - a. Maranham) | MS-22 b243f23 |
Receipt - Jan. 19, 1886 -- Belle Higgins ( - a. Darien) | MS-22 b243f2 |
Receipt - Mar. 20, 1886 -- Belle Higgins ( - a. Savannah) | MS-22 b243f4 |
Receipt - Mar. 22, 1886 -- Belle Higgins ( - a. Savannah) | MS-22 b243f4 |
Receipt - Oct. 22, 1883 -- Belle Higgins (d. New York - a. Brunswick ) | MS-22 b243f20 |
Receipt - Mar. 29, 1886 -- Belle Higgins ( - a. Darien) | MS-22 b243f20 |
Receipt - Mar. 29, 1886 -- Belle Higgins ( - a. Darien) | MS-22 b243f20 |
Receipt - Mar. 23, 1886 -- Belle Higgins ( - a. Savannah) | MS-22 b234f20 |
Receipt - Mar. 25, 1886 -- Belle Higgins ( - a. Savannah) | MS-22 b243f20 |
Receipt - May 19, 1886 -- Belle Higgins ( - a. Aspinwall) | MS-22 b243f20 |
Receipt - Aug. 18, 1886 -- Belle Higgins ( - a. Wiscasset) | MS-22 b243f20 |
Receipt - Aug. 20, 1886 -- Belle Higgins ( - a. Wiscasset) | MS-22 b243f20 |
Receipt - Oct. 8, 1886 -- Belle Higgins (d. Bath - a. Fernandina) | MS-22 b243f20 |
Receipt - Apr. 27, 1887 -- Belle Higgins (d. Pensacola - a. Darien) | MS-22 b243f20 |
Warrant - Oct. 21, 1886 -- Belle Higgins (d. Bath - a. Fernandina) | MS-22 b243f20 |
Voyages
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.