William E. Johnson
Born: |
|
Birthplace: |
|
Residence: |
|
Citizenship: |
|
Height: |
|
Eye color: |
|
Hair color: |
|
Complexion: |
|
Notes
None
Documents
Document | Citation |
---|
Payroll - Feb. 3, 1894 -- Aloha (d. Philadelphia - a. Philadelphia) | MS-22 b233f39 |
Payroll - May 2, 1894 -- Aloha (d. Philadelphia - a. Philadelphia) | MS-22 b233f39 |
Payroll - May 30, 1894 -- Aloha (d. Bath - a. New York) | MS-22 b233f39 |
Payroll - July 14, 1894 -- Aloha (d. Bath - a. Fall River) | MS-22 b233f39 |
Payroll - Apr. 3, 1895 -- Aloha (d. Bath - a. Philadelphia) | MS-22 b233f40 |
Payroll - July 12, 1895 -- Aloha (d. Bath - a. New York) | MS-22 b233f40 |
Payroll - Oct. 14, 1895 -- Aloha (d. Bath - a. Philadelphia) | MS-22 b233f40 |
Payroll - Dec. 9, 1895 -- Aloha (d. Bath - a. Boston) | MS-22 b233f40 |
Portage Account - May 14, 1894 -- Aloha (d. Philadelphia - a. Bath) | MS-22 b233f39 |
Portage Account - Sept. 16, 1895 -- Aloha (d. New York - a. Bath) | MS-22 b233f40 |
Portage Bill - Feb. 15, 1895 -- Alice Archer (d. Bath - a. New York) | MS-22 b229f10 |
Voyages
Vessels
Vessel | Rig/Class | Official Number | Year Built |
---|
Alice Archer | Three-mast schooner | | 1882 |
Aloha | Three-mast schooner | | 1890 |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.