Thomas Johnson
Born: |
|
Birthplace: |
|
Residence: |
|
Citizenship: |
|
Height: |
|
Eye color: |
|
Hair color: |
|
Complexion: |
|
Notes
None
Documents
Document | Citation |
---|
Account of Wages - Mar. 29, 1875 -- Frank Marion (d. New Orleans - a. Charleston) | MS-22 b319f2 |
Advance Note - Feb. 23, 1852 -- Erie (d. New York ) | MS-22 b307f29 |
Articles of Agreement - Jan. 25, 1853 -- Commerce (d. New Orleans - a. Liverpool) | MS-22 b276f14 |
Payroll - Jan. 9, 1860 -- Champion ( - a. Boston) | MS-22 b272f16 |
Portage Account - Feb. 9, 1894 -- Aryan (d. Baltimore - a. San Francisco) | MS-90 b55f6 |
Portage Account - Feb. 3, 1879 -- Merom (d. Havre - a. Mobile) | MS-90 b134f8 |
Portage Account - Oct. 19, 1895 -- Alice Archer (d. Portland - a. Boston) | MS-22 b229f10 |
Protest - Jan. 31, 1870 -- Mary E. Riggs (d. New York - a. Callao) | MS-90 b125f19 |
Protest - Apr. 1, 1875 -- Frank Marion (d. Grimsby Jan. 17, 1875 - a. Charleston) | MS-22 b319f5 |
Voyages
Vessels
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.