Philip Falkingham
Born: |
1870 |
Birthplace: |
Jonesport, ME - USA |
Residence: |
|
Citizenship: |
|
Height: |
5'
4" |
Eye color: |
|
Hair color: |
Light |
Complexion: |
Light |
Notes
None
Documents
Document | Citation |
---|
Articles of Agreement - Apr. 20, 1886 -- James Warren (d. Jonesport Apr. 20, 1886 - a. Two Rivers) | MS-65 b99f4 |
Articles of Agreement - June 4, 1886 -- James Warren (d. Jonesport June 4, 1886 - a. St. John) | MS-65 b99f4 |
Articles of Agreement - Apr. 7, 1887 -- James Warren (d. Jonesport Apr. 7, 1887 - a. Joggins) | MS-65 b99f4 |
Articles of Agreement - Sept. 21, 1887 -- James Warren (d. Jonesport Sept. 21, 1887 - a. New York) | MS-65 b99f4 |
Articles of Agreement - Nov. 22, 1887 -- James Warren (d. Jonesport Nov. 22, 1887 - a. New York) | MS-65 b99f4 |
Articles of Agreement - May 18, 1889 -- James Warren (d. Jonesport May 18, 1889 - a. Newark) | MS-65 b99f4 |
Articles of Agreement - July 7, 1891 -- James Warren (d. Jonesport July 7, 1891 - a. New York) | MS-65 b99f4 |
Voyages
Vessels
Vessel | Rig/Class | Official Number | Year Built |
---|
James Warren | Schooner | | None |
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.