Maine Maritime Museum

Portage Account

Date: March 8, 1895
Voyage: Indiana (d. Shanghai - a. Philadelphia)
Citation: MS-22 b353f14

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, Nils Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 3 (days) 182.00 15.00 14.30 40.00 25.74 101.96
Anderson, John Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 182.00 15.00 50.42 40.00 24.89 58.69
Anderson, Peder Seaman Aug. 7, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 105.00 15.00 37.60 15.00 1.80 50.60
Carrigan, Thomas Seaman Aug. 7, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 105.00 15.00 18.35 15.00 1.80 69.85
Davis, John Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 182.00 15.00 43.18 40.00 24.65 74.17
Eolonan, Charles Carpenter March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 364.00 30.00 17.85 60.00 32.17 253.98
Ferdinand, James Cook Aug. 7, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 175.00 25.00 52.80 25.00 1.87 95.33
Freman, Carl Seaman Aug. 7, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 105.00 15.00 10.85 15.00 1.80 77.35
Hadlum, John Boatswain March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 218.40 18.00 54.45 40.00 22.00 101.93
Harris, Frank Engineer March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 182.00 15.00 34.70 40.00 37.77 69.53
Harrison, M. Mate March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 3 (days) 606.67 50.00 13.58 100.00 68.13 424.96
Jacobson, Arthur Ordinary Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 145.60 12.00 31.75 35.00 17.26 61.59
McFallin, Henry Steward March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 424.67 35.00 10.00 40.00 30.18 344.49
Murphy, John Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 3 (days) 182.00 15.00 27.65 40.00 28.27 86.08
Newton, John Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 182.00 15.00 46.00 40.00 35.48 60.42
Nickelson, Peter Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 3 (days) 182.00 15.00 26.15 40.00 17.46 98.39
Reed, Dan Second Mate March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 364.00 30.00 27.65 60.00 15.15 225.20
Taylorson, John J. Ordinary Seaman March 3, 1894 Shanghai, China March 6, 1895 Philadelphia, PA - USA 4 (days) 145.60 12.00 34.10 35.00 18.31 58.19

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.