Maine Maritime Museum

Portage Bill

Date: Nov. 11, 1881
Voyage: Indiana (d. New York - a. Portland)
Citation: MS-22 b353f9

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Bagley, George Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 7.65 2.27 0.50 41.58
Daugherty, Daniel Seaman May 21, 1881 New York, NY - USA Nov. 9, 1881 Portland, OR 18 (days) 100.80 18.00 50.00 8.25 2.25 0.50 39.80
Denahan, Patrick Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 17.47 2.27 0.50 31.76
Duritch, Peter Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 14.61 2.27 0.50 34.62
Finley, John May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 142.80 70.00 2.70 2.27 0.50 67.33
Fisher, Manuel Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 3.00 2.27 0.50 46.23
Haskell, Mark May 20, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 31 (days) 175.15 50.00 1.00 2.25 0.50 121.40
Johansen, John Carpenter May 21, 1881 New York, NY - USA Nov. 10, 1881 Portland, OR 19 (days) 169.00 30.00 60.00 3.90 2.25 0.50 102.35
Jukes, William Boy May 9, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 2 (days) 60.65 10.00 20.00 4.88 2.40 0.50 32.87
Ligherman, Joseph Seaman May 21, 1881 New York, NY - USA Nov. 19, 1881 Portland, OR 19 (days) 101.40 18.00 50.00 3.00 2.25 0.50 45.65
Michelson, A. Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 4.27 2.27 0.50 44.96
Mitchell, George Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 5.40 2.27 0.50 43.83
Mou, Ah Steward May 18, 1881 New York, NY - USA Nov. 23, 1881 Portland, OR 5 (days) 215.83 35.00 70.00 8.00 2.45 0.50 134.88
Nelson, H. P. Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 5.59 2.27 0.50 43.64
Orr, John May 21, 1881 New York, NY - USA Nov. 9, 1881 Portland, OR 18 (days) 116.80 50.00 16.69 2.25 0.50 47.36
Percy, Harry Boy May 14, 1881 New York, NY - USA Nov. 15, 1881 Portland, OR 60.00 10.00 20.00 26.39 2.40 0.50 10.71
Phalen, Michel Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 9.65 2.27 0.50 39.58
Simpson, John Seaman May 21, 1881 New York, NY - USA Nov. 10, 1881 Portland, OR 19 (days) 101.40 18.00 50.00 8.67 2.25 0.50 40.00
Sing, John Cook May 18, 1881 New York, NY - USA Nov. 23, 1881 Portland, OR 5 (days) 185.00 30.00 60.00 3.50 2.45 0.50 118.55
Smith, Richard Seaman May 21, 1881 New York, NY - USA Nov. 7, 1881 Portland, OR 16 (days) 99.60 18.00 50.00 6.45 2.25 0.50 40.40
Weeks, P. W. First Officer May 9, 1881 New York, NY - USA Nov. 30, 1881 Portland, OR 21 (days) 335.00 50.00 50.00 3.33 2.75 0.50 278.42
Wrong, L. Seaman May 21, 1881 New York, NY - USA Nov. 11, 1881 Portland, OR 20 (days) 102.00 18.00 50.00 2.80 2.27 0.50 46.43

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.