Maine Maritime Museum

Articles of Agreement

Date: Aug. 31, 1874
Voyage: Humboldt (d. Baltimore - a. San Francisco)
Citation: ms-22 b347f8

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Apes, G. A. Seaman April 18, 1874 Baltimore, MD - USA Aug. 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 1.80 0.50 55.20
Barko, William Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 13.00 1.80 0.50 42.20
Benson, Thomas Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 16.25 1.80 0.50 38.95
Buck, James Boy April 13, 1874 Baltimore, MD - USA Sept. 5, 1874 San Francisco, CA - USA 22 (days) 37.87 8.00 8.00 11.95 2.00 0.50 14.32
Derrick, Frank Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 16.20 1.80 0.50 39.00
Dores, Samuel L. Steward April 13, 1874 Baltimore, MD - USA Aug. 27, 1874 San Francisco, CA - USA 14 (days) 178.67 40.00 80.00 23.45 12.00 1.80 0.50 60.92
Full, Joseph Carpenter April 13, 1874 Baltimore, MD - USA Sept. 5, 1874 San Francisco, CA - USA 22 (days) 165.67 35.00 70.00 25.20 2.00 0.50 40.47
Gannon, M. Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 3.70 1.80 0.50 51.45
Hunt, George M. Mate April 18, 1874 Baltimore, MD - USA Oct. 18, 1874 San Francisco, CA - USA 360.00 60.00 60.00 169.00 2.40 0.50 127.70
Martin, Andrew Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 19.85 1.80 0.50 35.35
Moscle, P. Cook April 14, 1874 Baltimore, MD - USA Aug. 27, 1874 San Francisco, CA - USA 13 (days) 155.17 35.00 70.00 5.70 1.80 0.50 77.12
Olsen, Alfred Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 32.55 1.80 0.50 22.60
Smith, Robert Seaman and second mate April 18, 1874 Baltimore, MD - USA Aug. 28, 1874 San Diego, CA - USA 40 (days) 127.17 50.00 41.44 1.80 0.50 27.93
Smith, C. Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 13.50 1.80 0.50 26.32
Thomsen, Hans Seaman April 18, 1874 Baltimore, MD - USA July 27, 1874 San Francisco, CA - USA 9 (days) 107.50 25.00 50.00 27.37 1.80 0.50 27.83

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.