Maine Maritime Museum

Portage Bill

Date: May 1, 1862
Voyage: Holyhead (d. Philadelphia - a. Philadelphia)
Citation: MS-22 b344f3

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Barnes, Fred Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.87 0.86 36.93
Bennet, Alfred Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.56 0.86 39.25
Carpenter, Elisha Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1861 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.25 0.86 39.06
Cole, Samuel H. Boy Dec. 4, 1861 Philadelphia, PA - USA May 17, 1862 Philadelphia, PA - USA 13 (days) 54.33 10.00 10.00 23.43 0.86 20.04
Cooke, Charles Boy June 12, 1861 May 1, 1862 Philadelphia, PA - USA 20 (days) 85.33 8.00 52.76 32.51
Cooper, John Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 14.75 0.86 25.05
Frank, Peter Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.75 0.86 39.81
Harris, Henry First Mate Dec. 28, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 3 (days) 184.50 45.00 60.00 0.86 123.64
Hill, Joseph Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.43 0.86 39.37
Hopkin, Robert Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.00 0.86 39.81
Lewis, Stephen Boatswain Dec. 27, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 3 (days) 102.50 25.00 35.00 15.37 0.86 50.24
Lippel, Theodore Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 72.60 18.00 20.00 10.08 0.86 41.66
Pernal, Peter Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 12.75 0.86 35.25
Perry, Wilbur T. Cook Dec. 19, 1861 Philadelphia, PA - USA May 2, 1862 Philadelphia, PA - USA 13 (days) 133.00 30.00 30.00 30.00 0.86 72.20
Perry, Elizabeth Stewardess Dec. 19, 1861 Philadelphia, PA - USA May 2, 1862 Philadelphia, PA - USA 13 (days) 66.93 15.00 15.00 7.50 0.86 43.57
Perry, Daniel Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.00 0.86 39.81
Reed, Chr. B. Second Mate Feb. 22, 1862 Liverpool, England May 17, 1862 Philadelphia, PA - USA 23 (days) 69.17 25.00 10.75 0.50 58.42
Sharkly, John Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 11.75 0.86 28.56
Thomas, Frank Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.62 0.86 39.18
Venable, John Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 20.00 10.75 0.86 39.06
Watson, John Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.00 0.86 39.81
Weelbank, William Seaman Dec. 29, 1861 Philadelphia, PA - USA May 1, 1862 Philadelphia, PA - USA 1 (days) 80.67 20.00 30.00 10.41 0.86 39.39

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.