Maine Maritime Museum

Receipt

Date: Oct. 21, 1875
Voyage: Hermon (d. San Francisco - a. London)
Citation: MS-22 b340f8

Notes

Called at Callao and Queenstown

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Andersen, Andrew Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 34.55 25.20 4.44 0.25 163.00 Some figures converted from British pounds @ 5.00 per pound
Blome, F. W. Nov. 16, 1874 San Francisco, CA - USA Oct. 29, 1875 London, England 3 (days) 277.50 25.00 50.00 35.85 9.50 4.44 0.25 120.00 Some figures converted from British pounds @ 5.00 per pound
Garvey, John Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 27.90 11.50 4.44 0.25 140.00
Hendersen, Jacob Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 20.20 9.50 4.44 0.25 191.50 Some figures converted from British pounds @ 5.00 per pound
Kelly, Michael Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 12.20 10.00 4.44 0.25 46.89 Some figures converted from British pounds @ 5.00 per pound
Ledger, Thomas Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 6.90 10.00 4.44 0.25 177.00 Some figures converted from British pounds @ 5.00 per pound
Lydes, John Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 222.00 20.00 40.00 38.70 7.00 4.44 0.25 101.75 Some figures converted from British pounds @ 5.00 per pound
Sims, Henrich Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 17.00 5.00 4.44 0.25 190.00 Some figures converted from British pounds @ 5.00 per pound
Whitmarsh, E. Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 266.50 25.00 50.00 15.20 19.00 4.44 0.25 171.00 Some figures converted from British pounds @ 5.00 per pound
Wood, George Nov. 16, 1874 San Francisco, CA - USA Oct. 19, 1875 London, England 3 (days) 222.00 20.00 40.00 42.55 11.00 4.44 0.25 75.00

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.