Maine Maritime Museum

Portage Account

Date: March 11, 1904
Voyage: Erskine M. Phelps (d. Honolulu - a. Philadelphia)
Citation: MS-22 b314f5

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Augstein, H. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 5.15 10.00 68.85
Backer, F. Sailmaker Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 105.00 25.00 5.00 30.00
Basford, E. Boy Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 50.40 12.00 25.45 15.00 9.95
Crouch, Ed. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 30.40 20.00 33.60
Dreyer, W. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 31.45 20.00 32.55
Evenson, Charles Boy Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 42.00 10.00 31.25 5.00 5.75
Hansen, A. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 33.45 20.00 30.55
Hanson, J. Second Mate Nov. 5, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 5 (days) 166.67 40.00 17.05 40.00 109.62
Hoster, C. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 10.45 20.00 53.55
Klein, J. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 4.05 20.00 59.95
Ludeke, L. Ordinary Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 63.00 15.00 20.40 15.00 22.60
Meade, H. Seaman Nov. 4, 1903 Honolulu, Hawaii Jan. 18, 1904 15 (days) 50.00 20.00 18.15 20.00 11.85 Deceased
Persson, Andrew Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 18.50 20.00 45.50
Rios, Carlos Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 15.10 20.00 48.90
Rowe, Leon Steward May 5, 1904 Philadelphia, PA - USA Aug. 30, 1904 Honolulu, Hawaii 26 (days) 116.00 30.00 106.00
Salas, Daniel Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1903 Philadelphia, PA - USA 6 (days) 84.00 20.00 25.30 20.00 38.70
Schutt, F. Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 84.00 20.00 4.00 10.00 70.00
Simon, Louis Ordinary Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 63.00 15.00 31.55 20.00 11.45
Sullivan, L. Cook Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 168.00 40.00 23.90 40.00 104.10
Thole, F. Ordinary Seaman Nov. 4, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 6 (days) 63.00 15.00 26.70 15.00 21.30
Wilson, R. Seaman Nov. 5, 1903 Honolulu, Hawaii March 9, 1904 Philadelphia, PA - USA 5 (days) 83.33 20.00 25.00 20.00 38.33
Wotske, L. A. Mate Nov. 1, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 5 (days) 250.00 60.00 2.00 60.00 188.00

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.