Maine Maritime Museum

Portage Account

Date: Aug. 14, 1908
Voyage: Edward Sewall (d. Honolulu - a. Philadelphia)
Citation: MS-22 b296f2

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Akiyamo, T. Seaman April 6, 1908 Honolulu, Hawaii May 3, 1908 28 (days) 18.67 20.00 7.60 10.00 1.07
Daly, J. J. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 105.83 25.00 10.60 20.00 75.23
Davis, E. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 19.85 18.00 38.35
Dickerson, W. H. Seaman April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 106.67 25.00 5.15 25.00 76.52
Forrest, F. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 19.70 18.00 38.50
Frances, T. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 43.55 18.00 14.65
Fukuda, S. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 84.67 20.00 22.30 7.00 55.37
Galanto, D. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 10.00 18.00 48.20
Gleason, F. M. Third Mate April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 106.67 22.45 84.22
Gomes, J. Quarter Master April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 93.13 22.00 46.45 5.00 41.68
Gomes, M. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 34.85 41.35
Harris, T. S. Steward April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 149.33 35.00 3.10 15.00 131.23
Kamiguchi, K. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 84.67 20.00 25.45 10.00 49.22
Kealii, W. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 34.45 15.00 26.75
Kekona, D. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 23.45 18.00 34.75
Kelly, Arch Boy March 25, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 19 (days) 23.17 5.00 12.70 10.47
Kimuro, K. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 84.67 20.00 18.10 15.00 51.57
Kozabayo, T. Quarter Master April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 105.83 25.00 21.50 10.00 74.33
Manaole, D. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 40.65 10.00 25.55
Martin, Joe Cook April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 192.00 45.00 4.70 15.00 172.30
Mitchell, L. Cabin Boy April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 63.50 15.00 25.20 18.00 19.80
Nacole, D. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 35.55 18.00 22.65
Perris, A. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 28.45 18.00 29.75
Perry, H. Second Mate April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 192.00 45.00 9.05 15.00 167.95
Ramon, C. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 23.25 25.00 27.95
Ray, J. Seaman April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 106.67 25.00 25.00 81.67
Sakay, P. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 20.70 18.00 37.50
Saramia, F. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 11.75 18.00 46.45
Seto, T. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 84.67 20.00 14.10 70.57
Severn, John Mate April 5, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 8 (days) 256.00 60.00 5.90 46.00 204.10
Tixiera, M. Seaman April 6, 1908 Honolulu, Hawaii Aug. 12, 1908 Philadelphia, PA - USA 7 (days) 76.20 18.00 19.95 18.00 38.25

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.