Maine Maritime Museum

Portage Account

Date: July 21, 1906
Voyage: Edward Sewall (d. Honolulu - a. Philadelphia)
Citation: MS-22 b295f18

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Barrett, James Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 4.80 15.00 1.00 44.20
Blaisdell, James Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 35.25 29.75
Dolan, C. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 16.20 25.00 1.67 64.96
Duhan, L. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 10.30 25.00 1.67 71.36
Funts, J. Carpenter March 7, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 13 (days) 177.33 40.00 6.75 40.00 130.58
Gorman, J. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 26.45 25.00 1.67 55.21
Hanson, A. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 19.92 25.00 63.41
Hemlin, F. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 16.40 25.00 1.67 65.26
Johns, E. R. Second Mate March 5, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 15 (days) 180.00 40.00 43.80 40.00 96.20
Kaoni, J. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 43.00 10.00 15.85 10.00 17.48
Kimmette, George Mate March 8, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 12 (days) 264.00 60.00 12.00 252.00
Knel, John Able-Bodied Seaman March 7, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 13 (days) 66.50 15.00 30.55 15.00 1.00 19.95
Kuhn, Art Able-Bodied Seaman March 1, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 19 (days) 92.67 20.00 35.05 57.62
Larson, L. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 22.05 25.00 1.67 59.61
Leon, Joe Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 20.25 25.00 1.67 61.41
Leon, Florence Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 31.60 15.00 1.00 17.40
Lovett, J. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 10.80 25.00 1.67 70.86
Martin, M. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 29.40 25.00 53.93
Mesterman, John Cook March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 216.67 50.00 20.10 26.50 170.07
Morgan, A. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 26.75 25.00 1.67 54.91
Murphy, J. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 14.45 25.00 1.67 57.21
Ortil, Juan Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 40.85 15.00 1.00 8.15
Phillips, John Boatswain March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 130.00 30.00 17.85 30.00 82.15
Rodrigues, M. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 108.33 25.00 25.90 25.00 1.00 56.43
Sai, F. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 18.35 15.00 1.00 30.65
Smith, J. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 86.67 20.00 19.50 25.00 1.00 41.17
Smith, M. E. Able-Bodied Seaman March 10, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 10 (days) 65.00 15.00 32.85 15.00 1.00 16.15
Villegracie, G. Cabin Boy March 8, 1906 Honolulu, Hawaii July 19, 1906 Philadelphia, PA - USA 12 (days) 66.00 15.00 12.75 53.25

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.