Maine Maritime Museum

Portage Account

Date: Oct. 19, 1904
Voyage: Edward Sewall (d. Honolulu - a. Philadelphia)
Citation: MS-22 b295f17

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Barrientos, Juan Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 94.17 25.00 14.75 25.00 54.42
Baumiller, F. Able-Bodied Seaman June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 76.00 20.00 46.15 25.00 4.85
Borden, James Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 56.50 15.00 31.50 25.00 0.00
Borgwardt, G. Able-Bodied Seaman June 19, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 25 (days) 95.83 25.00 20.65 25.00 50.18
Davidson, R. Able-Bodied Seaman June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 95.00 25.00 27.30 25.00 42.70
Gabler, S. Ordinary Seaman June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 57.00 15.00 38.40 15.00 3.60
Goud, L. E. Ordinary Seaman June 18, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 26 (days) 77.33 20.00 18.57 58.76
Hill, Art. Able-Bodied Seaman June 19, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 25 (days) 95.83 25.00 14.60 25.00 56.23
Holmstrom, J. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 94.17 25.00 42.65 25.00 26.52
Kawami, A. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 75.33 20.00 22.20 20.00 33.13
Kawana, K. Cook June 18, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 26 (days) 136.00 40.00 33.05 from Aug. 18 to Oct. 13, paid 30.00 per month
Kumanaga, M. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 75.33 20.00 17.05 20.00 38.28
Kuniaki, J. A. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 94.17 25.00 21.35 25.00 47.82
Matson, M. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 94.17 25.00 35.30 25.00 33.87
Mingan, Robert Boy June 18, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 26 (days) 38.67 10.00 8.21 30.46
Murdock, H. Able-Bodied Seaman June 19, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 25 (days) 95.83 25.00 17.50 25.00 53.33
Nelson, George Boatswain June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 114.00 30.00 12.70 30.00 71.30
Olson, C. Able-Bodied Seaman June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 95.00 25.00 14.35 25.00 55.65
Reisen, Carl Able-Bodied Seaman June 20, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 24 (days) 95.00 25.00 24.55 25.00 45.45
Saldebia, Pedro Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 94.17 25.00 17.15 25.00 52.02
Shamazama, A. Able-Bodied Seaman June 21, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 23 (days) 75.33 20.00 37.35 20.00 17.98
Sheehan, Harry Able-Bodied Seaman June 19, 1904 Honolulu, Hawaii Oct. 13, 1904 Philadelphia, PA - USA 25 (days) 95.83 25.00 15.45 25.00 55.38

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.