Maine Maritime Museum

Portage Account

Date: Aug. 8, 1911
Voyage: Dirigo (d. Baltimore - a. San Francisco)
Citation: MS-22 b286f3

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Andersen, Axel Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 30.10 18.00 5.00 47.10
Batiste, S. G. Carpenter Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 194.83 35.00 8.95 25.00 160.88
Behrends, F. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 13.85 18.00 5.00 63.35
Benthin, E. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.00 17.85 5.00 59.35
Birger, Paul Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.00 6.55 5.00 70.65
Borgstedt, E. H. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.83 18.00 5.00 58.37
Bruhns, Max Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 29.45 18.00 5.00 45.75
Casting, H. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.00 5.50 5.00 71.70
Christiansen, Askel Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 9.10 18.00 5.00 68.10
Christiansen, Askel Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 9.10 18.00 5.00 68.10
Deana, Stephen Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 4.90 18.00 5.00 72.30
Haines, George Mate Feb. 23, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 16 (days) 387.33 70.00 19.15 70.00 198.18
Johnsen, John Boatswain Feb. 23, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 16 (days) 126.27 23.00 46.18 23.00 5.00 52.09
Johnson, Obedaiah Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 8.70 18.00 5.00 68.50
Karlsen, Ed Sailmaker Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 150.30 27.00 10.09 25.00 5.00 110.21
Kelly, B. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.10 18.00 20.85 14.00 5.00 60.35
Lindholm, Carl Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 25.67 18.00 5.00 51.53
Lorens, Paul Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.00 20.75 5.00 56.45
Maky, John Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 5 (days) 17.00 18.00 24.37 18.00 5.00 52.83
Mattson, Erik Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 12.57 18.00 5.00 64.63
Mee, Wah Steward Feb. 3, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 5 (days) 308.33 50.00 308.33
Nilsen, O. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 15.70 18.00 5.00 61.50
Owens, J. W. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 22.55 18.00 5.00 54.65
Petter, Joseph Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 18.00 9.20 5.00 68.00
Plesnere, L. F. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 32.80 18.00 5.00 44.40
Schuck, W. M. Seaman Feb. 16, 1911 Baltimore, MD - USA July 8, 1911 San Francisco, CA - USA 23 (days) 103.80 18.00 13.90 5.00 84.90
Strand, K. Seaman Feb. 4, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 4 (days) 110.40 18.00 20.85 5.00 84.55
Thomsen, Chr. Seaman Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 100.20 18.00 11.75 18.00 5.00 65.45
Wah, Willie Cook Feb. 3, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 5 (days) 277.50 45.00 277.50
Warwick, A. G. Second Mate Feb. 22, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 17 (days) 222.67 40.00 42.44 25.00 10.00 145.23
Wilson, A. Boatswain Feb. 14, 1911 Baltimore, MD - USA Aug. 7, 1911 San Francisco, CA - USA 25 (days) 134.17 23.00 23.00 32.15 5.00 74.02

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.